Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | 4.5 | VIE | M | 2664 | 2988 | +1.72 |
2 | GM Kobalia, Mikhail | 4.0 | RUS | M | 2666 | 2862 | +1.20 |
3 | GM Tomashevsky, Evgeny | 4.0 | RUS | M | 2695 | 2846 | +0.90 |
4 | GM Kasimdzhanov, Rustam | 4.0 | UZB | M | 2681 | 2797 | +0.68 |
5 | GM Zhou, Jianchao | 4.0 | CHN | M | 2655 | 2808 | +0.93 |
6 | GM Salgado Lopez, Ivan | 3.5 | ESP | M | 2626 | 2803 | +1.20 |
7 | GM Khismatullin, Denis | 3.5 | RUS | M | 2649 | 2794 | +0.98 |
8 | GM Vitiugov, Nikita | 3.5 | RUS | M | 2709 | 2756 | +0.31 |
9 | GM Zvjaginsev, Vadim | 3.5 | RUS | M | 2660 | 2695 | +0.23 |
10 | GM Jakovenko, Dmitry | 3.5 | RUS | M | 2718 | 2780 | +0.41 |
11 | GM Mamedov, Rauf | 3.5 | AZE | M | 2660 | 2750 | +0.61 |
12 | GM Kurnosov, Igor | 3.5 | RUS | M | 2662 | 2724 | +0.41 |
Full standings here: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Le rocks!
Aeroflot always is a hell of tournament. They quasi
kill each other on the board.
okay from germany