Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM L’Ami, Erwin | 7.0 | NED | M | 2631 | 2634 | +0.12 | |||||||||||||
2 | GM Nijboer, Friso | 7.0 | NED | M | 2525 | 2550 | +0.45 | |||||||||||||
3 | GM Ernst, Sipke | 6.5 | NED | M | 2554 | 2572 | +0.38 | |||||||||||||
4 | GM Timman, Jan | 6.5 | NED | M | 2578 | 2480 | -0.67 | |||||||||||||
5 | GM Van Kampen, Robin | 6.5 | NED | M | 2570 | 2519 | -0.37 | |||||||||||||
6 | IM Bosboom, Manuel | 6.5 | NED | M | 2402 | 2500 | +1.03 | |||||||||||||
7 | IM Willemze, Thomas | 6.0 | NED | M | 2377 | 2518 | +1.70 | |||||||||||||
8 | GM Grandelius, Nils | 6.0 | SWE | M | 2593 | 2484 | -1.01 | |||||||||||||
9 | GM Kasparov, Sergey | 6.0 | BLR | M | 2476 | 2429 | -0.45 | |||||||||||||
10 | IM Guramishvili, Sopiko | 6.0 | GEO | F | 2418 | 2403 | -0.05 | |||||||||||||
11 | IM Van Delft, Merijn | 6.0 | NED | M | 2395 | 2394 | +0.04 |
Full standings here: http://www.univechess.nl/deelnemers/open
Chess Daily News from Susan Polgar
He looks scary.