Rank after Round 9
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Bacrot Etienne | FRA | 2692 | 7,0 | 27,50 | 0,0 | 6 |
2 | 1 | GM | Karpov Anatoly | RUS | 2628 | 6,0 | 28,25 | 0,0 | 5 |
3 | 4 | GM | Cornette Matthieu | FRA | 2599 | 5,5 | 20,50 | 0,0 | 3 |
4 | 6 | GM | Edouard Romain | FRA | 2628 | 5,5 | 19,00 | 0,0 | 3 |
5 | 8 | GM | Sebag Marie | FRA | 2488 | 4,0 | 13,00 | 0,0 | 3 |
6 | 7 | GM | Harika Dronavalli | IND | 2528 | 4,0 | 12,50 | 0,0 | 2 |
7 | 5 | GM | Muzychuk Anna | UKR | 2561 | 3,0 | 9,75 | 0,0 | 2 |
8 | 3 | IM | Vega Gutierrez Sabrina | ESP | 2414 | 1,0 | 6,00 | 0,0 | 1 |
Leave a Reply