Sieger

The 19th Bad Wiessee International Chess Tournament was held from October 31st to November 8th, 2015, in the spa town of Bad Wiessee, a spa town on Lake Tegernsee, Bavaria, Germany.

The event was a 9-round Swiss open tournament with prize fund in the amount of € 16,700.

453 players were vying for the first prize of € 2,500 but Polish GM Kacper Piorun scored 8/9 points to finish solo first and lift the trophy.

The second place was shared in a five-way tie by GM Sergey Volkov (Russia), GM Igor Khenkin (Germany), GM Pavel Maletin (Russia), GM Valeriy Neverov (Ukraine) and GM Evgeny Alekseev (Russia), after the whole group finished the event with 7.5 points.

WIM Nato Imnadze from Georgia was the best female player with 6.5 points and 31st place in the final ranking.

Official websiteStandings and statistics

You can find the top standings and replay the games below.

Final top standings:

1. Piorun, Kacper 2609 2635 POL 8.0
2. Volkov, Sergey 2592 RUS 7.5
3. Khenkin, Igor 2594 2572 GER 7.5
4. Maletin, Pavel 2581 RUS 7.5
5. Neverov, Valeriy 2502 UKR 7.5
6. Alekseev, Evgeny 2642 RUS 7.5
7. Baklan, Vladimir 2617 2602 UKR 7.0
8. Kozul, Zdenko 2614 CRO 7.0
9. Kunin, Vitaly 2556 2532 GER 7.0
10. Postny, Evgeny 2658 2643 ISR 7.0
11. Tkachiev, Vladisl 2658 FRA 7.0
12. Kveinys, Aloyzas 2511 LTU 7.0
13. Zhigalko, Andrey 2584 RUS 7.0
14. Nisipeanu, Liviu- 2678 2658 GER 7.0
15. Eingorn, Vereslav 2525 UKR 7.0
16. Pezerovic, Edin 2408 2365 GER 7.0
17. Milov, Leonid 2472 2441 GER 7.0
18. Lomasov, Semen 2357 RUS 6.5
19. Andersson, Ulf 2510 2434 SWE 6.5
20. Kannenberg, Karl- 2189 2107 GER 6.5
21. Manakov, Ilya 2344 2326 RUS 6.5
22. Meins, Gerlef 2426 2390 GER 6.5
23. Pirrot, Dieter 2370 2329 GER 6.5
24. Weber, Ulrich 2380 2294 GER 6.5
25. Morawietz, Dieter 2409 2365 GER 6.5
26. Zude, Arno 2388 2318 GER 6.5
27. Womacka, Mathias 2441 2403 GER 6.5
28. Souleidis, Georgi 2412 2388 GRE 6.5
29. Welling, Gerard 2334 NED 6.5
30. Pieper, Thomas, D 2274 2230 GER 6.5
31. Imnadze, Nato 2221 2167 GEO 6.5
32. Schuster, Karsten 2285 2275 GER 6.5
33. Cordts, Ingo 2284 2262 GER 6.5
34. Schnepp, Gunnar 2321 2266 AUT 6.5
35. Zach, Andreas 2338 2312 GER 6.5
36. Bücker, Stefan 2287 2199 GER 6.5
37. Lorenz, Sascha 2238 2179 GER 6.5

Tags: ,