Rank | Name | Title | FED | Rtg | Pts | TB1 | TB2 |
---|---|---|---|---|---|---|---|
1 | Iturrizaga Eduardo | GM | VEN | 2603 | 7.0 | 41.5 | 32.0 |
2 | Sadler Matthew D | GM | ENG | 2625 | 7.0 | 40.5 | 30.0 |
3 | Kunte Abhijit | GM | IND | 2528 | 6.5 | 44.0 | 33.5 |
4 | Kovalyov Anton | GM | ARG | 2612 | 6.5 | 43.5 | 33.0 |
5 | Handke Florian | GM | GER | 2518 | 6.5 | 42.5 | 31.5 |
6 | Mirzoev Azer | GM | AZE | 2415 | 6.5 | 42.0 | 31.5 |
7 | Smeets Jan | GM | NED | 2628 | 6.5 | 42.0 | 31.5 |
8 | Alvarez Pedraza Aramis | GM | CUB | 2551 | 6.5 | 41.0 | 31.0 |
9 | Narciso Dublan Marc | GM | ESP | 2544 | 6.5 | 40.5 | 30.5 |
10 | Jimenez Fraga Pedro Alejandro | FM | CUB | 2464 | 6.5 | 38.5 | 29.5 |
11 | Cordova Emilio | GM | PER | 2567 | 6.5 | 38.0 | 28.5 |
12 | Delgado Ramos Hector | FM | CUB | 2488 | 6.5 | 37.5 | 28.5 |
13 | Lalith Babu M R | IM | IND | 2495 | 6.5 | 34.5 | 26.0 |
14 | Gonzalez Garcia Jose | GM | MEX | 2522 | 6.0 | 43.0 | 33.0 |
15 | Rios Cristhian Camilo | FM | COL | 2424 | 6.0 | 42.5 | 33.0 |
16 | Castellanos Rodriguez Renier | IM | ESP | 2497 | 6.0 | 42.5 | 32.0 |
17 | Perez Mitjans Orelvis | IM | ESP | 2452 | 6.0 | 40.5 | 30.0 |
18 | Swiercz Dariusz | GM | POL | 2553 | 6.0 | 40.5 | 29.5 |
19 | Kanarek Marcel | IM | POL | 2435 | 6.0 | 38.5 | 29.0 |
20 | Aroshidze Levan | GM | GEO | 2539 | 6.0 | 38.5 | 29.0 |
21 | Gopal G N | GM | IND | 2576 | 6.0 | 38.0 | 29.5 |
22 | Leniart Arkadiusz | IM | POL | 2455 | 6.0 | 37.5 | 28.5 |
23 | Adhiban B | GM | IND | 2542 | 6.0 | 37.0 | 28.0 |
24 | Blomqvist Erik | IM | SWE | 2438 | 6.0 | 35.0 | 25.5 |
25 | Fernandez Garcia Jose Miguel | ESP | 2285 | 6.0 | 33.5 | 25.5 |
Full results here.
Chess Daily News from Susan Polgar
Sadler is amazing.