isle-of-man

Leaders after 2 rounds

http://chess-results.com/tnr240883.aspx

Rk. SNo Name sex FED Rtg Club/City  TB1 n w we w-we K rtg+/-
1 1 GM Caruana Fabiano USA 2813 2,0 2 2 1,75 0,25 10 2,5
3 GM Nakamura Hikaru USA 2787 2,0 2 2 1,74 0,26 10 2,6
8 GM Rodshtein Maxim ISR 2687 2,0 2 2 1,61 0,39 10 3,9
9 GM Vidit Santosh Gujrathi IND 2686 2,0 2 2 1,65 0,35 10 3,5
10 GM Naiditsch Arkadij AZE 2684 2,0 2 2 1,64 0,36 10 3,6
11 GM Shirov Alexei LAT 2679 2,0 2 2 1,67 0,33 10 3,3
21 GM Howell David W L ENG 2644 2,0 2 2 1,68 0,32 10 3,2
22 GM Grandelius Nils SWE 2642 2,0 2 2 1,67 0,33 10 3,3
24 GM Van Foreest Jorden NED 2615 2,0 2 2 1,64 0,36 10 3,6
26 GM Bok Benjamin NED 2594 2,0 2 2 1,62 0,38 10 3,8
27 GM Lenderman Aleksandr USA 2593 2,0 2 2 1,64 0,36 10 3,6
31 GM Brunello Sabino ITA 2566 2,0 2 2 1,77 0,23 10 2,3
66 FM Merry Alan B ENG 2388 2,0 2 2 1,19 0,81 20 16,2
14 2 GM So Wesley USA 2794 1,5 2 1,5 1,74 -0,24 10 -2,4
4 GM Adams Michael ENG 2745 1,5 2 1,5 1,69 -0,19 10 -1,9
5 GM Eljanov Pavel UKR 2741 1,5 2 1,5 1,71 -0,21 10 -2,1
6 GM Leko Peter HUN 2709 1,5 2 1,5 1,81 -0,31 10 -3,1
13 GM Fressinet Laurent FRA 2676 1,5 2 1,5 1,67 -0,17 10 -1,7
15 GM Melkumyan Hrant ARM 2653 1,5 2 1,5 1,63 -0,13 10 -1,3
16 GM Salem A.R. Saleh UAE 2650 1,5 2 1,5 1,80 -0,30 10 -3,0
19 GM Meier Georg GER 2648 1,5 2 1,5 1,67 -0,17 10 -1,7
20 GM Bachmann Axel PAR 2645 1,5 2 1,5 1,64 -0,14 10 -1,4
23 GM Gupta Abhijeet IND 2626 1,5 2 1,5 1,66 -0,16 10 -1,6
25 GM L’ami Erwin NED 2605 1,5 2 1,5 1,67 -0,17 10 -1,7
28 GM Lalith Babu M R IND 2586 1,5 2 1,5 1,63 -0,13 10 -1,3
29 GM Donchenko Alexander GER 2581 1,5 2 1,5 1,63 -0,13 10 -1,3
30 GM Marin Mihail ROU 2569 1,5 2 1,5 1,76 -0,26 10 -2,6
34 GM Svane Rasmus GER 2552 1,5 2 1,5 1,64 -0,14 10 -1,4
36 GM Harika Dronavalli w IND 2528 1,5 2 1,5 1,06 0,44 10 4,4
38 GM Schroeder Jan-Christian GER 2514 1,5 2 1,5 1,10 0,40 10 4,0
40 IM Bellaiche Anthony FRA 2494 1,5 2 1,5 1,56 -0,06 10 -0,6
41 GM Khmelniker Ilya ISR 2493 1,5 2 1,5 1,07 0,43 10 4,3
43 GM Gagare Shardul IND 2480 1,5 2 1,5 1,54 -0,04 10 -0,4
49 IM Paehtz Elisabeth w GER 2459 1,5 2 1,5 1,12 0,38 10 3,8
51 GM Romanishin Oleg M UKR 2456 1,5 2 1,5 1,17 0,33 10 3,3
53 IM Kiewra Keaton F USA 2454 1,5 2 1,5 1,17 0,33 10 3,3
56 IM Daulyte Deimante w LTU 2429 1,5 2 1,5 1,14 0,36 10 3,6
60 IM Karavade Eesha w IND 2421 1,5 2 1,5 1,16 0,34 10 3,4
62 IM Tania Sachdev w IND 2414 1,5 2 1,5 1,17 0,33 10 3,3
63 WIM Shvayger Yuliya w ISR 2405 1,5 2 1,5 1,18 0,32 10 3,2
65 IM Kojima Shinya JPN 2399 1,5 2 1,5 1,18 0,32 10 3,2
73 GM Paehtz Thomas GER 2356 1,5 2 1,5 0,36 1,14 10 11,4
83 IM Mannion Stephen R SCO 2313 1,5 2 1,5 0,56 0,94 10 9,4
44 7 GM Wang Hao CHN 2701 1,0 2 1 1,81 -0,81 10 -8,1
12 GM Movsesian Sergei ARM 2677 1,0 1 1 0,89 0,11 10 1,1
14 GM Sargissian Gabriel ARM 2670 1,0 1 1 0,89 0,11 10 1,1
17 GM Hou Yifan w CHN 2649 1,0 1 1 0,88 0,12 10 1,2
18 GM Granda Zuniga Julio E PER 2648 1,0 1 1 0,89 0,11 10 1,1
32 GM Aravindh Chithambaram Vr. IND 2564 1,0 2 1 1,61 -0,61 10 -6,1
33 GM Shyam Sundar M. IND 2552 1,0 2 1 1,78 -0,78 10 -7,8
35 GM Sunilduth Lyna Narayanan IND 2536 1,0 2 1 1,06 -0,06 10 -0,6
37 GM Vishnu Prasanna. V IND 2522 1,0 2 1 0,77 0,23 10 2,3
39 GM Hillarp Persson Tiger SWE 2513 1,0 2 1 1,16 -0,16 10 -1,6
42 IM Zumsande Martin GER 2490 1,0 2 1 1,13 -0,13 10 -1,3
44 IM Batsiashvili Nino w GEO 2480 1,0 1 1 0,90 0,10 10 1,0
45 IM Puranik Abhimanyu IND 2471 1,0 2 1 1,13 -0,13 10 -1,3
46 GM Illingworth Max AUS 2465 1,0 1 1 0,90 0,10 10 1,0
47 IM Trent Lawrence ENG 2463 1,0 2 1 1,12 -0,12 10 -1,2
50 IM Lou Yiping CHN 2458 1,0 1 1 0,91 0,09 10 0,9
54 IM Praggnanandhaa R IND 2442 1,0 1 1 0,92 0,08 10 0,8
55 GM Sundararajan Kidambi IND 2429 1,0 2 1 1,15 -0,15 10 -1,5
57 IM Basso Pier Luigi ITA 2428 1,0 2 1 1,18 -0,18 10 -1,8
58 IM Alvarado Diaz Alejandro ESP 2425 1,0 2 1 1,14 -0,14 10 -1,4
59 IM Gaponenko Inna w UKR 2421 1,0 2 1 1,19 -0,19 10 -1,9
61 GM Tarjan James E USA 2420 1,0 2 1 1,79 -0,79 10 -7,9
64 IM Das Arghyadip IND 2400 1,0 2 1 1,17 -0,17 10 -1,7
67 IM Houska Jovanka w ENG 2386 1,0 2 1 0,86 0,14 10 1,4
69 GM Arakhamia-Grant Ketevan w SCO 2376 1,0 2 1 0,86 0,14 10 1,4
71 Hemant Sharma (del) IND 2371 1,0 2 1 0,92 0,08 20 1,6
74 IM Wallace John Paul AUS 2355 1,0 2 1 0,84 0,16 10 1,6
77 FM Kavutskiy Konstantin USA 2332 1,0 2 1 0,91 0,09 20 1,8
81 IM Peek Marcel NED 2319 1,0 2 1 0,97 0,03 10 0,3
84 FM Jackson James P ENG 2311 1,0 2 1 0,97 0,03 20 0,6
86 WGM Enkhtuul Altan-Ulzii w MGL 2302 1,0 2 1 0,96 0,04 20 0,8
88 FM Webb Laurence E ENG 2280 1,0 2 1 0,94 0,06 20 1,2
93 FM Rakesh Kumar Jena IND 2247 1,0 2 1 0,98 0,02 20 0,4
95 FM Taylor Adam C ENG 2236 1,0 2 1 0,64 0,36 20 7,2
98 Player Edmund C ENG 2227 1,0 2 1 0,98 0,02 20 0,4
99 Grant Jonathan I M SCO 2223 1,0 2 1 0,33 0,67 20 13,4
100 Wallace Paul IRL 2210 1,0 2 1 0,23 0,77 20 15,4
101 WGM Rodshtein Tereza w CZE 2207 1,0 2 1 0,38 0,62 20 12,4
102 Arnold Max GER 2202 1,0 2 1 0,35 0,65 20 13,0
108 Laustsen Lars DEN 2151 1,0 2 1 0,39 0,61 20 12,2
114 Pasini Nicolo ITA 2101 1,0 2 1 0,23 0,77 20 15,4
122 Sipos Silvester ENG 2006 1,0 2 1 0,28 0,72 40 28,8
131 Johnson Paul A ENG 1893 1,0 1 0 0,08 -0,08 20 -1,6
87 48 GM Ushenina Anna w UKR 2459 0,5 2 0,5 1,60 -1,10 10 -11,0
Tags: