Open Olympiad

Board 1
Rk. Name Rtg Team Rp Games Pts.
1 BUL GM Topalov Veselin 2791 Bulgaria 2889 5 4,5
2 UZB GM Kasimdzhanov Rustam 2672 Uzbekistan 2829 6 5,0
3 IND GM Sasikiran Krishnan 2694 India 2807 6 4,5
4 CHN GM Wang Yue 2736 China 2791 7 5,0
5 FRA GM Bacrot Etienne 2705 France 2791 6 4,5

Board 2
Rk. Name Rtg Team Rp Games Pts.
1 GRE GM Kotronias Vasilios 2587 Greece 2805 7 5,5
2 ESP GM Vallejo Pons Francisco 2664 Spain 2788 7 5,5
3 VIE GM Le Quang Liem 2583 Vietnam 2782 7 6,0
4 ARM GM Akopian Vladimir 2679 Armenia 2774 7 5,0
5 ENG GM Short Nigel D 2642 England 2763 6 4,5

Board 3
Rk. Name Rtg Team Rp Games Pts.
1 ARM GM Sargissian Gabriel 2642 Armenia 2888 7 6,0
2 HUN GM Almasi Zoltan 2663 Hungary 2799 6 4,5
3 AZE GM Gashimov Vugar 2703 Azerbaijan 2787 6 4,5
4 USA GM Onischuk Alexander 2644 United States of America 2744 6 4,5
5 NOR GM Lie Kjetil A 2526 Norway 2741 6 4,5

Board 4
Rk. Name Rtg Team Rp Games Pts.
1 AUS GM Johansen Darryl K 2446 Australia 2842 5 5,0
2 BUL GM Delchev Aleksander 2632 Bulgaria 2786 6 5,5
3 ROU GM Lupulescu Constantin 2594 Romania 2771 5 4,0
4 RUS GM Morozevich Alexander 2787 Russia 2770 6 4,5
5 TUR IM Haznedaroglu Kivanc 2436 Turkey 2745 7 6,5

Board 5
Rk. Name Rtg Team Rp Games Pts.
1 GER GM Baramidze David 2557 Germany 1 2817 4 3,5
2 EGY FM Abdel Razik Khaled 2406 Egypt 2810 5 5,0
3 ISR GM Rodshtein Maxim 2609 Israel 2791 6 5,0
4 HUN GM Berkes Ferenc 2645 Hungary 2782 5 4,0
5 RUS GM Jakovenko Dmitry 2737 Russia 2768 6 4,5

www.chess-results.com

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,