Rank after round 5

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 7 IM Pham Le Thao Nguyen VIE 2331 4,5 0,0 4,0 2277
2 5 WGM Hoang Thi Bao Tram VIE 2371 4,0 0,0 4,0 2229
3 8 WIM Vo Thi Kim Phung VIE 2323 4,0 0,0 3,0 2301
4 9 WGM Nakhbayeva Guliskhan KAZ 2321 4,0 0,0 3,0 2232
5 20 WGM Nguyen Thi Mai Hung VIE 2257 3,5 0,0 3,0 2327
6 1 GM Lei Tingjie CHN 2482 3,5 0,0 3,0 2287
7 3 IM Munguntuul Batkhuyag MGL 2431 3,5 0,0 3,0 2227
8 17 WIM Vaishali R IND 2272 3,5 0,0 3,0 2219
9 4 IM Padmini Rout IND 2380 3,5 0,0 3,0 2120
10 6 WGM Soumya Swaminathan IND 2359 3,5 0,0 2,0 2217
11 21 Ren Xiaoyi CHN 2257 3,5 0,0 2,0 2130
12 11 WGM Tokhirjonova Gulrukhbegim UZB 2299 3,5 0,0 2,0 2051
13 10 WGM Gomes Mary Ann IND 2318 3,0 0,0 3,0 2268
14 29 WGM Kiran Manisha Mohanty IND 2160 3,0 0,0 3,0 2217
15 14 WFM Xiao Yiyi CHN 2287 3,0 0,0 3,0 2175
16 2 IM Khademalsharieh Sarasadat IRI 2450 3,0 0,0 2,0 2229
17 27 WGM Geldiyeva Mahri TKM 2169 3,0 0,0 2,0 2128
18 15 WGM Nguyen Thi Thanh An VIE 2280 3,0 0,0 2,0 2082
19 26 Luong Phuong Hanh VIE 2224 3,0 0,0 2,0 2056
20 19 IM Mohota Nisha IND 2260 3,0 0,0 1,0 2346
21 36 Zhang Lanlin CHN 2067 2,5 0,0 2,0 2322
22 37 Du Yuxin CHN 2046 2,5 0,0 2,0 2277
23 42 WFM Mendoza Shania Mae PHI 2019 2,5 0,0 2,0 2252
24 22 WIM Nandhidhaa Pv IND 2252 2,5 0,0 2,0 2156
25 18 WIM Pratyusha Bodda IND 2269 2,5 0,0 2,0 2151
26 40 Xu Yuze CHN 2040 2,5 0,0 1,0 2270
27 12 WIM Gong Qianyun SGP 2298 2,5 0,0 1,0 2132
28 45 WFM Doan Thi Van Anh VIE 1997 2,0 0,0 2,0 2259
29 31 Ning Kaiyu CHN 2134 2,0 0,0 2,0 2246
30 28 Li Xueyi CHN 2161 2,0 0,0 2,0 2222
31 49 Omurbekova Diana KGZ 1822 2,0 0,0 2,0 2212
32 50 Wen Yili CHN 1723 2,0 0,0 2,0 2208
33 23 WIM Uuriintuya Uurtsaikh MGL 2251 2,0 0,0 2,0 2019
34 33 WFM Tan Li Ting MAS 2091 2,0 0,0 1,0 2258
35 38 Nie Xin CHN 2045 2,0 0,0 1,0 2242
36 39 Hu Yu A. CHN 2043 2,0 0,0 1,0 2220
37 47 WCM Song Yuxin CHN 1977 2,0 0,0 1,0 2172
38 30 WFM Zhao Shengxin CHN 2155 2,0 0,0 1,0 2109
39 16 WGM Swati Ghate IND 2280 2,0 0,0 1,0 2041
40 24 Chu Ruotong CHN 2251 2,0 0,0 1,0 2003
41 41 Mukhit Aisezym KAZ 2034 2,0 0,0 0,0 2255
42 46 WFM Atabayeva Gozel TKM 1990 2,0 0,0 0,0 2235
43 13 WGM Frayna Janelle Mae PHI 2287 2,0 0,0 0,0 2074
44 32 WIM Shamima Akter BAN 2109 1,5 0,0 1,0 2211
45 25 WGM Liu Shilan CHN 2234 1,5 0,0 0,0 2017
46 43 WFM Ovezdurdiyeva Jemal TKM 2016 1,0 0,0 1,0 2158
47 44 Hamedi Nia Vesal IRI 1998 1,0 0,0 0,0 2206
48 34 WFM Hallaeva Bahar TKM 2085 1,0 0,0 0,0 2157
49 35 WFM Anu Bayar MGL 2067 1,0 0,0 0,0 2111
50 48 WFM Khan Nazrana BAN 1912 0,0 0,0 0,0 2028

S

Tags: