Howell, David

Rank after Round 8 (top 65)

http://chess-results.com/tnr192979.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 10 GM Howell David W L ENG 2646 7,0 38,0 34,0 0,0
2 14 GM Duda Jan-Krzysztof POL 2603 6,5 39,5 35,5 0,0
3 2 GM Kovalenko Igor LAT 2734 6,5 37,5 32,5 0,0
4 1 GM Svidler Peter RUS 2736 6,5 36,0 32,0 0,0
5 3 GM Gelfand Boris ISR 2733 6,5 34,5 30,5 0,0
6 16 GM Miton Kamil POL 2597 6,5 34,0 30,0 0,0
7 12 GM Georgiev Kiril BUL 2612 6,0 39,5 34,5 0,0
8 6 GM Berkes Ferenc HUN 2685 6,0 38,0 33,5 0,0
9 27 GM Kosteniuk Alexandra RUS 2514 6,0 37,5 33,5 0,0
10 29 IM Sveshnikov Vladimir LAT 2467 6,0 37,0 32,5 0,0
11 17 GM Jumabayev Rinat KAZ 2590 6,0 36,0 31,5 0,0
12 20 GM Tregubov Pavel V. RUS 2566 6,0 35,5 32,0 0,0
13 11 GM Ganguly Surya Shekhar IND 2615 6,0 35,5 31,0 0,0
14 26 GM Romanov Evgeny RUS 2529 6,0 34,0 30,0 0,0
15 19 GM Neiksans Arturs LAT 2579 6,0 33,5 29,5 0,0
16 9 GM Motylev Alexander RUS 2651 5,5 40,0 35,0 0,0
17 8 GM Vitiugov Nikita RUS 2665 5,5 39,5 34,5 0,0
18 18 GM Mikhalevski Victor ISR 2590 5,5 39,0 35,0 0,0
19 22 GM Lintchevski Daniil RUS 2549 5,5 38,0 33,5 0,0
20 4 GM Fridman Daniel GER 2688 5,5 37,5 33,5 0,0
31 GM Volodin Aleksandr EST 2457 5,5 37,5 33,5 0,0
22 23 IM Kantans Toms LAT 2547 5,5 37,5 33,0 0,0
23 5 GM Matlakov Maxim RUS 2686 5,5 37,0 33,0 0,0
54 IM Seeman Tarvo EST 2303 5,5 37,0 33,0 0,0
25 38 GM Balashov Yuri S RUS 2423 5,5 37,0 32,5 0,0
26 24 GM Goganov Aleksey RUS 2545 5,5 36,5 32,0 0,0
27 13 GM Sutovsky Emil ISR 2604 5,5 36,0 31,5 0,0
28 33 GM Sveshnikov Evgeny RUS 2455 5,5 35,0 30,5 0,0
29 37 FM Mustaps Matiss LAT 2429 5,5 34,5 30,5 0,0
30 21 GM Rakhmanov Aleksandr RUS 2564 5,5 34,0 30,0 0,0
31 56 IM Nyysti Sampsa FIN 2287 5,5 31,0 28,0 0,0
32 42 IM Padmini Rout IND 2392 5,5 29,5 27,0 0,0
33 35 GM Yevseev Denis RUS 2442 5,0 38,0 34,0 0,0
34 68 GM Shvyrjov Igor EST 2227 5,0 36,5 32,5 0,0
35 28 GM Kulaots Kaido EST 2484 5,0 36,0 32,0 0,0
43 IM Smirnov Artem RUS 2388 5,0 36,0 32,0 0,0
37 44 IM Kashtanov Ruslan RUS 2379 5,0 35,5 31,5 0,0
38 62 Laimins Lauris LAT 2247 5,0 35,0 31,5 0,0
39 39 IM Agopov Mikael FIN 2405 5,0 35,0 31,0 0,0
45 Putka Verners LAT 2366 5,0 35,0 31,0 0,0
41 32 GM Lanka Zigurds LAT 2456 5,0 34,5 31,0 0,0
42 58 WGM Reizniece-Ozola Dana LAT 2285 5,0 34,0 30,5 0,0
43 51 IM Haimovich Tal ISR 2338 5,0 33,5 29,5 0,0
44 55 IM Antoms Guntars LAT 2302 5,0 33,0 29,0 0,0
45 65 Jezov Roman EST 2233 5,0 32,5 29,5 0,0
46 34 GM Novik Maxim RUS 2454 5,0 32,5 29,0 0,0
36 GM Cramling Pia SWE 2432 5,0 32,5 29,0 0,0
48 47 IM Kazakovskiy Valeriy BLR 2360 5,0 32,0 28,0 0,0
50 Kukk Sander EST 2345 5,0 32,0 28,0 0,0
50 52 IM Mastrokoukos Georgios GRE 2306 5,0 31,0 27,5 0,0
51 15 GM Postny Evgeny ISR 2601 5,0 31,0 27,0 0,0
52 72 FM Sirosh Ilja EST 2205 5,0 30,0 27,0 0,0
53 74 IM Sotsky Alexander RUS 2196 5,0 29,5 27,0 0,0
54 66 WIM Popova Natalija BLR 2229 5,0 29,0 26,0 0,0
55 78 Nestor Kaarel EST 2181 5,0 27,5 25,5 0,0
56 30 IM Ladva Ottomar EST 2463 4,5 35,5 31,5 0,0
40 IM Mesropov Konstantin RUS 2405 4,5 35,5 31,5 0,0
58 7 GM Eljanov Pavel UKR 2683 4,5 35,5 31,0 0,0
59 41 Mindlin Alon ISR 2398 4,5 34,5 31,5 0,0
60 59 Vorobjov Pavel EST 2282 4,5 34,5 31,0 0,0
61 48 GM Petursson Margeir ISL 2357 4,5 34,0 30,0 0,0
62 69 WGM Sudakova Irina RUS 2218 4,5 33,5 29,5 0,0
63 60 IM Vuilleumier Alexandre SUI 2274 4,5 33,0 30,0 0,0
64 Remmel Anto EST 2239 4,5 33,0 30,0 0,0
65 49 FM Vovk Ilja EST 2349 4,5 33,0 29,5 0,0
Tags: ,