Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Hammer, Jon Ludvig | 6.5 | NOR | M | 2588 | 2798 | +1.18 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
2 | GM Williams, Simon K | 5.5 | ENG | M | 2550 | 2600 | +0.45 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | |
3 | GM Hebden, Mark L | 5.5 | ENG | M | 2522 | 2616 | +0.83 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | |
4 | GM Wells, Peter K | 5.5 | ENG | M | 2489 | 2528 | +0.33 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
5 | GM Cherniaev, Alexander | 5.5 | RUS | M | 2465 | 2494 | +0.36 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
6 | IM Houska, Jovanka | 5.5 | ENG | F | 2391 | 2491 | +0.88 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | |
7 | IM Rendle, Thomas E | 5.5 | ENG | M | 2382 | 2565 | +1.66 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
8 | IM Berzinsh, Roland | 5.0 | LAT | M | 2424 | 2406 | -0.01 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | |
9 | IM Barle, Janez | 5.0 | SLO | M | 2420 | 2384 | -0.19 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
10 | GM McDonald, Neil | 5.0 | ENG | M | 2412 | 2472 | +0.66 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
11 | IM Ferguson, Mark | 5.0 | ENG | M | 2410 | 2368 | -0.26 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
12 | IM Buckley, Graeme N | 5.0 | ENG | M | 2388 | 2418 | +0.47 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
13 | IM Pcola, Pavol | 5.0 | SVK | M | 2386 | 2368 | +0.03 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
14 | Piper, Matthew S | 5.0 | ENG | M | 2304 | 2447 | +1.20 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | |
15 | IM Aikhoje, Odion | 5.0 | NGR | M | 2252 | 2422 | +1.64 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
16 | Stephan, Axel | 5.0 | GER | M | 2225 | 2439 | +2.05 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
17 | Rowe, Duane | 5.0 | JAM | M | 2194 | 2313 | +1.17 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
http://www.londonchessclassic.com/festival_events/fide_rated_open.htm
Chess Daily News from Susan Polgar
Hammer has a chance to break 2700 next