Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Hammer, Jon Ludvig | 5.5 | NOR | M | 2588 | 2771 | +0.91 | 1 | 1 | 1 | 1 | ½ | 1 | |
2 | GM Williams, Simon K | 5.0 | ENG | M | 2550 | 2628 | +0.57 | 1 | 1 | ½ | 1 | 1 | ½ | |
3 | GM Hebden, Mark L | 5.0 | ENG | M | 2522 | 2658 | +1.01 | 1 | 1 | 1 | 1 | ½ | ½ | |
4 | GM Cherniaev, Alexander | 5.0 | RUS | M | 2465 | 2490 | +0.24 | ½ | ½ | 1 | 1 | 1 | 1 | |
5 | GM McDonald, Neil | 5.0 | ENG | M | 2412 | 2541 | +0.93 | 1 | 1 | 1 | 0 | 1 | 1 | |
6 | IM Houska, Jovanka | 5.0 | ENG | F | 2391 | 2490 | +0.70 | 1 | 1 | ½ | 1 | ½ | 1 | |
7 | IM Aikhoje, Odion | 5.0 | NGR | M | 2252 | 2499 | +1.84 | 1 | 0 | 1 | 1 | 1 | 1 | |
8 | GM Wells, Peter K | 4.5 | ENG | M | 2489 | 2499 | +0.13 | 1 | 1 | ½ | ½ | ½ | 1 | |
9 | GM Arkell, Keith C | 4.5 | ENG | M | 2464 | 2440 | -0.09 | 1 | ½ | ½ | 1 | ½ | 1 | |
10 | IM Berzinsh, Roland | 4.5 | LAT | M | 2424 | 2432 | +0.15 | ½ | 1 | 1 | 0 | 1 | 1 | |
11 | IM Buckley, Graeme N | 4.5 | ENG | M | 2388 | 2422 | +0.39 | 1 | 1 | 1 | 0 | 1 | ½ | |
12 | IM Rendle, Thomas E | 4.5 | ENG | M | 2382 | 2506 | +1.05 | 1 | 1 | ½ | 1 | ½ | ½ | |
13 | Piper, Matthew S | 4.5 | ENG | M | 2304 | 2451 | +1.04 | ½ | 1 | 1 | 1 | 0 | 1 |
Full standings here.
Chess Daily News from Susan Polgar
I thought Hammer broke 2600 a while back.
He would have, but the ETC didn’t go into the November ratings. His live rating is about 2625 now.