Stykkisholmur Harbor

http://www.chess-results.com/tnr190183.aspx

Final Ranking after 10 Rounds (top 55)

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3 Rp n w we w-we K rtg+/-
1 10 GM Gupta Abhijeet IND 2634 8,5 68,0 55,5 57,00 2799 10 8,5 6,50 2,00 10 20,0
2 2 GM Andreikin Dmitry RUS 2732 8,0 61,5 49,5 50,75 2781 8 7 6,61 0,39 10 3,9
3 5 GM Cheparinov Ivan BUL 2684 7,5 68,0 54,0 49,50 2701 10 7,5 7,08 0,42 10 4,2
4 3 GM Rapport Richard U18 HUN 2720 7,5 67,5 54,5 49,00 2705 10 7,5 7,45 0,05 10 0,5
5 1 GM Mamedyarov Shakhriyar AZE 2747 7,5 66,0 53,0 49,25 2761 9 7 6,69 0,31 10 3,1
6 7 GM Movsesian Sergei ARM 2653 7,5 65,0 52,0 47,00 2687 9 7 6,42 0,58 10 5,8
7 21 GM Rambaldi Francesco U16 ITA 2541 7,5 64,5 51,5 46,25 2629 10 7,5 6,22 1,28 10 12,8
8 15 GM Grigoriants Sergey RUS 2587 7,5 61,5 49,5 45,50 2597 10 7,5 7,13 0,37 10 3,7
9 6 GM Melkumyan Hrant ARM 2653 7,5 61,0 48,5 45,00 2622 10 7,5 7,69 -0,19 10 -1,9
10 8 GM Grandelius Nils SWE 2646 7,5 60,5 47,5 44,00 2562 10 7,5 8,13 -0,63 10 -6,3
11 20 IM Tari Aryan U16 NOR 2553 7,5 58,5 47,0 42,25 2504 10 7,5 7,86 -0,36 10 -3,6
12 9 GM Jones Gawain C B ENG 2645 7,0 66,0 53,0 43,25 2632 10 7 6,87 0,13 10 1,3
13 23 GM Shabalov Alexander USA 2520 7,0 64,5 51,5 42,25 2565 10 7 6,20 0,80 10 8,0
14 49 IM Tania Sachdev w IND 2370 7,0 63,5 52,0 43,00 2599 10 7 3,95 3,05 10 30,5
15 32 IM Esserman Marc USA 2458 7,0 63,5 51,0 42,25 2561 10 7 5,43 1,57 10 15,7
16 19 GM Ramirez Alejandro USA 2564 7,0 62,0 50,5 41,75 2530 9 6,5 6,63 -0,13 10 -1,3
17 11 GM Beliavsky Alexander G S60 SLO 2630 7,0 61,5 50,5 41,50 2555 10 7 7,59 -0,59 10 -5,9
18 4 GM Sargissian Gabriel ARM 2702 7,0 61,5 49,5 41,25 2595 9 6,5 7,37 -0,87 10 -8,7
19 30 IM Lampert Jonas U18 GER 2472 7,0 61,0 49,0 39,75 2469 10 7 6,67 0,33 10 3,3
20 18 GM Brunello Sabino ITA 2567 7,0 59,5 48,0 39,00 2577 10 7 6,64 0,36 10 3,6
21 17 GM Gretarsson Hjorvar Steinn ISL 2572 7,0 59,5 47,5 39,25 2626 8 6,5 5,82 0,68 10 6,8
22 38 IM Koop Thorben U18 GER 2416 7,0 56,0 45,0 39,00 2392 10 7 6,76 0,24 10 2,4
23 29 IM Paehtz Elisabeth w GER 2474 6,5 64,0 52,0 39,25 2526 9 6 5,19 0,81 10 8,1
24 42 FM Antal Tibor Kende U16 HUN 2406 6,5 63,5 51,5 38,75 2466 10 6,5 5,43 1,07 10 10,7
25 43 IM Liang Awonder U12 USA 2405 6,5 63,5 49,5 37,75 2445 10 6,5 5,71 0,79 10 7,9
26 27 IM Andersen Mads U20 DEN 2479 6,5 62,0 50,5 39,00 2475 10 6,5 6,36 0,14 10 1,4
27 25 IM Ly Moulthun AUS 2500 6,5 62,0 49,5 38,00 2438 10 6,5 6,94 -0,44 10 -4,4
28 24 IM Di Berardino Diego Rafael BRA 2511 6,5 62,0 49,5 37,50 2502 10 6,5 6,37 0,13 10 1,3
29 31 IM Petrov Nikita U18 RUS 2464 6,5 61,5 49,5 34,50 2505 10 6,5 5,62 0,88 10 8,8
30 22 GM Bromberger Stefan GER 2532 6,5 61,0 49,5 37,25 2542 10 6,5 6,10 0,40 10 4,0
31 12 GM Agdestein Simen NOR 2610 6,5 61,0 49,0 39,00 2502 8 5,5 6,30 -0,80 10 -8,0
32 39 IM Holm Kristian Stuvik U16 NOR 2414 6,5 61,0 49,0 37,25 2433 9 5,5 5,03 0,47 10 4,7
33 35 IM Sarkar Justin USA 2426 6,5 60,0 48,0 35,25 2503 10 6,5 5,29 1,21 10 12,1
34 14 GM Marin Mihail ROU 2597 6,5 59,5 48,0 37,75 2447 9 6 7,35 -1,35 10 -13,5
35 33 IM Kjartansson Gudmundur ISL 2446 6,5 58,5 46,5 35,25 2422 9 6 5,94 0,06 10 0,6
36 13 GM Stefansson Hannes ISL 2600 6,5 58,0 46,5 37,00 2431 9 6 7,54 -1,54 10 -15,4
37 51 IM Vuilleumier Alexandre SUI 2366 6,5 57,5 45,5 36,25 2343 10 6,5 6,40 0,10 10 1,0
38 64 FM Kazarian Anna-Maja U14 w NED 2248 6,5 55,5 44,0 33,75 2315 10 6,5 5,54 0,96 40 38,4
39 48 IM Braun Christian GER 2386 6,5 55,0 44,0 32,75 2377 10 6,5 6,30 0,20 10 2,0
40 56 Midoux Sebastien FRA 2342 6,5 54,0 43,5 33,00 2289 9 6 6,32 -0,32 20 -6,4
41 55 FM Jackson James P ENG 2347 6,5 54,0 42,5 33,25 2290 10 6,5 6,97 -0,47 20 -9,4
42 59 WGM Abrahamyan Tatev w USA 2324 6,5 53,0 45,0 31,00 2407 8 5 3,91 1,09 20 21,8
43 60 FM Sigfusson Sigurdur ISL 2299 6,5 53,0 42,5 32,25 2200 9 5,5 6,35 -0,85 20 -17,0
44 83 FM Dougherty Michael CAN 2169 6,5 51,5 41,0 30,25 2256 10 6,5 5,33 1,17 20 23,4
45 36 IM Thorfinnsson Bragi ISL 2419 6,0 62,5 50,5 33,25 2461 10 6 5,29 0,71 10 7,1
46 34 IM Tan Justin U18 AUS 2441 6,0 62,5 50,0 35,25 2419 10 6 6,04 -0,04 10 -0,4
47 28 GM Kristjansson Stefan ISL 2478 6,0 62,0 49,5 34,75 2407 9 5,5 5,98 -0,48 10 -4,8
48 26 GM Danielsen Henrik ISL 2488 6,0 61,0 48,5 34,50 2405 10 6 6,80 -0,80 10 -8,0
49 44 IM Christiansen Johan-Sebastian U16 NOR 2401 6,0 58,5 46,5 31,50 2314 10 6 6,78 -0,78 10 -7,8
50 52 WGM Vojinovic Jovana w SRB 2366 6,0 58,0 46,5 32,00 2321 10 6 6,25 -0,25 20 -5,0
51 47 FM Mihajlov Sebastian U16 NOR 2387 6,0 57,0 44,5 32,00 2254 10 6 7,31 -1,31 20 -26,2
52 114 O`Gorman Tom U12 IRL 2067 6,0 56,5 45,5 32,50 2280 9 5 2,62 2,38 40 95,2
53 62 FM Pogan Nikolas GER 2285 6,0 56,5 45,0 30,25 2300 9 5,5 5,25 0,25 20 5,0
54 75 Johannsson Orn Leo U20 ISL 2194 6,0 55,5 44,5 30,75 2278 10 6 4,82 1,18 20 23,6
55 50 FM Kavutskiy Konstantin USA 2369 6,0 55,5 44,5 30,25 2332 10 6 6,20 -0,20 20 -4,0
Tags: , ,