http://batumi2016.fide.com/
Standings after 10 rounds
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | Vict | |
1 | 5 | GM | Gunina Valentina | 2497 | RUS | * | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 7 | 0 | 6 | |
2 | 6 | GM | Zhao Xue | 2504 | CHN | 0 | * | 0 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 5½ | 0 | 4 | |
3 | 3 | GM | Muzychyk Anna | 2555 | UKR | 0 | 1 | * | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 5½ | 0 | 3 | |
4 | 7 | IM | Batsiashvili Nino | 2476 | GEO | ½ | 1 | * | ½ | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 5½ | 0 | 3 | |
5 | 12 | GM | Kosteniuk Alexandra | 2557 | RUS | 0 | ½ | ½ | * | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 5½ | 0 | 3 | |
6 | 11 | GM | Dzagnidze Nana | 2535 | GEO | 1 | 0 | ½ | 1 | 0 | * | ½ | 0 | 1 | ½ | ½ | 5 | ½ | 3 | |
7 | 4 | IM | Skripchenko Almira | 2453 | FRA | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 1 | 5 | ½ | 2 | |
8 | 10 | GM | Muzychuk Mariya | 2561 | UKR | 0 | ½ | ½ | ½ | ½ | 1 | 0 | * | ½ | 1 | 0 | 4½ | 1½ | 2 | |
9 | 1 | IM | Javakhishvili Lela | 2489 | GEO | 0 | 0 | 0 | 0 | 1 | ½ | ½ | * | ½ | 1 | 1 | 4½ | 1 | 3 | |
10 | 8 | WGM | Girya Olga | 2442 | RUS | 1 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | ½ | 4½ | ½ | 3 | |
11 | 9 | GM | Danielian Elina | 2445 | ARM | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | * | ½ | 4 | 0 | 2 | |
12 | 2 | GM | Khotenashvili Bela | 2493 | GEO | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | 3½ | 0 | 0 |
Leave a Reply