Rank after Round 3
http://chess-results.com/tnr251584.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | n | w | we | w-we | K | rtg+/- | ||
1 | 10 | IM | KJARTANSSON Gudmundur | ISL | 2468 | 0 | 3,0 | 3 | 3 | 2,08 | 0,92 | 10 | 9,2 | ||
2 | 5 | GM | KARTHIKEYAN Murali | IND | 2530 | 0 | 2,5 | 3 | 2,5 | 2,19 | 0,31 | 10 | 3,1 | ||
6 | GM | RASMUSSEN Allan Stig | DEN | 2502 | 0 | 2,5 | 3 | 2,5 | 1,98 | 0,52 | 10 | 5,2 | |||
8 | GM | HEBDEN Mark L | ENG | 2492 | 0 | 2,5 | 3 | 2,5 | 2,01 | 0,49 | 10 | 4,9 | |||
9 | IM | GALYAS Miklos | HUN | 2473 | 0 | 2,5 | 3 | 2,5 | 2,28 | 0,22 | 10 | 2,2 | |||
12 | FM | HANSEN Mads | DEN | 2452 | 0 | 2,5 | 3 | 2,5 | 2,04 | 0,46 | 10 | 4,6 | |||
13 | IM | TAN Justin | AUS | 2451 | 0 | 2,5 | 3 | 2,5 | 2,26 | 0,24 | 10 | 2,4 | |||
15 | IM | CHENG Bobby | AUS | 2446 | 0 | 2,5 | 3 | 2,5 | 1,56 | 0,94 | 10 | 9,4 | |||
46 | MARZANO Carlo | ITA | 2186 | 0 | 2,5 | 3 | 2,5 | 1,08 | 1,42 | 20 | 28,4 | ||||
10 | 2 | GM | FIER Alexandr | BRA | 2590 | 0 | 2,0 | 3 | 2 | 2,46 | -0,46 | 10 | -4,6 | ||
3 | GM | GLEDURA Benjamin | HUN | 2584 | 0 | 2,0 | 3 | 2 | 2,63 | -0,63 | 10 | -6,3 | |||
4 | GM | SENGUPTA Deep | IND | 2575 | 0 | 2,0 | 3 | 2 | 2,40 | -0,40 | 10 | -4,0 | |||
7 | GM | GORMALLY Daniel W | ENG | 2493 | 0 | 2,0 | 3 | 2 | 2,28 | -0,28 | 10 | -2,8 | |||
11 | IM | PRAGGNANANDHAA R | IND | 2452 | 0 | 2,0 | 3 | 2 | 2,06 | -0,06 | 10 | -0,6 | |||
16 | GM | LALIC Bogdan | CRO | 2443 | 0 | 2,0 | 3 | 2 | 2,24 | -0,24 | 10 | -2,4 | |||
17 | GM | FLEAR Glenn C | ENG | 2428 | 0 | 2,0 | 3 | 2 | 2,00 | 0,00 | 10 | 0,0 | |||
18 | IM | DAS Arghyadip | IND | 2399 | 0 | 2,0 | 3 | 2 | 1,33 | 0,67 | 10 | 6,7 | |||
20 | FM | HARIA Ravi | ENG | 2382 | 0 | 2,0 | 3 | 2 | 1,48 | 0,52 | 10 | 5,2 | |||
23 | IM | SIVA Mahadevan | IND | 2360 | 0 | 2,0 | 3 | 2 | 1,89 | 0,11 | 10 | 1,1 | |||
25 | FM | THYBO Jesper Sondergaard | DEN | 2352 | 0 | 2,0 | 3 | 2 | 1,32 | 0,68 | 20 | 13,6 | |||
26 | FM | RADOVANOVIC Jovica | SRB | 2351 | 0 | 2,0 | 3 | 2 | 1,22 | 0,78 | 20 | 15,6 | |||
27 | IM | BATES Richard A | ENG | 2347 | 0 | 2,0 | 3 | 2 | 0,93 | 1,07 | 10 | 10,7 | |||
28 | FM | DYRGAARD Kristoffer | DEN | 2311 | 0 | 2,0 | 3 | 2 | 1,76 | 0,24 | 20 | 4,8 | |||
29 | FM | WEBB Laurence E | ENG | 2300 | 216 | 4ncl Blackthorne Russia | 2,0 | 3 | 2 | 1,72 | 0,28 | 20 | 5,6 | ||
36 | WGM | MAISURADZE Nino | FRA | 2231 | 0 | 2,0 | 3 | 2 | 1,69 | 0,31 | 20 | 6,2 | |||
38 | IM | MARUSENKO Petr | UKR | 2214 | 0 | 2,0 | 3 | 2 | 1,78 | 0,22 | 20 | 4,4 | |||
39 | FM | TAYLOR Adam C | ENG | 2212 | 214 | Colchester | 2,0 | 3 | 2 | 1,76 | 0,24 | 20 | 4,8 |
Leave a Reply