Round 5 (4-19-09) | ||||||
---|---|---|---|---|---|---|
Grischuk, Alexander | – Leko, Peter | ½-½ | ||||
Karjakin, Sergey | – Mamedyarov, Shakhriyar | ½-½ | ||||
Alekseev, Evgeny | – Aronian, Levon | ½-½ | ||||
Bacrot, Etienne | – Eljanov, Pavel | ½-½ | ||||
Svidler, Peter | – Gelfand, Boris | ½-½ | ||||
Akopian, Vladimir | – Kamsky, Gata | 1-0 | ||||
Ivanchuk, Vassily | – Kasimdzhanov, Rustam | 0-1 |
Standings after 5 rounds:
1. | Grischuk, Alexander | g | RUS | 2748 | * | . | ½ | ½ | . | . | 1 | . | . | ½ | . | . | 1 | . | 3½ | |
2. | Karjakin, Sergey | g | UKR | 2721 | . | * | ½ | 1 | . | . | ½ | . | . | ½ | ½ | . | . | . | 3 | |
3. | Leko, Peter | g | HUN | 2751 | ½ | ½ | * | . | . | ½ | . | . | . | . | ½ | 1 | . | . | 3 | |
4. | Aronian, Levon | g | ARM | 2754 | ½ | 0 | . | * | ½ | . | . | . | . | . | 1 | 1 | . | . | 3 | |
5. | Alekseev, Evgeny | g | RUS | 2716 | . | . | . | ½ | * | . | ½ | . | ½ | 1 | . | . | ½ | . | 3 | |
6. | Kamsky, Gata | g | USA | 2720 | . | . | ½ | . | . | * | . | ½ | 1 | . | ½ | 0 | . | . | 2½ | |
7. | Kasimdzhanov, Rustam | g | UZB | 2695 | 0 | ½ | . | . | ½ | . | * | . | . | . | . | ½ | . | 1 | 2½ | |
8. | Bacrot, Etienne | g | FRA | 2728 | . | . | . | . | . | ½ | . | * | ½ | ½ | . | . | ½ | ½ | 2½ | |
9. | Svidler, Peter | g | RUS | 2726 | . | . | . | . | ½ | 0 | . | ½ | * | . | . | . | ½ | 1 | 2½ | |
10. | Eljanov, Pavel | g | UKR | 2693 | ½ | ½ | . | . | 0 | . | . | ½ | . | * | . | . | . | ½ | 2 | |
11. | Mamedyarov, Shakhriyar | g | AZE | 2725 | . | ½ | ½ | 0 | . | ½ | . | . | . | . | * | ½ | . | . | 2 | |
12. | Akopian, Vladimir | g | ARM | 2696 | . | . | 0 | 0 | . | 1 | ½ | . | . | . | ½ | * | . | . | 2 | |
13. | Gelfand, Boris | g | ISR | 2733 | 0 | . | . | . | ½ | . | . | ½ | ½ | . | . | . | * | ½ | 2 | |
14. | Ivanchuk, Vassily | g | UKR | 2746 | . | . | . | . | . | . | 0 | ½ | 0 | ½ | . | . | ½ | * | 1½ |
Official website: http://www.nalchik2009.fide.com
Chess Daily News from Susan Polgar
I think he’ll win the whole thing.