Aleksandra Goryachkina

Rank after Round 5

http://www.chess-results.com/tnr269716.aspx

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3 Rp
1 14 WGM Goryachkina Aleksandra RUS 2452 ACP 4,5 0,0 13,0 15,5 2684
2 2 GM Muzychuk Mariya UKR 2546 ACP 4,0 0,0 13,5 16,0 2611
3 4 GM Dzagnidze Nana GEO 2528 4,0 0,0 13,0 15,0 2637
4 22 IM Atalik Ekaterina TUR 2429 4,0 0,0 13,0 15,0 2585
5 34 IM Zimina Olga ITA 2395 4,0 0,0 13,0 15,0 2572
6 3 GM Lagno Kateryna RUS 2543 4,0 0,0 12,5 15,0 2591
7 20 GM Zhukova Natalia UKR 2438 ACP 4,0 0,0 12,5 15,0 2548
8 12 IM Paehtz Elisabeth GER 2454 ACP 4,0 0,0 12,5 13,5 2581
9 17 GM Khotenashvili Bela GEO 2445 ACP 4,0 0,0 11,5 13,5 2543
10 21 GM Danielian Elina ARM 2437 4,0 0,0 11,5 13,5 2519
11 62 WGM Mamedjarova Zeinab AZE 2322 3,5 0,0 15,5 16,5 2467
12 31 WGM Hoolt Sarah GER 2398 3,5 0,0 14,5 16,0 2549
13 44 GM Arakhamia-Grant Ketevan SCO 2374 ACP 3,5 0,0 13,5 15,5 2438
14 70 WIM Fataliyeva Ulviyya AZE 2287 3,5 0,0 13,0 13,0 2406
15 79 WGM Sandu Mihaela ROU 2261 3,5 0,0 12,5 14,5 2574
16 1 GM Muzychuk Anna UKR 2587 ACP 3,5 0,0 12,5 14,5 2535
17 45 IM Arabidze Meri GEO 2373 3,5 0,0 12,5 13,5 2379
18 15 WGM Zawadzka Jolanta POL 2449 3,5 0,0 12,0 14,0 2470
19 9 GM Socko Monika POL 2462 ACP 3,5 0,0 12,0 14,0 2467
20 11 IM Javakhishvili Lela GEO 2456 3,5 0,0 12,0 14,0 2465
21 39 IM Ovod Evgenija RUS 2382 3,5 0,0 12,0 14,0 2437
22 33 IM Nechaeva Marina RUS 2395 3,5 0,0 12,0 14,0 2384
23 8 WGM Girya Olga RUS 2470 ACP 3,5 0,0 12,0 13,5 2438
24 10 GM Hoang Thanh Trang HUN 2459 3,5 0,0 11,5 13,5 2443
25 13 GM Cramling Pia SWE 2452 ACP 3,5 0,0 11,5 13,5 2424
26 43 WGM Kovanova Baira RUS 2376 3,5 0,0 11,5 13,5 2329
27 37 WGM Michna Marta GER 2389 3,5 0,0 11,0 12,5 2410
28 23 IM Kashlinskaya Alina RUS 2426 ACP 3,5 0,0 10,5 12,5 2385
29 18 IM Galliamova Alisa RUS 2444 3,5 0,0 10,5 11,5 2461
30 6 IM Batsiashvili Nino GEO 2496 ACP 3,5 0,0 10,0 12,0 2436
31 29 FM Pustovoitova Daria RUS 2411 3,5 0,0 10,0 12,0 2422
32 26 IM Gaponenko Inna UKR 2416 ACP 3,5 0,0 10,0 12,0 2403
33 52 IM Gara Anita HUN 2354 3,5 0,0 10,0 11,0 2409
34 35 WGM Tsolakidou Stavroula GRE 2395 3,5 0,0 10,0 11,0 2385
35 36 IM Bulmaga Irina ROU 2394 3,5 0,0 9,5 11,5 2319
36 28 IM Vega Gutierrez Sabrina ESP 2413 ACP 3,5 0,0 8,0 9,5 2354
37 66 WGM Berzina Ilze LAT 2297 3,0 0,0 15,0 16,5 2341
38 105 WFM Sazonova Anastasia RUS 2143 3,0 0,0 13,5 15,5 2415
39 86 WGM Abdulla Khayala AZE 2241 3,0 0,0 13,5 15,5 2371
40 65 WIM Khomeriki Nino GEO 2308 3,0 0,0 13,5 14,5 2231
41 95 WFM Zherebtsova Alexandra RUS 2222 3,0 0,0 13,0 15,5 2454
42 55 WGM Mammadzada Gunay AZE 2348 3,0 0,0 13,0 15,0 2396
43 7 WGM Pogonina Natalija RUS 2478 ACP 3,0 0,0 13,0 15,0 2380
44 41 IM Savina Anastasia RUS 2378 ACP 3,0 0,0 13,0 15,0 2352
45 56 WGM Osmak Iulija UKR 2348 3,0 0,0 13,0 14,5 2404
46 40 IM Charochkina Daria RUS 2381 3,0 0,0 12,5 14,0 2344
47 5 GM Stefanova Antoaneta ECX 2527 ACP 3,0 0,0 12,0 14,0 2381
48 49 WGM Babiy Olga UKR 2359 3,0 0,0 12,0 14,0 2313
49 97 WIM Semenova Elena RUS 2212 3,0 0,0 12,0 13,0 2395
50 72 WGM Ambartsumova Karina RUS 2282 ACP 3,0 0,0 12,0 12,0 2100
51 77 WIM Zaksaite Salomeja LTU 2262 3,0 0,0 11,5 13,5 2329
52 83 WFM Ivanenko Olga I. UKR 2252 3,0 0,0 11,5 12,5 2395
53 25 IM Skripchenko Almira FRA 2420 3,0 0,0 11,0 13,0 2310
54 63 WGM Cosma Elena-Luminita ROU 2316 3,0 0,0 11,0 12,0 2269
55 130 Chan Naruna RUS 1981 3,0 0,0 10,5 12,0 2436
56 50 IM Mammadova Gulnar AZE 2357 3,0 0,0 10,5 11,5 2289
57 30 IM Melia Salome GEO 2400 ACP 3,0 0,0 10,0 11,5 2310
58 106 IM Petrenko Svetlana MDA 2136 3,0 0,0 10,0 11,0 2100
59 51 IM Lazarne Vajda Szidonia HUN 2355 3,0 0,0 9,5 10,5 2263
60 27 IM Szczepkowska Karina POL 2414 3,0 0,0 9,0 10,0 2251
61 53 FM Brunello Marina ITA 2354 2,5 0,0 14,5 15,5 2359
62 57 WIM Warakomska Anna POL 2343 2,5 0,0 13,5 15,0 2320
63 80 WGM Calzetta Ruiz Monica ESP 2257 2,5 0,0 13,0 15,5 2431
64 61 WGM Malakhova Elizaveta UKR 2324 2,5 0,0 13,0 14,5 2275
65 60 WGM Gara Ticia HUN 2325 2,5 0,0 13,0 14,0 2286
66 42 WGM Papp Petra HUN 2378 ACP 2,5 0,0 12,5 14,5 2288
67 74 WIM Fuchs Judith GER 2274 2,5 0,0 12,5 13,5 2251
92 WIM Gevorgyan Maria ARM 2227 2,5 0,0 12,5 13,5 2251
69 64 WGM Buksa Nataliya UKR 2314 2,5 0,0 12,5 13,5 2215
70 82 IM Sedina Elena ITA 2253 2,5 0,0 12,0 14,5 2427
71 104 WIM Utiatskaja Irina RUS 2152 2,5 0,0 12,0 13,5 2396
72 68 IM Galojan Lilit ARM 2290 2,5 0,0 12,0 13,5 2089
73 102 WIM Pavlidou Ekaterini GRE 2180 2,5 0,0 12,0 13,0 2372
74 73 WIM Unuk Laura SLO 2275 2,5 0,0 11,5 13,5 2311
75 47 WGM Yildiz Betul Cemre TUR 2367 2,5 0,0 11,5 13,5 2228
76 115 WCM Arda Cagil Irmak TUR 2089 2,5 0,0 11,5 12,5 2230
77 58 FM Antova Gabriela ECX 2335 2,5 0,0 11,5 12,5 2220
78 69 WGM Doluhanova Evgeniya UKR 2287 ACP 2,5 0,0 11,5 12,5 2157
79 71 WFM Travkina Anastasia RUS 2287 2,5 0,0 11,5 12,5 2061
80 88 WIM Drljevic Ljilja SRB 2237 2,5 0,0 11,0 12,5 2366
81 75 WGM Golubenko Valentina CRO 2271 2,5 0,0 11,0 12,5 2238
82 16 IM Bodnaruk Anastasia RUS 2446 2,5 0,0 10,5 12,5 2170
83 32 IM Houska Jovanka ENG 2397 ACP 2,5 0,0 10,5 12,0 2202
84 24 IM Mkrtchian Lilit ARM 2425 2,5 0,0 9,5 11,5 2211
85 48 Badelka Olga BLR 2362 2,5 0,0 9,5 11,0 2214
86 91 WIM Balaian Alina RUS 2229 2,5 0,0 9,5 11,0 2163
87 121 WFM Grapsa Georgia GRE 2049 2,5 0,0 9,5 10,5 2053
88 38 IM Ziaziulkina Nastassia BLR 2387 2,5 0,0 9,0 11,0 2188
89 98 WIM Isgandarova Khayala TUR 2211 2,0 0,0 14,0 16,0 2313
90 107 WFM Gueci Tea ITA 2132 2,0 0,0 13,0 16,0 2298
91 101 WFM Balajayeva Khanim AZE 2196 2,0 0,0 12,5 14,5 2280
92 19 IM Daulyte Deimante LTU 2443 ACP 2,0 0,0 12,5 14,0 2156
93 89 WIM Kantane Anna POL 2230 2,0 0,0 12,5 13,5 2122
94 67 IM Gvetadze Sofio GEO 2292 2,0 0,0 12,5 12,5 2126
95 85 WIM Komiagina Maria RUS 2247 2,0 0,0 12,0 13,5 2246
96 96 WFM Movileanu Daniela ITA 2213 2,0 0,0 12,0 13,5 2226
97 81 WIM Kazarian Anna-Maja NED 2257 2,0 0,0 12,0 13,5 2223
98 78 WGM Ozturk Kubra TUR 2261 2,0 0,0 12,0 13,5 2156
99 93 FM Stetsko Lanita BLR 2226 2,0 0,0 12,0 13,0 2172
100 76 WGM Mamedjarova Turkan AZE 2267 2,0 0,0 12,0 13,0 2152
101 54 IM Milliet Sophie FRA 2352 2,0 0,0 11,5 13,5 2226
102 117 WFM Baptista Ana Filipa POR 2071 2,0 0,0 11,5 12,5 2030
103 108 WFM De Seroux Camille SUI 2122 2,0 0,0 11,0 12,0 2235
104 87 WIM Mammadova Narmin AZE 2240 2,0 0,0 11,0 12,0 2146
105 94 WIM Lickrastina Agnese LAT 2223 2,0 0,0 10,5 10,5 1972
106 90 WGM Toma Katarzyna POL 2229 2,0 0,0 10,0 11,0 2127
107 127 Heinatz Maria SUI 1990 2,0 0,0 10,0 10,0 2052
108 110 WFM Olde Margareth EST 2110 2,0 0,0 9,5 10,5 2140
109 111 WFM Caglar Sila TUR 2093 2,0 0,0 9,5 9,5 2004
110 133 Maklakova Nellija LAT 1829 2,0 0,0 9,0 10,0 2169
111 119 WFM Beydullayeva Govhar AZE 2054 2,0 0,0 9,0 10,0 2129
112 113 WFM Hapala Elisabeth AUT 2091 2,0 0,0 9,0 9,0 2045
113 116 Azimova Karina RUS 2072 2,0 0,0 9,0 9,0 1967
114 126 WFM Narva Regina EST 2000 2,0 0,0 8,0 9,0 2038
115 131 WCM Gundogan Sinem Cagla TUR 1885 2,0 0,0 7,5 8,5 2193
116 114 Krumina Linda LAT 2090 2,0 0,0 7,0 8,0 1847
117 109 WIM Tsiganova Monika EST 2111 1,5 0,0 11,5 13,0 2149
118 100 WFM Paramzina Anastasya RUS 2202 1,5 0,0 11,5 12,5 2114
119 118 WIM Makka Ioulia GRE 2069 1,5 0,0 11,0 12,5 2194
120 103 WGM Erneste Inguna LAT 2168 1,5 0,0 10,5 12,0 1921
121 112 WFM Vidruska Renate LAT 2093 1,5 0,0 10,5 11,5 2024
122 120 WCM Sinitsina Anastassia EST 2052 1,5 0,0 10,0 11,0 2101
123 138 Golsta Madara LAT 1619 1,5 0,0 10,0 11,0 1982
124 128 Limanovska Elizabete LAT 1990 1,5 0,0 9,5 10,5 1930
125 46 WIM Osmanodja Filiz GER 2370 1,5 0,0 8,5 9,5 1886
126 129 Parhomenko Margarita LAT 1987 1,5 0,0 8,0 8,0 1881
127 140 Golsta Ramona LAT 1560 1,5 0,0 7,5 7,5 1878
128 122 Otikova Elina LAT 2049 1,0 0,0 11,5 12,5 1952
129 123 WCM Ozbay Ece TUR 2035 1,0 0,0 10,5 12,5 1998
130 137 Nikolajeva Marija LAT 1673 1,0 0,0 10,5 12,5 1927
131 59 WGM Worek Joanna CZE 2330 1,0 0,0 10,5 12,5 1890
132 99 WFM Exler Veronika AUT 2208 1,0 0,0 10,5 11,5 1902
133 124 WGM Kouvatsou Maria GRE 2016 1,0 0,0 10,0 11,0 2033
134 134 Vainovska Valentina LAT 1792 1,0 0,0 10,0 11,0 1777
135 84 WIM Narva Mai EST 2249 1,0 0,0 10,0 10,0 1728
136 141 Atte Rebeka LAT 1498 1,0 0,0 9,5 9,5 1707
137 132 Harlinska Sandra LAT 1881 1,0 0,0 9,0 9,0 1871
138 135 WCM Zvereva Margarita RUS 1771 1,0 0,0 8,5 9,5 1937
139 136 Ristoja Aulikki FIN 1716 1,0 0,0 8,5 8,5 1738
140 125 WCM Sibajeva Marija LTU 2011 1,0 0,0 8,0 9,5 1732
141 143 Ivanova Katrina Telma LAT 1340 1,0 0,0 6,5 6,5 1692
142 142 Ni Mhuireagain Eibhia IRL 1496 0,0 0,0 8,5 9,5 1118
143 139 Norlamo Sarabella FIN 1619 0,0 0,0 7,5 8,5 1279
144 144 Mieze Natalja LAT 1223 0,0 0,0 7,5 8,5 1115
Tags: ,