Rank after Round 8
http://www.chess-results.com/tnr232175.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 8 | GM | Godena Michele | ITA | 2503 | 0 | 7,0 | 43,5 | 2681 | 34,0 | 10 | 16,2 | |
2 | 12 | IM | Almagro Llamas Pablo | ESP | 2436 | 0 | 7,0 | 42,5 | 2651 | 32,0 | 10 | 19,9 | |
3 | 1 | GM | Amin Bassem | EGY | 2655 | 0 | 6,5 | 46,0 | 2636 | 33,0 | 10 | 0,3 | |
4 | 4 | GM | Gozzoli Yannick | FRA | 2579 | 0 | 6,5 | 42,5 | 2541 | 31,0 | 10 | -1,2 | |
5 | 2 | GM | Maze Sebastien | FRA | 2617 | 0 | 6,5 | 42,5 | 2531 | 29,5 | 10 | -4,4 | |
6 | 9 | IM | Aloma Vidal Robert | AND | 2492 | 0 | 6,5 | 42,0 | 2486 | 30,5 | 10 | 2,2 | |
7 | 11 | GM | Berescu Alin-Mile | ROU | 2452 | 0 | 6,5 | 42,0 | 2444 | 30,5 | 10 | 0,8 | |
8 | 3 | GM | Adly Ahmed | EGY | 2595 | 0 | 6,5 | 41,5 | 2553 | 31,0 | 10 | -1,9 | |
9 | 6 | GM | Libiszewski Fabien | FRA | 2543 | 0 | 6,5 | 41,5 | 2513 | 30,5 | 10 | 0,4 | |
10 | 7 | GM | Lesiege Alexandre | CAN | 2521 | 0 | 6,5 | 40,5 | 2484 | 30,5 | 10 | -1,3 | |
11 | 5 | GM | Winants Luc | BEL | 2547 | 0 | 6,0 | 45,5 | 2487 | 33,0 | 10 | -3,2 | |
12 | 27 | FM | Di Paolo Raffaele | ITA | 2278 | 0 | 6,0 | 45,5 | 2466 | 31,5 | 20 | 42,6 | |
13 | 19 | IM | Berend Fred | LUX | 2331 | 0 | 6,0 | 43,0 | 2385 | 29,0 | 10 | 8,3 | |
14 | 10 | IM | Bailet Pierre | FRA | 2481 | 0 | 6,0 | 42,5 | 2445 | 30,5 | 10 | -0,6 | |
15 | 14 | GM | Efimov Igor | MNC | 2392 | 0 | 6,0 | 42,5 | 2411 | 30,5 | 10 | 4,2 | |
16 | 15 | IM | Godart Francois | BEL | 2376 | 0 | 6,0 | 42,0 | 2379 | 29,0 | 10 | 3,5 | |
17 | 16 | IM | Karr Jean-Philippe | FRA | 2353 | 0 | 6,0 | 42,0 | 2326 | 29,5 | 10 | 0,2 | |
18 | 23 | Brih Said | FRA | 2319 | 0 | 6,0 | 41,5 | 2282 | 28,0 | 10 | -1,0 | ||
19 | 33 | CM | Antonios Johnny | LIB | 2224 | 0 | 6,0 | 40,5 | 2293 | 27,0 | 20 | 16,2 | |
20 | 20 | FM | Ashiku Franc | ALB | 2329 | 0 | 6,0 | 39,5 | 2354 | 29,0 | 20 | 9,8 | |
21 | 41 | Medici Simone | SUI | 2160 | 0 | 6,0 | 38,5 | 2214 | 27,0 | 20 | 13,8 | ||
22 | 61 | Frantz Nicolas | FRA | 2038 | 0 | 6,0 | 37,5 | 2157 | 26,5 | 20 | 27,0 | ||
23 | 40 | WGM | Mona Khaled | EGY | 2161 | 0 | 6,0 | 37,0 | 2090 | 25,0 | 20 | -10,0 | |
24 | 22 | IM | Vezzosi Paolo | ITA | 2323 | 0 | 5,5 | 45,0 | 2392 | 30,0 | 10 | 9,8 | |
25 | 13 | GM | Miralles Gilles | FRA | 2413 | 0 | 5,5 | 42,5 | 2378 | 30,0 | 10 | 0,1 |
Leave a Reply