Thailand, Pattaya City

Rank after Round 4 (top 25)

http://chess-results.com/tnr273291.aspx

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp K rtg+/-
1 7 GM Sengupta Deep IND 2583 4,0 0,0 11,0 11,00 4,0 10,0 3044 10 7,0
2 12 IM Himanshu Sharma IND 2493 3,5 0,0 11,5 9,75 3,0 9,5 2539 0 0,0
3 15 GM Lei Tingjie w CHN 2471 3,5 0,0 11,0 9,25 3,0 9,5 2581 10 6,2
4 40 Xu Yining CHN 2293 3,5 0,0 10,5 9,00 3,0 9,5 2610 20 29,2
5 27 Li Yankai CHN 2392 3,5 0,0 10,5 9,00 3,0 9,0 2553 20 15,8
6 6 GM Huschenbeth Niclas GER 2588 3,5 0,0 10,0 8,25 3,0 9,5 2600 10 2,4
22 IM Bersamina Paolo PHI 2417 3,5 0,0 10,0 8,25 3,0 9,5 2557 0 0,0
8 5 GM Rozum Ivan RUS 2600 3,5 0,0 9,5 8,25 3,0 9,0 2557 10 0,5
9 24 Mu Ke CHN 2408 3,5 0,0 9,5 7,75 3,0 9,5 2492 10 4,8
10 23 FM Liu Yan U18 CHN 2414 3,5 0,0 9,0 7,75 3,0 9,0 2458 10 2,2
11 2 GM Short Nigel D ENG 2683 3,5 0,0 9,0 7,75 3,0 8,5 2510 10 -1,1
10 GM Shomoev Anton RUS 2543 3,5 0,0 9,0 7,75 3,0 8,5 2500 10 0,0
13 8 GM Bindrich Falko GER 2582 3,5 0,0 9,0 7,25 3,0 9,5 2571 10 1,4
14 9 GM Grigoryan Karen H. ARM 2559 3,5 0,0 8,0 7,00 3,0 8,5 2478 10 -1,1
15 25 IM Dale Ari AUS 2402 3,5 0,0 7,5 6,25 3,0 9,0 2453 10 2,5
16 3 GM Gustafsson Jan GER 2626 3,5 0,0 7,5 6,25 3,0 8,5 2517 10 -1,1
17 4 GM Goganov Aleksey RUS 2605 3,0 0,0 11,5 8,25 2,0 8,5 2431 10 -4,3
18 1 GM Wang Hao CHN 2690 3,0 0,0 11,0 7,75 2,0 8,5 2427 10 -6,1
19 48 FM Kulpruethanon Thanadon THA 2238 3,0 0,0 10,5 7,25 1,0 8,5 2379 20 12,0
20 21 IM Garcia Jan Emmanuel PHI 2429 3,0 0,0 10,0 7,25 2,0 8,0 2314 0 0,0
21 60 WIM Fronda Jan Jodilyn w PHI 2176 3,0 0,0 10,0 6,00 3,0 7,0 2231 20 7,4
22 26 GM Venkatesh M.R. IND 2396 3,0 0,0 9,5 6,75 2,0 8,5 2434 10 3,7
23 33 Liu Chang CHN 2346 3,0 0,0 9,5 6,75 2,0 8,0 2371 20 6,2
24 31 FM Andyka Pitra INA 2373 3,0 0,0 9,5 5,50 3,0 8,0 2363 20 3,6
25 41 FM Causo Deniel PHI 2285 3,0 0,0 9,0 6,50 2,0 7,5 2204 10 -2,7
Tags: ,