Rank after Round 6 (top 25)
http://chess-results.com/tnr251584.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | GM | RASMUSSEN Allan Stig | DEN | 2502 | 0 | 5,5 | 6 | 5,5 | 3,50 | 2,00 | 10 | 20,0 | ||
2 | 1 | GM | SETHURAMAN S.P. | IND | 2647 | 0 | 4,5 | 6 | 4,5 | 5,28 | -0,78 | 10 | -7,8 | ||
2 | GM | FIER Alexandr | BRA | 2590 | 0 | 4,5 | 6 | 4,5 | 4,54 | -0,04 | 10 | -0,4 | |||
4 | GM | SENGUPTA Deep | IND | 2575 | 0 | 4,5 | 6 | 4,5 | 4,66 | -0,16 | 10 | -1,6 | |||
5 | GM | KARTHIKEYAN Murali | IND | 2530 | 0 | 4,5 | 6 | 4,5 | 4,34 | 0,16 | 10 | 1,6 | |||
6 | 3 | GM | GLEDURA Benjamin | HUN | 2584 | 0 | 4,0 | 6 | 4 | 5,03 | -1,03 | 10 | -10,3 | ||
7 | GM | GORMALLY Daniel W | ENG | 2493 | 0 | 4,0 | 6 | 4 | 4,62 | -0,62 | 10 | -6,2 | |||
8 | GM | HEBDEN Mark L | ENG | 2492 | 0 | 4,0 | 6 | 4 | 3,45 | 0,55 | 10 | 5,5 | |||
9 | IM | GALYAS Miklos | HUN | 2473 | 0 | 4,0 | 6 | 4 | 3,91 | 0,09 | 10 | 0,9 | |||
10 | IM | KJARTANSSON Gudmundur | ISL | 2468 | 0 | 4,0 | 6 | 4 | 3,94 | 0,06 | 10 | 0,6 | |||
11 | IM | PRAGGNANANDHAA R | IND | 2452 | 0 | 4,0 | 6 | 4 | 3,88 | 0,12 | 10 | 1,2 | |||
15 | IM | CHENG Bobby | AUS | 2446 | 0 | 4,0 | 6 | 4 | 3,00 | 1,00 | 10 | 10,0 | |||
16 | GM | LALIC Bogdan | CRO | 2443 | 0 | 4,0 | 6 | 4 | 3,79 | 0,21 | 10 | 2,1 | |||
17 | GM | FLEAR Glenn C | ENG | 2428 | 0 | 4,0 | 6 | 4 | 3,74 | 0,26 | 10 | 2,6 | |||
18 | IM | DAS Arghyadip | IND | 2399 | 0 | 4,0 | 6 | 4 | 3,62 | 0,38 | 10 | 3,8 | |||
20 | FM | HARIA Ravi | ENG | 2382 | 0 | 4,0 | 6 | 4 | 3,07 | 0,93 | 10 | 9,3 | |||
21 | IM | LEDGER Andrew J | ENG | 2377 | 0 | 4,0 | 6 | 4 | 4,22 | -0,22 | 10 | -2,2 | |||
23 | IM | SIVA Mahadevan | IND | 2360 | 0 | 4,0 | 6 | 4 | 4,16 | -0,16 | 10 | -1,6 | |||
27 | IM | BATES Richard A | ENG | 2347 | 0 | 4,0 | 6 | 4 | 2,43 | 1,57 | 10 | 15,7 | |||
30 | FM | TEH Eu Wen Aron | MAS | 2279 | 0 | 4,0 | 6 | 4 | 3,46 | 0,54 | 20 | 10,8 | |||
38 | IM | MARUSENKO Petr | UKR | 2214 | 0 | 4,0 | 6 | 4 | 3,54 | 0,46 | 20 | 9,2 | |||
51 | THOGERSEN Rasmus | DEN | 2161 | 0 | 4,0 | 6 | 4 | 3,04 | 0,96 | 20 | 19,2 | ||||
23 | 12 | FM | HANSEN Mads | DEN | 2452 | 0 | 3,5 | 6 | 3,5 | 3,51 | -0,01 | 10 | -0,1 | ||
13 | IM | TAN Justin | AUS | 2451 | 0 | 3,5 | 6 | 3,5 | 3,68 | -0,18 | 10 | -1,8 | |||
14 | GM | ARKELL Keith C | ENG | 2447 | 0 | 3,5 | 6 | 3,5 | 4,71 | -1,21 | 10 | -12,1 |
Leave a Reply