Leaders after 5 (top 25)
http://chess-results.com/tnr251584.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Pts. | n | w | we | w-we | K | rtg+/- | |||
1 | 6 | GM | RASMUSSEN Allan Stig | DEN | 2502 | 0 | 4,5 | 5 | 4,5 | 2,99 | 1,51 | 10 | 15,1 | ||
2 | 8 | GM | HEBDEN Mark L | ENG | 2492 | 0 | 4,0 | 5 | 4 | 2,96 | 1,04 | 10 | 10,4 | ||
3 | 1 | GM | SETHURAMAN S.P. | IND | 2647 | 0 | 3,5 | 5 | 3,5 | 4,53 | -1,03 | 10 | -10,3 | ||
2 | GM | FIER Alexandr | BRA | 2590 | 0 | 3,5 | 5 | 3,5 | 3,85 | -0,35 | 10 | -3,5 | |||
3 | GM | GLEDURA Benjamin | HUN | 2584 | 0 | 3,5 | 5 | 3,5 | 4,34 | -0,84 | 10 | -8,4 | |||
4 | GM | SENGUPTA Deep | IND | 2575 | 0 | 3,5 | 5 | 3,5 | 3,89 | -0,39 | 10 | -3,9 | |||
5 | GM | KARTHIKEYAN Murali | IND | 2530 | 0 | 3,5 | 5 | 3,5 | 3,61 | -0,11 | 10 | -1,1 | |||
7 | GM | GORMALLY Daniel W | ENG | 2493 | 0 | 3,5 | 5 | 3,5 | 3,92 | -0,42 | 10 | -4,2 | |||
9 | IM | GALYAS Miklos | HUN | 2473 | 0 | 3,5 | 5 | 3,5 | 3,37 | 0,13 | 10 | 1,3 | |||
10 | IM | KJARTANSSON Gudmundur | ISL | 2468 | 0 | 3,5 | 5 | 3,5 | 3,19 | 0,31 | 10 | 3,1 | |||
11 | IM | PRAGGNANANDHAA R | IND | 2452 | 0 | 3,5 | 5 | 3,5 | 3,35 | 0,15 | 10 | 1,5 | |||
12 | FM | HANSEN Mads | DEN | 2452 | 0 | 3,5 | 5 | 3,5 | 3,26 | 0,24 | 10 | 2,4 | |||
13 | IM | TAN Justin | AUS | 2451 | 0 | 3,5 | 5 | 3,5 | 3,37 | 0,13 | 10 | 1,3 | |||
15 | IM | CHENG Bobby | AUS | 2446 | 0 | 3,5 | 5 | 3,5 | 2,69 | 0,81 | 10 | 8,1 | |||
16 | GM | LALIC Bogdan | CRO | 2443 | 0 | 3,5 | 5 | 3,5 | 3,33 | 0,17 | 10 | 1,7 | |||
17 | GM | FLEAR Glenn C | ENG | 2428 | 0 | 3,5 | 5 | 3,5 | 3,27 | 0,23 | 10 | 2,3 | |||
20 | FM | HARIA Ravi | ENG | 2382 | 0 | 3,5 | 5 | 3,5 | 2,66 | 0,84 | 10 | 8,4 | |||
22 | FM | BATCHELOR Peter J | ENG | 2365 | 0 | 3,5 | 5 | 3,5 | 3,33 | 0,17 | 20 | 3,4 | |||
25 | FM | THYBO Jesper Sondergaard | DEN | 2352 | 0 | 3,5 | 5 | 3,5 | 2,45 | 1,05 | 20 | 21,0 | |||
27 | IM | BATES Richard A | ENG | 2347 | 0 | 3,5 | 5 | 3,5 | 2,13 | 1,37 | 10 | 13,7 | |||
30 | FM | TEH Eu Wen Aron | MAS | 2279 | 0 | 3,5 | 5 | 3,5 | 3,21 | 0,29 | 20 | 5,8 | |||
22 | 14 | GM | ARKELL Keith C | ENG | 2447 | 0 | 3,0 | 5 | 3 | 4,12 | -1,12 | 10 | -11,2 | ||
18 | IM | DAS Arghyadip | IND | 2399 | 0 | 3,0 | 5 | 3 | 2,87 | 0,13 | 10 | 1,3 | |||
21 | IM | LEDGER Andrew J | ENG | 2377 | 0 | 3,0 | 5 | 3 | 3,50 | -0,50 | 10 | -5,0 | |||
23 | IM | SIVA Mahadevan | IND | 2360 | 0 | 3,0 | 5 | 3 | 3,42 | -0,42 | 10 | -4,2 |
Leave a Reply