Final Ranking after 10 Rounds (top 50)

http://chess-results.com/tnr283467.aspx

Rk. SNo Name sex FED Rtg Club/City Pts.  TB1  TB2  TB3  TB4  TB5
1 10 GM Nguyen Duc Hoa VIE 2477 VIE 8,5 0,0 55,5 58,0 48,75 8,0
2 1 GM Amonatov Farrukh TJK 2635 TJK 8,0 0,0 60,5 65,5 52,50 7,0
3 2 GM Ghosh Diptayan IND 2569 WB 7,5 0,0 62,0 66,0 48,25 5,0
4 13 GM Neelotpal Das IND 2438 WB 7,5 0,0 59,0 63,5 44,75 7,0
5 4 GM Rahman Ziaur BAN 2526 BAN 7,5 0,0 57,0 60,5 43,75 6,0
6 5 IM Karthikeyan P. IND 2502 TN 7,5 0,0 56,5 62,0 46,00 5,0
7 12 GM Babujian Levon ARM 2438 ARM 7,5 0,0 56,0 60,5 43,25 6,0
8 26 FM Sai Krishna G V IND 2339 AP 7,5 0,0 53,5 57,5 40,50 7,0
9 3 GM Tukhaev Adam UKR 2567 UKR 7,0 0,0 62,0 67,5 45,25 5,0
10 15 IM Khusenkhojaev Muhammad TJK 2424 TJK 7,0 0,0 60,5 65,0 43,75 4,0
11 6 GM Grover Sahaj IND 2485 DEL 7,0 0,0 58,0 63,0 42,25 5,0
12 16 GM Murshed Niaz BAN 2423 BAN 7,0 0,0 58,0 62,5 40,50 5,0
13 24 Saravana Krishnan P. IND 2353 TN 7,0 0,0 58,0 60,5 39,00 5,0
14 8 GM Deviatkin Andrei RUS 2481 RUS 7,0 0,0 57,0 61,5 40,50 5,0
15 7 GM Mollah Abdullah Al Rakib BAN 2484 BAN 7,0 0,0 57,0 61,0 40,25 5,0
16 14 IM Nitin S. IND 2427 TN 7,0 0,0 53,5 58,0 40,25 5,0
17 28 FM Rathanvel V S IND 2332 TN 7,0 0,0 53,0 57,0 39,75 4,0
18 40 Saurabh Anand IND 2266 BIH 7,0 0,0 52,5 56,5 40,00 4,0
19 23 IM Rathnakaran K. IND 2378 KER 7,0 0,0 51,0 55,0 36,00 7,0
20 9 GM Deepan Chakkravarthy J. IND 2480 TN 6,5 0,0 61,0 65,0 39,75 5,0
21 106 Mahindrakar Indrajeet IND 1977 MAH 6,5 0,0 56,5 60,0 38,50 4,0
22 11 GM Hossain Enamul BAN 2464 BAN 6,5 0,0 56,0 60,5 37,00 5,0
23 20 IM Das Sayantan IND 2401 WB 6,5 0,0 56,0 60,0 37,00 5,0
24 36 Akash Pc Iyer IND 2282 TN 6,5 0,0 56,0 60,0 34,25 5,0
25 122 WFM Jishitha D w IND 1933 AP 6,5 0,0 55,5 60,0 37,75 6,0
26 29 FM Karthik Venkataraman IND 2317 TN 6,5 0,0 55,5 59,5 35,75 5,0
27 51 Arvind Shastry IND 2190 KAR 6,5 0,0 54,5 58,5 34,25 5,0
28 18 IM Raghunandan Kaumandur Srihari IND 2410 KAR 6,5 0,0 53,5 58,0 34,25 6,0
29 21 IM Iniyan P IND 2392 TN 6,5 0,0 53,5 57,5 33,75 6,0
30 45 FM Sauravh Khherdekar IND 2230 MAH 6,5 0,0 53,0 57,0 33,50 6,0
31 85 Ajay Karthikeyan IND 2023 TN 6,5 0,0 51,5 55,5 33,75 6,0
32 25 Navalgund Niranjan IND 2351 TN 6,5 0,0 51,0 55,0 35,75 5,0
33 52 Moksh Amit Doshi IND 2188 GUJ 6,5 0,0 51,0 55,0 32,50 6,0
34 44 WIM Nandhidhaa Pv w IND 2249 TN 6,5 0,0 51,0 54,5 32,75 5,0
35 35 WGM Kulkarni Bhakti w IND 2292 GOA 6,5 0,0 50,0 54,0 33,25 4,0
36 32 Pradeep Kumar R A IND 2302 TN 6,5 0,0 49,5 53,5 34,00 4,0
37 70 Nayak Rajesh IND 2092 ODI 6,5 0,0 49,5 53,0 32,75 4,0
38 53 Jayakumaar S IND 2185 TN 6,5 0,0 49,0 52,5 32,00 5,0
39 17 GM Laxman R.R. IND 2421 TN 6,5 0,0 48,0 52,0 33,00 5,0
40 55 Yogit S IND 2183 TN 6,5 0,0 48,0 51,5 31,75 6,0
41 49 Mithil Ajgaonkar IND 2203 MAH 6,0 0,0 57,5 62,0 33,00 6,0
42 42 Sekar B IND 2252 TN 6,0 0,0 57,0 61,5 32,50 6,0
43 34 Muthaiah Al IND 2297 TN 6,0 0,0 54,5 59,0 33,75 4,0
44 38 FM Nitish Belurkar IND 2279 GOA 6,0 0,0 54,5 58,5 31,25 4,0
45 69 Dileep Kumar R IND 2094 TN 6,0 0,0 53,5 58,0 31,50 6,0
46 37 Raahul V S IND 2282 TN 6,0 0,0 53,0 57,5 32,50 4,0
47 75 Sanjeev Kumar IND 2076 MAH 6,0 0,0 53,0 57,0 31,00 5,0
48 62 CM Raja Rithvik R IND 2155 TEL 6,0 0,0 53,0 56,0 29,75 5,0
49 74 Dahale Atul IND 2080 MAH 6,0 0,0 51,5 55,0 29,00 6,0
50 33 GM Ziatdinov Raset USA 2301 USA 6,0 0,0 50,5 54,5 29,25 5,0
Tags: ,