Rank after Round 8

http://chess-results.com/tnr281784.aspx

Rk. SNo Name FED Rtg  TB1  TB2  TB3
1 6 GM Nabaty Tamir ISR 2640 6,5 36,5 29,5
2 8 GM Banusz Tamas HUN 2616 6,0 38,5 29,5
3 10 GM Zubov Alexander UKR 2604 6,0 36,0 24,5
4 1 GM Rapport Richard HUN 2698 6,0 34,5 24,0
5 23 GM Mikhalevski Victor ISR 2520 5,5 39,5 26,5
6 2 GM Nisipeanu Liviu-Dieter GER 2686 5,5 38,5 26,5
7 14 GM Svane Rasmus GER 2573 5,5 38,0 26,5
8 4 GM Kovalenko Igor LAT 2657 5,5 38,0 26,0
9 13 GM Papp Gabor HUN 2592 5,5 37,5 28,0
10 18 GM Danin Alexandre RUS 2543 5,5 37,5 27,0
11 21 GM Mihok Oliver HUN 2532 5,5 37,0 27,0
12 7 GM Gupta Abhijeet IND 2626 5,5 37,0 26,5
13 3 GM Markus Robert SRB 2673 5,5 36,5 23,5
14 9 GM Erdos Viktor HUN 2614 5,5 35,5 25,0
15 22 GM Horvath Jozsef HUN 2526 5,5 35,0 26,0
16 11 GM Vajda Levente ROU 2600 5,5 32,0 24,0
17 25 IM Kollars Dmitrij GER 2503 5,0 39,5 25,5
18 28 GM Chernyshov Konstantin RUS 2485 5,0 39,5 25,0
19 24 GM Antal Gergely HUN 2517 5,0 37,5 24,5
20 35 IM Livaic Leon CRO 2464 5,0 37,5 22,5
21 19 GM Shyam Sundar M. IND 2535 5,0 37,0 26,5
22 20 GM Sanal Vahap TUR 2533 5,0 37,0 24,5
23 5 GM Efimenko Zahar UKR 2648 5,0 36,0 22,5
24 68 IM Li Bo CHN 2359 5,0 36,0 20,0
25 12 GM Prohaszka Peter HUN 2596 5,0 34,0 24,0
26 37 IM Krzyzanowski Marcin POL 2457 5,0 33,5 23,0
27 16 GM Aleksandrov Aleksej BLR 2559 5,0 33,0 22,0
28 38 IM Bagi Mate HUN 2455 5,0 30,5 21,0
29 26 IM Studer Noel SUI 2498 5,0 30,0 17,5
30 15 GM Stupak Kirill BLR 2560 5,0 29,0 19,5
31 30 IM Kantor Gergely HUN 2481 5,0 28,0 21,0
32 17 IM Aczel Gergely HUN 2546 5,0 27,5 16,5
33 36 IM Puranik Abhimanyu IND 2459 4,5 41,0 26,5
34 40 IM Nemeth Miklos HUN 2451 4,5 39,5 22,5
35 56 IM Saptarshi Roy IND 2407 4,5 37,5 24,0
36 27 IM Van Foreest Lucas NED 2489 4,5 36,0 22,5
37 63 Hemant Sharma (del) IND 2380 4,5 35,5 20,5
38 29 GM Gasanov Eldar UKR 2484 4,5 34,5 23,5
39 31 GM Czebe Attila HUN 2475 4,5 33,5 23,0
40 33 GM Horvath Adam HUN 2469 4,5 33,5 21,0
41 61 IM Hnydiuk Aleksander POL 2390 4,5 33,0 18,5
42 41 IM Gazik Viktor SVK 2449 4,5 32,5 20,5
43 51 FM Kozak Adam HUN 2411 4,5 32,5 20,5
44 34 IM Jarmula Lukasz POL 2469 4,5 31,5 19,0
45 42 IM Kreisl Robert AUT 2448 4,5 30,5 19,5
46 73 FM Rudolf Michal POL 2340 4,5 30,5 17,5
47 84 FM Blohberger Felix AUT 2319 4,5 28,5 16,0
48 43 IM Swayams Mishra IND 2448 4,5 27,5 16,5
49 46 IM Plenca Jadranko CRO 2446 4,0 36,5 21,5
50 32 IM Praggnanandhaa R IND 2471 4,0 36,0 23,0
51 59 IM Almasi Istvan HUN 2398 4,0 35,5 17,5
52 53 IM Manea Alexandru ROU 2410 4,0 35,0 20,0
53 45 IM Nagy Gabor HUN 2446 4,0 34,5 20,5
54 76 FM Tica Sven CRO 2332 4,0 34,5 17,0
55 72 FM Ivic Velimir SRB 2345 4,0 34,0 19,0
56 58 IM Meszaros Tamas HUN 2401 4,0 34,0 19,0
57 55 IM Cuhendi Sean Winshand INA 2407 4,0 34,0 19,0
58 49 IM Ikeda Junta AUS 2412 4,0 32,5 20,0
59 82 GM Cebalo Miso CRO 2320 4,0 32,5 16,5
60 87 FM Rajdeep Sarkar IND 2312 4,0 32,5 16,0
61 39 IM Nguyen Piotr POL 2453 4,0 32,0 20,0
62 48 WGM Shvayger Yuliya ISR 2423 4,0 32,0 19,0
63 75 Raja Harshit IND 2334 4,0 31,0 16,5
64 52 IM Frolov Artur UKR 2410 4,0 30,5 19,0
65 47 IM Munkhgal Gombosuren MGL 2445 4,0 30,5 18,5
66 78 FM Paszewski Mateusz POL 2327 4,0 29,5 15,5
67 113 WIM Havanecz Bianka HUN 2210 4,0 29,0 15,5
68 65 IM Gara Anita HUN 2373 3,5 35,0 17,0
69 71 IM Del Rey Diego ESP 2352 3,5 33,5 20,5
70 57 Havasi Gergo HUN 2402 3,5 33,5 20,5
71 102 FM Horvath Dominik AUT 2275 3,5 33,5 18,0
72 83 FM Tate Alan SCO 2320 3,5 32,5 16,5
73 67 FM Kosakowski Jakub POL 2369 3,5 32,0 15,5
74 85 FM Pacan-Milej Kosma POL 2317 3,5 31,5 16,0
75 69 IM Lazarne Vajda Szidonia HUN 2357 3,5 31,5 15,0
76 50 GM Farago Ivan HUN 2411 3,5 31,0 18,5
77 114 WIM Pujari Rucha IND 2203 3,5 30,5 15,0
78 92 FM Sadhwani Raunak IND 2298 3,5 30,5 14,5
79 115 Csiki Endre HUN 2200 3,5 30,0 14,0
80 89 FM Krykun Yuriy UKR 2308 3,5 29,5 13,0
81 96 IM Gazik Igor SVK 2292 3,5 28,5 15,0
82 77 WGM Gara Ticia HUN 2329 3,5 28,0 15,5
83 54 FM Juhasz Armin HUN 2410 3,5 27,5 16,5
84 62 IM Paschall William M. USA 2380 3,5 27,5 14,0
85 110 Szukics Adam HUN 2229 3,5 26,0 12,0
86 93 FM Szabo Marton Mihaly HUN 2298 3,5 26,0 12,0
87 101 FM Banzea Alexandru-Bogdan ROU 2278 3,0 34,5 16,0
88 91 Rahul Srivatshav P IND 2303 3,0 33,5 16,5
89 64 FM Arman Deniz TUR 2377 3,0 33,5 14,5
90 95 WFM Injac Teodora SRB 2296 3,0 32,0 11,5
91 86 FM Beletic Daniel SLO 2315 3,0 30,0 14,5
92 90 FM Pultorak Jan POL 2303 3,0 30,0 13,0
93 74 WGM Rapport Jovana SRB 2334 3,0 30,0 13,0
94 81 IM Borsos Bogdan UKR 2321 3,0 30,0 12,0
95 94 FM Risting Eivind Olav NOR 2297 3,0 29,0 11,5
96 99 FM Marosi Levente HUN 2287 3,0 28,5 13,0
97 118 FM Ugroczky Peter HUN 2185 3,0 28,0 13,0
98 106 WIM Varga Klara HUN 2240 3,0 28,0 12,5
99 112 Jakab Bela SVK 2216 3,0 26,5 11,0
100 104 Sankalp Gupta IND 2269 3,0 26,0 11,5
101 66 WGM Papp Petra HUN 2371 3,0 25,0 11,5
102 44 IM Basso Pier Luigi ITA 2447 2,5 33,5 16,5
103 111 IM Hardicsay Peter HUN 2218 2,5 27,5 11,5
104 97 FM Chovan Milan SVK 2288 2,5 27,5 10,0
105 105 WFM Terbe Julianna HUN 2258 2,5 27,0 9,0
106 98 FM Rakesh Kumar Jena IND 2288 2,5 26,0 11,0
107 109 Czupor Attila HUN 2230 2,5 22,0 7,0
108 119 FM Hradeczky Tamas HUN 2146 2,5 21,0 8,0
109 107 IM Rigo Janos HUN 2236 2,0 28,0 12,0
110 88 FM Secheres Adrian-Simion ROU 2309 2,0 28,0 11,5
111 100 FM Krstulovic Alex HUN 2280 2,0 26,5 10,0
112 116 Szente Varga Fruzsina HUN 2190 2,0 24,0 6,0
113 117 Karacsonyi Gellert HUN 2189 1,5 27,0 7,0
114 60 IM Tompa Janos HUN 2392 1,5 26,5 7,0
115 108 IM Szalanczy Emil HUN 2230 1,5 23,5 6,5
116 103 IM Ganaus Hannes AUT 2271 0,0 22,0 0,0
Tags: , ,