Greece-002

Final Ranking after 9 Rounds (top 20)

http://chess-results.com/tnr227699.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 3 GM KOTRONIAS VASILIOS GRE 2534 7,5 53,0 41,5 7
2 15 FM GAZIS EFSTATHIOS GRE 2199 7,0 53,5 41,5 7
3 4 GM TETEREV VITALY BLR 2504 7,0 52,5 41,5 5
4 6 IM LEKIC DUSAN MNE 2374 7,0 51,5 39,5 5
5 2 GM PAVLIDIS ANTONIOS GRE 2536 7,0 51,0 41,0 6
6 7 IM PASTIRCAK MILAN CZE 2363 6,5 51,5 40,5 5
7 12 GEORGIOU KOSTANTINOS GRE 2223 6,5 48,5 38,0 5
8 14 WIM GEVORGYAN MARIA ARM 2218 6,5 45,5 36,0 5
9 9 FM DE WACHTER MATTHIAS BEL 2303 6,5 44,5 35,5 5
10 8 IM PICARD ROMAIN FRA 2323 6,0 57,0 45,0 5
11 1 GM KHARITONOV ALEXANDR RUS 2558 6,0 55,0 43,0 5
12 24 IM SKALKOTAS NIKOLAOS GRE 2114 6,0 51,0 40,0 5
13 10 FM PEL BONNO NED 2285 6,0 50,5 39,5 6
14 22 WIM MAKKA IOULIA GRE 2129 6,0 48,0 37,0 5
15 11 IM KARAGIANNIS ATHANASIOS GRE 2239 6,0 44,0 34,5 4
16 23 DORFANIS ILARION GRE 2121 6,0 42,5 33,5 6
17 5 GM VELICKA PETR CZE 2438 5,5 51,0 40,0 4
18 19 MOUROUTIS KONSTANTINOS GRE 2176 5,5 48,5 38,0 5
19 27 LAZARIDIS STAVROS GRE 2044 5,5 48,5 37,5 5
20 39 PASOGLOU EKATERINI GRE 1809 5,5 47,5 37,5 4
Tags: ,