Final standings (top 20)
http://www.chess-results.com/tnr299605.aspx
Rk. | SNo | Name | Typ | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
1 | 1 | GM | Bosiocic Marin | CRO | 2623 | 7,5 | 0,0 | 51,0 | 46,5 | 44,0 | 456,0 | 1,15 | 10 | 11,5 | |||
2 | 5 | GM | Korneev Oleg | ESP | 2566 | 7,0 | 0,0 | 51,0 | 46,0 | 43,5 | 439,5 | 0,95 | 10 | 9,5 | |||
3 | 7 | GM | Ghaem Maghami Ehsan | IRI | 2540 | 7,0 | 0,0 | 48,5 | 44,0 | 41,0 | 451,0 | 0,67 | 10 | 6,7 | |||
4 | 6 | IM | Tabatabaei M.Amin | U16 | IRI | 2545 | 7,0 | 0,0 | 48,0 | 43,0 | 40,5 | 420,0 | 0,09 | 10 | 0,9 | ||
5 | 12 | IM | Mousavi Seyed Khalil | U20 | IRI | 2436 | 7,0 | 0,0 | 47,0 | 43,5 | 39,5 | 445,0 | 1,92 | 10 | 19,2 | ||
6 | 2 | GM | Savchenko Boris | RUS | 2602 | 6,5 | 0,0 | 51,5 | 47,0 | 44,0 | 447,0 | 0,44 | 10 | 4,4 | |||
7 | 3 | GM | Maghsoodloo Parham | U18 | IRI | 2590 | 6,5 | 0,0 | 49,5 | 44,5 | 42,5 | 438,5 | 0,06 | 10 | 0,6 | ||
8 | 4 | GM | Gabuzyan Hovhannes | ARM | 2566 | 6,5 | 0,0 | 49,5 | 44,5 | 42,0 | 430,5 | 0,08 | 10 | 0,8 | |||
9 | 9 | IM | Firouzja Alireza | U14 | IRI | 2517 | 6,5 | 0,0 | 47,5 | 43,0 | 41,0 | 434,0 | 0,10 | 10 | 1,0 | ||
10 | 8 | GM | Sanikidze Tornike | GEO | 2533 | 6,5 | 0,0 | 47,0 | 42,0 | 40,0 | 407,5 | -0,42 | 10 | -4,2 | |||
11 | 10 | GM | Kotanjian Tigran | ARM | 2510 | 6,5 | 0,0 | 46,0 | 41,5 | 39,0 | 431,0 | -0,04 | 10 | -0,4 | |||
12 | 11 | GM | Darini Pouria | IRI | 2503 | 6,5 | 0,0 | 44,0 | 39,5 | 37,5 | 398,5 | -1,16 | 10 | -11,6 | |||
13 | 27 | Pilvaieh Ali | IRI | 2152 | 6,5 | 0,0 | 38,5 | 35,0 | 32,0 | 394,5 | 0,18 | 20 | 3,6 | ||||
14 | 14 | IM | Khodashenas Mersad | U20 | IRI | 2418 | 6,0 | 0,0 | 48,0 | 43,0 | 41,0 | 426,5 | -0,11 | 10 | -1,1 | ||
15 | 15 | FM | Bolourchifard Farzad | IRI | 2314 | 6,0 | 0,0 | 48,0 | 43,0 | 40,5 | 425,0 | 0,47 | 20 | 9,4 | |||
16 | 13 | IM | Asgarizadeh Ahmad | U20 | IRI | 2423 | 6,0 | 0,0 | 45,5 | 41,0 | 38,5 | 414,0 | -0,63 | 10 | -6,3 | ||
17 | 24 | IM | Molaei Mohammadamin | U20 | IRI | 2194 | 6,0 | 0,0 | 44,5 | 41,0 | 38,0 | 403,5 | 0,96 | 40 | 38,4 | ||
18 | 30 | Akhgari Reza | U18 | IRI | 2092 | 6,0 | 0,0 | 43,5 | 40,0 | 37,0 | 404,5 | 2,00 | 40 | 80,0 | |||
19 | 16 | Bagheri Maziar | IRI | 2313 | 6,0 | 0,0 | 42,5 | 39,0 | 36,0 | 406,0 | -0,38 | 20 | -7,6 | ||||
20 | 34 | Babaniya Benyamin | U20 | IRI | 2073 | 6,0 | 0,0 | 42,0 | 38,0 | 35,5 | 384,0 | 1,15 | 20 | 23,0 |
Leave a Reply