Cairo-003

Final top standings (full standings http://chess-results.com/tnr171794.aspx)

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4 Rp n w we w-we K rtg+/-
1 1 GM Amin Bassem EGY 2633 7.0 0.5 50.0 5.0 3.0 2638 9 7 6.88 0.12 10 1.2
2 2 GM Adly Ahmed EGY 2593 7.0 0.5 49.0 6.0 2.0 2641 9 7 6.42 0.58 10 5.8
3 7 IM Arab Adlane ALG 2439 6.5 0.0 48.0 4.0 2.0 2613 9 6.5 4.40 2.10 10 21.0
4 3 GM Haddouche Mohamed ALG 2492 6.0 0.0 48.0 5.0 3.0 2564 9 6 5.12 0.88 10 8.8
5 13 IM Belouadah Saad ALG 2351 6.0 0.0 40.0 5.0 2.0 2452 9 6 4.74 1.26 20 25.2
6 8 IM Abdel Razik Khaled EGY 2430 5.5 0.0 47.0 4.0 1.0 2451 9 5.5 5.20 0.30 10 3.0
7 5 IM Ezat Mohamed EGY 2474 5.5 0.0 45.0 5.0 2.0 2449 9 5.5 5.71 -0.21 10 -2.1
8 10 IM Farahat Ali EGY 2390 5.5 0.0 43.5 4.0 1.0 2394 9 5.5 5.36 0.14 10 1.4
9 4 GM Shoker Samy EGY 2484 5.0 0.0 47.0 4.0 2.0 2375 9 5 6.20 -1.20 10 -12.0
10 9 IM Abdelnabbi Imed EGY 2421 5.0 0.0 44.5 4.0 2.0 2377 9 5 5.46 -0.46 10 -4.6
11 17 IM Ameir Moheb EGY 2290 5.0 0.0 43.5 4.0 2.0 2365 9 5 4.16 0.84 20 16.8
12 15 IM Elgabry Mohsen EGY 2325 5.0 0.0 43.0 4.0 2.0 2398 9 5 4.18 0.82 40 32.8
13 20 IM Adu Oladapo NGR 2238 5.0 0.0 42.0 5.0 1.0 2381 9 5 3.40 1.60 20 32.0
14 16 CM Kigigha Bomo NGR 2301 5.0 0.0 40.5 3.0 2.0 2347 9 5 4.18 0.82 20 16.4
15 22 Nafri Khalil MAR 2230 5.0 0.0 36.0 3.0 1.0 2337 9 5 3.57 1.43 20 28.6
16 11 IM Hesham Abdelrahman EGY 2389 4.5 0.0 47.0 4.0 2.0 2347 9 4.5 4.96 -0.46 10 -4.6
17 6 GM El Gindy Essam EGY 2450 4.5 0.0 47.0 3.0 1.0 2357 9 4.5 5.55 -1.05 10 -10.5
18 12 FM Kayonde Andrew ZAM 2374 4.5 0.0 42.5 4.0 1.0 2317 9 4.5 5.15 -0.65 20 -13.0
19 26 CM Nadir Samir SUD 2136 4.5 0.0 39.5 4.0 2.0 2296 9 4.5 2.65 1.85 20 37.0
20 14 FM Amdouni Zoubaier TUN 2338 4.0 0.0 41.5 3.0 1.0 2205 9 4 5.34 -1.34 20 -26.8
21 18 IM Oatlhotse Providence BOT 2271 4.0 0.0 35.5 3.0 2.0 2127 9 4 5.58 -1.58 20 -31.6
Tags: , ,