Final standings (top 100)
http://chess-results.com/tnr281508.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | Amin Bassem | EGY | 2680 | 7,5 | 0,0 | 2563 | 50,0 | 9 | 7,5 | 6,14 | 1,36 | 10 | 13,6 | |
2 | 1 | GM | Short Nigel D | ENG | 2688 | 7,0 | 0,0 | 2515 | 48,0 | 9 | 7 | 6,59 | 0,41 | 10 | 4,1 | |
3 | 35 | GM | Aryan Chopra | IND | 2507 | 6,5 | 0,0 | 2558 | 48,5 | 9 | 6,5 | 4,32 | 2,18 | 10 | 21,8 | |
4 | 8 | GM | Salem A.R. Saleh | UAE | 2624 | 6,5 | 0,0 | 2535 | 49,0 | 9 | 6,5 | 5,76 | 0,74 | 10 | 7,4 | |
5 | 28 | GM | Batchuluun Tsegmed | MGL | 2555 | 6,5 | 0,0 | 2505 | 47,0 | 9 | 6,5 | 5,37 | 1,13 | 10 | 11,3 | |
6 | 3 | GM | Mamedov Rauf | AZE | 2680 | 6,5 | 0,0 | 2495 | 46,5 | 9 | 6,5 | 6,76 | -0,26 | 10 | -2,6 | |
7 | 4 | GM | Korobov Anton | UKR | 2668 | 6,5 | 0,0 | 2495 | 45,0 | 9 | 6,5 | 6,67 | -0,17 | 10 | -1,7 | |
8 | 39 | IM | Abdusattorov Nodirbek | UZB | 2470 | 6,5 | 0,0 | 2477 | 45,0 | 9 | 6,5 | 4,73 | 1,77 | 10 | 17,7 | |
9 | 11 | GM | Parligras Mircea-Emilian | ROU | 2616 | 6,5 | 0,0 | 2441 | 45,0 | 9 | 6,5 | 6,69 | -0,19 | 10 | -1,9 | |
10 | 41 | IM | Vignesh N R | IND | 2448 | 6,0 | 0,0 | 2547 | 47,0 | 9 | 6 | 3,78 | 2,22 | 10 | 22,2 | |
11 | 9 | GM | Adly Ahmed | EGY | 2619 | 6,0 | 0,0 | 2529 | 49,0 | 9 | 6 | 5,81 | 0,19 | 10 | 1,9 | |
12 | 7 | GM | Efimenko Zahar | UKR | 2636 | 6,0 | 0,0 | 2529 | 46,0 | 9 | 6 | 6,05 | -0,05 | 10 | -0,5 | |
13 | 25 | GM | Gabuzyan Hovhannes | ARM | 2566 | 6,0 | 0,0 | 2522 | 48,0 | 9 | 6 | 5,33 | 0,67 | 10 | 6,7 | |
14 | 23 | GM | Stupak Kirill | BLR | 2573 | 6,0 | 0,0 | 2512 | 48,5 | 9 | 6 | 5,52 | 0,48 | 10 | 4,8 | |
15 | 10 | GM | Sethuraman S.P. | IND | 2618 | 6,0 | 0,0 | 2496 | 46,5 | 9 | 6 | 6,13 | -0,13 | 10 | -1,3 | |
16 | 33 | IM | Firouzja Alireza | IRI | 2517 | 6,0 | 0,0 | 2496 | 45,5 | 9 | 6 | 5,05 | 0,95 | 10 | 9,5 | |
17 | 30 | GM | Mekhitarian Krikor Sevag | BRA | 2534 | 6,0 | 0,0 | 2445 | 43,0 | 9 | 6 | 5,77 | 0,23 | 10 | 2,3 | |
18 | 19 | GM | Karthikeyan Murali | IND | 2579 | 6,0 | 0,0 | 2405 | 45,5 | 9 | 6 | 6,70 | -0,70 | 10 | -7,0 | |
19 | 37 | IM | Puranik Abhimanyu | IND | 2495 | 5,5 | 0,0 | 2565 | 46,0 | 9 | 5,5 | 4,12 | 1,38 | 10 | 13,8 | |
20 | 40 | GM | Gagare Shardul | IND | 2467 | 5,5 | 0,0 | 2548 | 49,0 | 9 | 5,5 | 3,98 | 1,52 | 10 | 15,2 | |
21 | 17 | GM | Paichadze Luka | GEO | 2581 | 5,5 | 0,0 | 2546 | 50,0 | 9 | 5,5 | 5,23 | 0,27 | 10 | 2,7 | |
22 | 15 | GM | Pantsulaia Levan | GEO | 2585 | 5,5 | 0,0 | 2542 | 51,5 | 9 | 5,5 | 5,31 | 0,19 | 10 | 1,9 | |
23 | 27 | GM | Bernadskiy Vitaliy | UKR | 2562 | 5,5 | 0,0 | 2521 | 45,0 | 9 | 5,5 | 5,28 | 0,22 | 10 | 2,2 | |
24 | 21 | GM | Ter-Sahakyan Samvel | ARM | 2577 | 5,5 | 0,0 | 2517 | 50,0 | 9 | 5,5 | 5,51 | -0,01 | 10 | -0,1 | |
25 | 20 | GM | Rozum Ivan | RUS | 2579 | 5,5 | 0,0 | 2510 | 48,5 | 9 | 5,5 | 5,56 | -0,06 | 10 | -0,6 | |
26 | 6 | GM | Lupulescu Constantin | ROU | 2637 | 5,5 | 0,0 | 2506 | 50,0 | 9 | 5,5 | 6,22 | -0,72 | 10 | -7,2 | |
27 | 14 | GM | Andersen Mads | DEN | 2586 | 5,5 | 0,0 | 2497 | 47,5 | 9 | 5,5 | 5,79 | -0,29 | 10 | -2,9 | |
28 | 57 | IM | Sardana Rishi | AUS | 2386 | 5,5 | 0,0 | 2487 | 47,5 | 9 | 5,5 | 3,86 | 1,64 | 10 | 16,4 | |
29 | 31 | GM | Harika Dronavalli | IND | 2526 | 5,5 | 0,0 | 2479 | 44,5 | 9 | 5,5 | 5,32 | 0,18 | 10 | 1,8 | |
30 | 26 | GM | Wagner Dennis | GER | 2563 | 5,5 | 0,0 | 2476 | 46,0 | 9 | 5,5 | 5,77 | -0,27 | 10 | -2,7 | |
31 | 45 | GM | Neelotpal Das | IND | 2441 | 5,5 | 0,0 | 2442 | 43,0 | 9 | 5,5 | 4,83 | 0,67 | 10 | 6,7 | |
32 | 12 | GM | Hovhannisyan Robert | ARM | 2606 | 5,5 | 0,0 | 2424 | 44,0 | 9 | 5,5 | 6,74 | -1,24 | 10 | -12,4 | |
33 | 18 | GM | Fier Alexandr | BRA | 2579 | 5,5 | 0,0 | 2421 | 44,5 | 9 | 5,5 | 6,51 | -1,01 | 10 | -10,1 | |
34 | 44 | IM | Saduakassova Dinara | KAZ | 2444 | 5,5 | 0,0 | 2413 | 41,5 | 9 | 5,5 | 5,21 | 0,29 | 10 | 2,9 | |
35 | 38 | IM | Nihal Sarin | IND | 2485 | 5,5 | 0,0 | 2397 | 41,5 | 9 | 5,5 | 5,71 | -0,21 | 10 | -2,1 | |
36 | 5 | GM | Gupta Abhijeet | IND | 2639 | 5,5 | 0,0 | 2365 | 39,5 | 9 | 5,5 | 7,50 | -2,00 | 10 | -20,0 | |
37 | 24 | GM | Idani Pouya | IRI | 2569 | 5,0 | 0,0 | 2529 | 46,0 | 9 | 5 | 5,28 | -0,28 | 10 | -2,8 | |
38 | 52 | IM | Iniyan P | IND | 2404 | 5,0 | 0,0 | 2516 | 45,0 | 9 | 5 | 3,72 | 1,28 | 10 | 12,8 | |
39 | 29 | GM | Ghaem Maghami Ehsan | IRI | 2540 | 5,0 | 0,0 | 2514 | 45,5 | 8 | 5 | 4,61 | 0,39 | 10 | 3,9 | |
40 | 76 | Muthaiah Al | IND | 2292 | 5,0 | 0,0 | 2507 | 43,0 | 9 | 5 | 2,58 | 2,42 | 20 | 48,4 | ||
41 | 16 | GM | Indjic Aleksandar | SRB | 2581 | 5,0 | 0,0 | 2501 | 48,5 | 9 | 5 | 5,69 | -0,69 | 10 | -6,9 | |
42 | 74 | FM | Pazos Porta Antonio | ESP | 2325 | 5,0 | 0,0 | 2498 | 43,5 | 9 | 5 | 2,97 | 2,03 | 20 | 40,6 | |
43 | 49 | IM | Fawzy Adham | EGY | 2422 | 5,0 | 0,0 | 2481 | 43,0 | 9 | 5 | 4,22 | 0,78 | 10 | 7,8 | |
44 | 32 | Sviridov Valery | RUS | 2519 | 5,0 | 0,0 | 2471 | 44,5 | 9 | 5 | 5,36 | -0,36 | 10 | -3,6 | ||
45 | 54 | IM | Raghunandan Kaumandur Srihari | IND | 2398 | 5,0 | 0,0 | 2445 | 41,0 | 9 | 5 | 4,40 | 0,60 | 10 | 6,0 | |
46 | 53 | GM | Jonkman Harmen | NED | 2402 | 5,0 | 0,0 | 2439 | 42,5 | 9 | 5 | 4,45 | 0,55 | 10 | 5,5 | |
47 | 67 | FM | Muradli Mahammad | AZE | 2357 | 5,0 | 0,0 | 2438 | 44,0 | 9 | 5 | 3,96 | 1,04 | 20 | 20,8 | |
48 | 89 | Vantika Agrawal | IND | 2238 | 5,0 | 0,0 | 2436 | 42,0 | 9 | 5 | 2,79 | 2,21 | 40 | 88,4 | ||
49 | 114 | FM | Phadke Sohan | IND | 2111 | 5,0 | 0,0 | 2419 | 41,0 | 9 | 5 | 1,56 | 3,44 | 20 | 68,8 | |
50 | 34 | IM | Golubov Saveliy | RUS | 2512 | 5,0 | 0,0 | 2416 | 43,0 | 8 | 4 | 5,07 | -1,07 | 10 | -10,7 | |
51 | 36 | GM | Illingworth Max | AUS | 2506 | 5,0 | 0,0 | 2280 | 37,5 | 9 | 5 | 7,12 | -2,12 | 10 | -21,2 | |
52 | 22 | GM | Deac Bogdan-Daniel | ROU | 2573 | 4,5 | 0,0 | 2478 | 48,5 | 9 | 4,5 | 5,86 | -1,36 | 10 | -13,6 | |
53 | 62 | Arjun Kalyan | IND | 2366 | 4,5 | 0,0 | 2466 | 44,5 | 9 | 4,5 | 3,85 | 0,65 | 20 | 13,0 | ||
54 | 72 | CM | Suleymanli Aydin | AZE | 2328 | 4,5 | 0,0 | 2466 | 43,5 | 9 | 4,5 | 3,34 | 1,16 | 20 | 23,2 | |
55 | 43 | IM | Nguyen Anh Khoi | VIE | 2444 | 4,5 | 0,0 | 2456 | 42,5 | 9 | 4,5 | 4,72 | -0,22 | 10 | -2,2 | |
56 | 93 | Kumar Gaurav | IND | 2210 | 4,5 | 0,0 | 2455 | 42,0 | 9 | 4,5 | 2,03 | 2,47 | 40 | 98,8 | ||
57 | 59 | IM | Eggleston David J | ENG | 2380 | 4,5 | 0,0 | 2446 | 40,5 | 9 | 4,5 | 4,22 | 0,28 | 10 | 2,8 | |
58 | 73 | IM | Sangma Rahul | IND | 2325 | 4,5 | 0,0 | 2431 | 40,5 | 9 | 4,5 | 3,70 | 0,80 | 10 | 8,0 | |
59 | 13 | GM | Maghsoodloo Parham | IRI | 2590 | 4,5 | 0,0 | 2426 | 46,0 | 9 | 4,5 | 6,53 | -2,03 | 10 | -20,3 | |
60 | 56 | IM | Tania Sachdev | IND | 2392 | 4,5 | 0,0 | 2420 | 41,0 | 9 | 4,5 | 4,61 | -0,11 | 10 | -1,1 | |
61 | 70 | FM | Medarde Santiago Luis Marcos | ESP | 2332 | 4,5 | 0,0 | 2416 | 43,5 | 9 | 4,5 | 3,92 | 0,58 | 20 | 11,6 | |
62 | 82 | Shailesh Dravid | IND | 2254 | 4,5 | 0,0 | 2400 | 39,0 | 8 | 3,5 | 2,61 | 0,89 | 20 | 17,8 | ||
63 | 42 | IM | Bellia Fabrizio | ITA | 2444 | 4,5 | 0,0 | 2394 | 43,0 | 9 | 4,5 | 5,40 | -0,90 | 10 | -9,0 | |
64 | 90 | CM | Aditya Mittal | IND | 2236 | 4,5 | 0,0 | 2393 | 37,5 | 9 | 4,5 | 3,18 | 1,32 | 40 | 52,8 | |
65 | 55 | IM | Karavade Eesha | IND | 2397 | 4,5 | 0,0 | 2366 | 42,0 | 9 | 4,5 | 5,19 | -0,69 | 10 | -6,9 | |
66 | 48 | IM | Asgarizadeh Ahmad | IRI | 2423 | 4,5 | 0,0 | 2355 | 40,0 | 9 | 4,5 | 5,57 | -1,07 | 10 | -10,7 | |
67 | 96 | Kulkarni Vinayak | IND | 2204 | 4,5 | 0,0 | 2347 | 36,0 | 9 | 4,5 | 3,16 | 1,34 | 20 | 26,8 | ||
68 | 75 | FM | Davtyan Artur | ARM | 2298 | 4,5 | 0,0 | 2345 | 36,5 | 9 | 4,5 | 4,27 | 0,23 | 20 | 4,6 | |
69 | 61 | FM | Hedman Erik | SWE | 2376 | 4,5 | 0,0 | 2338 | 36,5 | 9 | 4,5 | 5,35 | -0,85 | 10 | -8,5 | |
70 | 51 | Omidi Arya | IRI | 2415 | 4,5 | 0,0 | 2324 | 39,5 | 9 | 4,5 | 5,81 | -1,31 | 10 | -13,1 | ||
71 | 79 | FM | Teh Eu Wen Aron | MAS | 2276 | 4,5 | 0,0 | 2322 | 38,5 | 9 | 4,5 | 4,36 | 0,14 | 20 | 2,8 | |
72 | 94 | FM | Ayyad Husain | BRN | 2208 | 4,5 | 0,0 | 2307 | 32,0 | 9 | 4,5 | 3,63 | 0,87 | 20 | 17,4 | |
73 | 64 | FM | Jeet Jain | IND | 2361 | 4,5 | 0,0 | 2262 | 39,5 | 9 | 4,5 | 5,86 | -1,36 | 20 | -27,2 | |
74 | 87 | Stegariu Vlad-Ionut | ROU | 2244 | 4,0 | 0,0 | 2506 | 43,0 | 9 | 4 | 2,29 | 1,71 | 20 | 34,2 | ||
75 | 60 | Saravana Krishnan P. | IND | 2378 | 4,0 | 0,0 | 2461 | 42,5 | 9 | 4 | 4,05 | -0,05 | 20 | -1,0 | ||
76 | 100 | WIM | Srija Seshadri | IND | 2167 | 4,0 | 0,0 | 2425 | 41,5 | 9 | 4 | 2,21 | 1,79 | 20 | 35,8 | |
77 | 107 | WIM | Mahalakshmi M | IND | 2140 | 4,0 | 0,0 | 2415 | 44,0 | 9 | 4 | 1,73 | 2,27 | 20 | 45,4 | |
78 | 46 | Raja Harshit | IND | 2434 | 4,0 | 0,0 | 2409 | 42,5 | 9 | 4 | 5,10 | -1,10 | 10 | -11,0 | ||
79 | 71 | Saurabh Anand | IND | 2332 | 4,0 | 0,0 | 2400 | 43,0 | 9 | 4 | 4,04 | -0,04 | 20 | -0,8 | ||
80 | 95 | WIM | Alinasab Mobina | IRI | 2208 | 4,0 | 0,0 | 2374 | 39,5 | 9 | 4 | 3,07 | 0,93 | 40 | 37,2 | |
81 | 86 | Chifor Ovidiu-Emanuel | ROU | 2245 | 4,0 | 0,0 | 2356 | 38,5 | 9 | 4 | 3,63 | 0,37 | 20 | 7,4 | ||
82 | 47 | FM | Fernandez Borrego Pablo | ESP | 2427 | 4,0 | 0,0 | 2327 | 38,0 | 9 | 4 | 5,87 | -1,87 | 10 | -18,7 | |
83 | 50 | GM | Vogt Lothar | GER | 2420 | 4,0 | 0,0 | 2319 | 37,5 | 9 | 4 | 5,93 | -1,93 | 10 | -19,3 | |
84 | 113 | Senthil Maran K | IND | 2124 | 4,0 | 0,0 | 2312 | 34,5 | 9 | 4 | 2,41 | 1,59 | 20 | 31,8 | ||
85 | 83 | Gurpreet Singh Maras | IND | 2247 | 4,0 | 0,0 | 2294 | 33,5 | 9 | 4 | 4,28 | -0,28 | 20 | -5,6 | ||
86 | 101 | Hakobyan Eduard | ARM | 2164 | 4,0 | 0,0 | 2293 | 33,5 | 9 | 4 | 3,64 | 0,36 | 40 | 14,4 | ||
87 | 58 | GM | Raetsky Alexander | RUS | 2381 | 4,0 | 0,0 | 2278 | 33,5 | 9 | 4 | 5,91 | -1,91 | 10 | -19,1 | |
88 | 120 | WIM | Chitlange Sakshi | IND | 2073 | 4,0 | 0,0 | 2266 | 34,5 | 9 | 4 | 2,47 | 1,53 | 40 | 61,2 | |
89 | 80 | Rayes Abdul Kader | SYR | 2259 | 4,0 | 0,0 | 2260 | 36,5 | 9 | 4 | 4,86 | -0,86 | 20 | -17,2 | ||
90 | 77 | Ashwath R. | IND | 2290 | 4,0 | 0,0 | 2213 | 33,0 | 9 | 4 | 5,59 | -1,59 | 20 | -31,8 | ||
91 | 69 | WGM | Gu Xiaobing | CHN | 2347 | 3,5 | 0,0 | 2401 | 41,5 | 9 | 3,5 | 4,27 | -0,77 | 20 | -15,4 | |
92 | 66 | FM | Sadhwani Raunak | IND | 2359 | 3,5 | 0,0 | 2390 | 43,5 | 9 | 3,5 | 4,51 | -1,01 | 20 | -20,2 | |
93 | 92 | Mithil Ajgaonkar | IND | 2224 | 3,5 | 0,0 | 2331 | 35,5 | 9 | 3,5 | 3,73 | -0,23 | 20 | -4,6 | ||
94 | 78 | Prieto Aranguren Alain | ESP | 2286 | 3,5 | 0,0 | 2322 | 37,0 | 9 | 3,5 | 4,38 | -0,88 | 20 | -17,6 | ||
95 | 105 | WIM | Pujari Rucha | IND | 2153 | 3,5 | 0,0 | 2314 | 37,0 | 9 | 3,5 | 2,72 | 0,78 | 20 | 15,6 | |
96 | 122 | CM | Al Hosani Omran | UAE | 2012 | 3,5 | 0,0 | 2300 | 36,0 | 8 | 2,5 | 1,45 | 1,05 | 40 | 42,0 | |
97 | 97 | Abhilash Reddy M.L. | IND | 2188 | 3,5 | 0,0 | 2253 | 37,5 | 8 | 3,5 | 3,70 | -0,20 | 20 | -4,0 | ||
98 | 91 | Dileep Kumar R | IND | 2234 | 3,5 | 0,0 | 2240 | 33,5 | 9 | 3,5 | 4,80 | -1,30 | 40 | -52,0 | ||
99 | 118 | FM | Saim Mohamed Ilias | ALG | 2102 | 3,5 | 0,0 | 2229 | 30,5 | 9 | 3,5 | 3,17 | 0,33 | 20 | 6,6 | |
100 | 81 | FM | Eynullayev Altay | AZE | 2255 | 3,5 | 0,0 | 2216 | 34,0 | 9 | 3,5 | 5,27 | -1,77 | 20 | -35,4 |
Leave a Reply