Standings after 6 rounds

http://www.chess-results.com/tnr281508.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 2 GM Amin Bassem EGY 2680 5,5 0,0 2521 21,0 6 5,5 4,44 1,06 10 10,6
2 15 GM Pantsulaia Levan GEO 2585 5,0 0,0 2494 22,0 6 5 3,96 1,04 10 10,4
3 8 GM Salem A.R. Saleh UAE 2624 5,0 0,0 2481 20,5 6 5 4,27 0,73 10 7,3
4 33 IM Firouzja Alireza IRI 2517 5,0 0,0 2418 19,0 6 5 4,00 1,00 10 10,0
5 17 GM Paichadze Luka GEO 2581 4,5 0,0 2553 22,0 6 4,5 3,54 0,96 10 9,6
6 21 GM Ter-Sahakyan Samvel ARM 2577 4,5 0,0 2529 21,5 6 4,5 3,69 0,81 10 8,1
7 40 GM Gagare Shardul IND 2467 4,5 0,0 2513 22,5 6 4,5 3,03 1,47 10 14,7
8 7 GM Efimenko Zahar UKR 2636 4,5 0,0 2513 19,5 6 4,5 4,22 0,28 10 2,8
9 9 GM Adly Ahmed EGY 2619 4,5 0,0 2489 20,0 6 4,5 4,21 0,29 10 2,9
10 1 GM Short Nigel D ENG 2688 4,5 0,0 2470 20,5 6 4,5 4,70 -0,20 10 -2,0
11 24 GM Idani Pouya IRI 2569 4,0 0,0 2553 20,0 6 4 3,46 0,54 10 5,4
12 37 IM Puranik Abhimanyu IND 2495 4,0 0,0 2548 20,0 6 4 3,02 0,98 10 9,8
13 16 GM Indjic Aleksandar SRB 2581 4,0 0,0 2542 22,5 6 4 3,61 0,39 10 3,9
14 25 GM Gabuzyan Hovhannes ARM 2566 4,0 0,0 2536 21,5 6 4 3,56 0,44 10 4,4
15 35 GM Aryan Chopra IND 2507 4,0 0,0 2535 21,0 6 4 3,19 0,81 10 8,1
16 14 GM Andersen Mads DEN 2586 4,0 0,0 2534 22,0 6 4 3,69 0,31 10 3,1
17 22 GM Deac Bogdan-Daniel ROU 2573 4,0 0,0 2532 22,0 6 4 3,64 0,36 10 3,6
18 41 IM Vignesh N R IND 2448 4,0 0,0 2522 21,0 6 4 2,85 1,15 10 11,5
19 23 GM Stupak Kirill BLR 2573 4,0 0,0 2521 22,5 6 4 3,72 0,28 10 2,8
20 20 GM Rozum Ivan RUS 2579 4,0 0,0 2513 20,0 6 4 3,80 0,20 10 2,0
21 27 GM Bernadskiy Vitaliy UKR 2562 4,0 0,0 2506 21,0 6 4 3,73 0,27 10 2,7
22 6 GM Lupulescu Constantin ROU 2637 4,0 0,0 2500 22,0 6 4 4,24 -0,24 10 -2,4
23 10 GM Sethuraman S.P. IND 2618 4,0 0,0 2500 22,0 6 4 4,12 -0,12 10 -1,2
24 32 Sviridov Valery RUS 2519 4,0 0,0 2482 18,5 6 4 3,59 0,41 10 4,1
25 28 GM Batchuluun Tsegmed MGL 2555 4,0 0,0 2479 19,5 6 4 3,84 0,16 10 1,6
26 29 GM Ghaem Maghami Ehsan IRI 2540 4,0 0,0 2477 19,5 6 4 3,79 0,21 10 2,1
27 3 GM Mamedov Rauf AZE 2680 4,0 0,0 2436 18,5 6 4 4,90 -0,90 10 -9,0
28 13 GM Maghsoodloo Parham IRI 2590 4,0 0,0 2421 22,5 6 4 4,43 -0,43 10 -4,3
29 39 IM Abdusattorov Nodirbek UZB 2470 4,0 0,0 2415 20,5 6 4 3,68 0,32 10 3,2
30 11 GM Parligras Mircea-Emilian ROU 2616 4,0 0,0 2401 21,0 6 4 4,75 -0,75 10 -7,5
31 18 GM Fier Alexandr BRA 2579 4,0 0,0 2390 19,0 6 4 4,62 -0,62 10 -6,2
32 59 IM Eggleston David J ENG 2380 4,0 0,0 2381 15,5 6 4 3,42 0,58 10 5,8
33 73 IM Sangma Rahul IND 2325 4,0 0,0 2370 15,5 6 4 2,98 1,02 10 10,2
34 12 GM Hovhannisyan Robert ARM 2606 4,0 0,0 2361 18,5 6 4 4,92 -0,92 10 -9,2
35 43 IM Nguyen Anh Khoi VIE 2444 3,5 0,0 2578 20,5 6 3,5 2,50 1,00 10 10,0
36 26 GM Wagner Dennis GER 2563 3,5 0,0 2521 23,0 6 3,5 3,64 -0,14 10 -1,4
37 31 GM Harika Dronavalli IND 2526 3,5 0,0 2510 21,0 6 3,5 3,43 0,07 10 0,7
38 87 Stegariu Vlad-Ionut ROU 2244 3,5 0,0 2508 18,0 6 3,5 1,67 1,83 20 36,6
39 76 Muthaiah Al IND 2292 3,5 0,0 2502 18,0 6 3,5 1,91 1,59 20 31,8
40 4 GM Korobov Anton UKR 2668 3,5 0,0 2491 22,0 6 3,5 4,49 -0,99 10 -9,9
41 74 FM Pazos Porta Antonio ESP 2325 3,5 0,0 2491 20,0 6 3,5 2,18 1,32 20 26,4
42 45 GM Neelotpal Das IND 2441 3,5 0,0 2478 18,5 6 3,5 3,10 0,40 10 4,0
43 30 GM Mekhitarian Krikor Sevag BRA 2534 3,5 0,0 2468 20,5 6 3,5 3,80 -0,30 10 -3,0
44 72 CM Suleymanli Aydin AZE 2328 3,5 0,0 2438 17,5 6 3,5 2,55 0,95 20 19,0
45 114 FM Phadke Sohan IND 2111 3,5 0,0 2396 18,5 6 3,5 1,16 2,34 20 46,8
46 48 IM Asgarizadeh Ahmad IRI 2423 3,5 0,0 2343 18,0 6 3,5 3,88 -0,38 10 -3,8
47 38 FM Nihal Sarin IND 2485 3,5 0,0 2314 18,5 6 3,5 4,41 -0,91 10 -9,1
48 52 IM Iniyan P IND 2404 3,0 0,0 2612 21,5 6 3 2,03 0,97 10 9,7
49 62 Arjun Kalyan IND 2366 3,0 0,0 2540 19,0 6 3 2,23 0,77 20 15,4
50 57 IM Sardana Rishi AUS 2386 3,0 0,0 2521 19,5 6 3 2,54 0,46 10 4,6
51 70 FM Medarde Santiago Luis Marcos ESP 2332 3,0 0,0 2494 21,0 6 3 2,22 0,78 20 15,6
52 84 Hari Madhavan N B IND 2246 3,0 0,0 2492 19,0 6 3 1,73 1,27 40 50,8
53 46 Raja Harshit IND 2434 3,0 0,0 2478 19,0 6 3 3,05 -0,05 10 -0,5
54 49 IM Fawzy Adham EGY 2422 3,0 0,0 2472 18,0 6 3 3,01 -0,01 10 -0,1
55 60 Saravana Krishnan P. IND 2378 3,0 0,0 2471 18,0 6 3 2,80 0,20 20 4,0
56 54 IM Raghunandan Kaumandur Srihari IND 2398 3,0 0,0 2471 18,0 6 3 2,90 0,10 10 1,0
57 56 IM Tania Sachdev IND 2392 3,0 0,0 2458 21,0 6 3 2,95 0,05 10 0,5
58 66 FM Sadhwani Raunak IND 2359 3,0 0,0 2453 16,5 6 3 2,72 0,28 20 5,6
59 19 GM Karthikeyan Murali IND 2579 3,0 0,0 2449 21,5 6 3 4,24 -1,24 10 -12,4
60 107 WIM Mahalakshmi M IND 2140 3,0 0,0 2440 19,0 6 3 1,05 1,95 20 39,0
61 42 IM Bellia Fabrizio ITA 2444 3,0 0,0 2435 20,0 6 3 3,42 -0,42 10 -4,2
62 53 GM Jonkman Harmen NED 2402 3,0 0,0 2432 20,0 6 3 3,14 -0,14 10 -1,4
63 82 Shailesh Dravid IND 2254 3,0 0,0 2431 17,0 6 3 2,06 0,94 20 18,8
64 55 IM Karavade Eesha IND 2397 3,0 0,0 2429 17,0 6 3 3,14 -0,14 10 -1,4
65 89 Vantika Agrawal IND 2238 3,0 0,0 2428 17,5 6 3 2,08 0,92 40 36,8
66 34 IM Golubov Saveliy RUS 2512 3,0 0,0 2422 20,5 6 3 3,88 -0,88 10 -8,8
67 44 WGM Saduakassova Dinara KAZ 2444 3,0 0,0 2397 19,5 6 3 3,69 -0,69 10 -6,9
68 86 Chifor Ovidiu-Emanuel ROU 2245 3,0 0,0 2388 17,0 6 3 2,35 0,65 20 13,0
69 71 Saurabh Anand IND 2332 3,0 0,0 2387 18,0 6 3 2,90 0,10 20 2,0
70 69 WGM Gu Xiaobing CHN 2347 3,0 0,0 2385 18,0 6 3 3,05 -0,05 20 -1,0
71 67 FM Muradli Mahammad AZE 2357 3,0 0,0 2379 18,0 6 3 3,15 -0,15 20 -3,0
72 65 FM Rajdeep Sarkar IND 2360 3,0 0,0 2375 17,0 6 3 3,22 -0,22 20 -4,4
73 88 Manafov Vugar AZE 2240 3,0 0,0 2372 16,0 6 3 2,61 0,39 40 15,6
74 96 Kulkarni Vinayak IND 2204 3,0 0,0 2346 13,5 6 3 2,24 0,76 20 15,2
75 50 GM Vogt Lothar GER 2420 3,0 0,0 2330 18,5 6 3 3,95 -0,95 10 -9,5
76 51 Omidi Arya IRI 2415 3,0 0,0 2290 17,0 6 3 4,15 -1,15 10 -11,5
77 61 FM Hedman Erik SWE 2376 3,0 0,0 2286 16,0 6 3 4,03 -1,03 10 -10,3
78 80 Rayes Abdul Kader SYR 2259 3,0 0,0 2272 15,0 6 3 3,28 -0,28 20 -5,6
79 79 FM Teh Eu Wen Aron MAS 2276 3,0 0,0 2261 15,0 6 3 3,45 -0,45 20 -9,0
80 36 GM Illingworth Max AUS 2506 3,0 0,0 2260 16,5 6 3 4,90 -1,90 10 -19,0
81 93 Kumar Gaurav IND 2210 2,5 0,0 2503 20,0 6 2,5 1,17 1,33 40 53,2
82 90 CM Aditya Mittal IND 2236 2,5 0,0 2447 15,5 6 2,5 1,95 0,55 40 22,0
83 95 WFM Alinasab Mobina IRI 2208 2,5 0,0 2402 18,0 6 2,5 2,05 0,45 40 18,0
84 78 Prieto Aranguren Alain ESP 2286 2,5 0,0 2400 18,0 6 2,5 2,49 0,01 20 0,2
85 5 GM Gupta Abhijeet IND 2639 2,5 0,0 2384 19,0 6 2,5 4,95 -2,45 10 -24,5
86 68 GM Mahjoob Zardast Morteza IRI 2354 2,5 0,0 2383 20,5 6 2,5 3,20 -0,70 10 -7,0
87 75 FM Davtyan Artur ARM 2298 2,5 0,0 2358 14,5 6 2,5 2,86 -0,36 20 -7,2
88 113 Senthil Maran K IND 2124 2,5 0,0 2340 15,0 6 2,5 1,48 1,02 20 20,4
89 105 WIM Pujari Rucha IND 2153 2,5 0,0 2329 15,5 6 2,5 1,74 0,76 20 15,2
90 92 Mithil Ajgaonkar IND 2224 2,5 0,0 2314 14,5 6 2,5 2,63 -0,13 20 -2,6
91 64 Jeet Jain IND 2361 2,5 0,0 2308 16,5 6 2,5 3,64 -1,14 20 -22,8
92 94 FM Ayyad Husain BRN 2208 2,5 0,0 2263 12,5 6 2,5 2,78 -0,28 20 -5,6
93 100 WFM Srija Seshadri IND 2167 2,0 0,0 2490 20,5 6 2 1,00 1,00 20 20,0
94 47 FM Fernandez Borrego Pablo ESP 2427 2,0 0,0 2415 20,0 6 2 3,43 -1,43 10 -14,3
95 63 CM Gukesh D IND 2365 2,0 0,0 2412 20,5 6 2 3,04 -1,04 20 -20,8
96 102 Fadeev Semen RUS 2161 2,0 0,0 2412 17,0 6 2 1,55 0,45 20 9,0
97 83 Gurpreet Singh Maras IND 2247 2,0 0,0 2374 16,5 6 2 2,42 -0,42 20 -8,4
98 122 CM Al Hosani Omran UAE 2012 2,0 0,0 2361 17,5 6 2 0,96 1,04 40 41,6
99 103 Priyanka Nutakki IND 2160 2,0 0,0 2352 17,0 6 2 1,74 0,26 40 10,4
100 91 Dileep Kumar R IND 2234 2,0 0,0 2333 14,5 6 2 2,67 -0,67 40 -26,8
Tags: ,