Round 6 results | ||||
Adams, Michael | Inarkiev, Ernesto | 1-0 | ||
Ding, Liren | Vachier-Lagrave, Maxime | ½-½ | ||
Gelfand, Boris | Harikrishna, P. | 1-0 | ||
Grischuk, Alexander | Svidler, Peter | ½-½ | ||
Hammer, Jon Ludvig | Vallejo Pons, Francisco | ½-½ | ||
Nakamura, Hikaru | Nepomniachtchi, Ian | 1-0 | ||
Radjabov, Teimour | Mamedyarov, Shakhriyar | ½-½ | ||
Salem, A.R. Saleh | Hou, Yifan | ½-½ | ||
Tomashevsky, Evgeny | Giri, Anish | ½-½ |
Standings after 6 rounds
# | Name | Pts | SB |
---|---|---|---|
1 | Ding, Liren | 4 | 11.25 |
Mamedyarov, Shakhriyar | 4 | 11.25 | |
3 | Radjabov, Teimour | 3.5 | 11.75 |
Svidler, Peter | 3.5 | 10.75 | |
Gelfand, Boris | 3.5 | 10.5 | |
Grischuk, Alexander | 3.5 | 10.5 | |
Vachier-Lagrave, Maxime | 3.5 | 10.25 | |
Nakamura, Hikaru | 3.5 | 9.25 | |
9 | Tomashevsky, Evgeny | 3 | 10 |
Giri, Anish | 3 | 8.75 | |
Hammer, Jon Ludvig | 3 | 7 | |
12 | Hou, Yifan | 2.5 | 7.25 |
Salem, A.R. Saleh | 2.5 | 7.25 | |
Vallejo Pons, Francisco | 2.5 | 7 | |
Nepomniachtchi, Ian | 2.5 | 6.75 | |
Harikrishna, P. | 2.5 | 5.5 | |
17 | Adams, Michael | 2 | 4.75 |
18 | Inarkiev, Ernesto | 1.5 | 4.25 |
Leave a Reply