Round 8
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
---|---|---|---|---|---|---|---|---|
10 | GM | Adams Michael | 2746 | – | GM | Giri Anish | 2790 | 9 |
1 | GM | Kramnik Vladimir | 2783 | – | GM | Vachier-Lagrave Maxime | 2762 | 8 |
2 | GM | So Wesley | 2788 | – | GM | Carlsen Magnus | 2863 | 7 |
3 | GM | Mamedov Rauf | 2651 | – | GM | Caruana Fabiano | 2802 | 6 |
4 | GM | Anand Viswanathan | 2791 | – | GM | Mamedyarov Shakhriyar | 2754 | 5 |
Leave a Reply