Polgar chess art 7 (4)

Rank after Round 4 (top 20)

http://chess-results.com/tnr233623.aspx

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 9 WIM Frayna Janelle Mae PHI 2292 4,0 0,0 8,5 10,5 2 4,0 4 4 2,48 1,52 20 30,4
2 8 WIM Dordzhieva Dinara RUS 2304 4,0 0,0 8,5 10,0 2 4,0 4 4 2,80 1,20 20 24,0
3 3 WIM Pratyusha Bodda IND 2329 3,5 0,0 7,5 10,0 2 3,0 4 3,5 3,06 0,44 20 8,8
4 24 WIM Nandhidhaa Pv IND 2151 3,5 0,0 7,5 9,5 2 3,0 4 3,5 1,57 1,93 20 38,6
5 2 WIM Bivol Alina RUS 2362 3,0 0,0 9,0 11,0 2 3,0 4 3 2,85 0,15 20 3,0
6 27 WFM Ivanova Karina RUS 2129 3,0 0,0 9,0 9,0 2 3,0 4 3 1,74 1,26 20 25,2
7 17 WIM Michelle Catherina P IND 2205 3,0 0,0 8,0 10,0 2 3,0 4 3 2,11 0,89 20 17,8
8 41 Priyanka K IND 2048 3,0 0,0 8,0 9,5 2 3,0 4 3 1,09 1,91 40 76,4
9 1 WGM Saduakassova Dinara KAZ 2423 3,0 0,0 8,0 9,0 2 2,0 4 3 3,21 -0,21 10 -2,1
10 12 WGM Buksa Nataliya UKR 2261 3,0 0,0 8,0 9,0 1 3,0 4 3 2,60 0,40 20 8,0
11 16 WIM Eswaran Ashritha USA 2226 3,0 0,0 7,5 8,5 2 3,0 4 3 2,54 0,46 40 18,4
12 13 WFM Injac Teodora SRB 2252 3,0 0,0 7,0 8,5 2 3,0 4 3 3,20 -0,20 40 -8,0
13 10 WIM Vaishali R IND 2284 3,0 0,0 7,0 8,0 2 3,0 4 3 3,02 -0,02 20 -0,4
14 20 WFM Alinasab Mobina IRI 2199 2,5 0,0 8,5 10,0 2 2,0 4 2,5 2,08 0,42 40 16,8
15 5 IM Rodriguez Rueda Paula Andrea COL 2321 2,5 0,0 8,0 9,0 2 2,0 4 2,5 3,12 -0,62 20 -12,4
16 31 WIM Mahalakshmi M IND 2101 2,5 0,0 7,0 8,0 2 2,0 4 2,5 2,00 0,50 40 20,0
49 WCM Chandreyee Hajra IND 1931 2,5 0,0 7,0 8,0 2 2,0 4 2,5 0,74 1,76 40 70,4
18 26 WCM Salonika Saina IND 2131 2,5 0,0 7,0 7,0 2 2,0 4 2,5 2,63 -0,13 40 -5,2
19 18 WIM Parnali S Dharia IND 2203 2,5 0,0 6,5 7,5 2 2,0 4 2,5 2,19 0,31 20 6,2
36 Soyunlu Narmin AZE 2074 2,5 0,0 6,5 7,5 2 2,0 4 2,5 2,29 0,21 20 4,2
Tags: ,