Top Junior (1-1-2011)
1 | Caruana, Fabiano | g | ITA | 2721 | 18 | 1992 |
2 | Giri, Anish | g | NED | 2686 | 7 | 1994 |
3 | So, Wesley | g | PHI | 2673 | 18 | 1993 |
4 | Le, Quang Liem | g | VIE | 2664 | 5 | 1991 |
5 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
6 | Kovalyov, Anton | g | ARG | 2629 | 10 | 1992 |
7 | Safarli, Eltaj | g | AZE | 2629 | 9 | 1992 |
8 | Salgado Lopez, Ivan | g | ESP | 2626 | 9 | 1991 |
9 | Sjugirov, Sanan | g | RUS | 2626 | 0 | 1993 |
10 | Matlakov, Maxim | g | RUS | 2616 | 9 | 1991 |
11 | Negi, Parimarjan | g | IND | 2607 | 22 | 1993 |
12 | Yu, Yangyi | g | CHN | 2607 | 18 | 1994 |
13 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
14 | Hess, Robert L | g | USA | 2572 | 10 | 1991 |
15 | Cordova, Emilio | g | PER | 2567 | 30 | 1991 |
16 | Nabaty, Tamir | m | ISR | 2565 | 18 | 1991 |
17 | Zherebukh, Yaroslav | g | UKR | 2565 | 9 | 1993 |
18 | Ter-Sahakyan, Samvel | g | ARM | 2560 | 11 | 1993 |
19 | Sethuraman, S.P. | m | IND | 2545 | 33 | 1993 |
20 | Prohaszka, Peter | g | HUN | 2542 | 17 | 1992 |
Top girls
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
2 | Harika, Dronavalli | m | IND | 2520 | 16 | 1991 |
3 | Ju, Wenjun | wg | CHN | 2514 | 17 | 1991 |
4 | Muzychuk, Mariya | m | UKR | 2476 | 6 | 1992 |
5 | Paikidze, Nazi | wg | GEO | 2455 | 20 | 1993 |
6 | Girya, Olga | wg | RUS | 2429 | 11 | 1991 |
7 | Tan, Zhongyi | wg | CHN | 2428 | 3 | 1991 |
8 | Bodnaruk, Anastasia | m | RUS | 2425 | 20 | 1992 |
9 | Savina, Anastasia | wg | RUS | 2397 | 0 | 1992 |
10 | Cori T., Deysi | wg | PER | 2386 | 22 | 1993 |
11 | Sukandar, Irine Kharisma | wg | INA | 2382 | 0 | 1992 |
12 | Ding, Yixin | wg | CHN | 2376 | 5 | 1991 |
13 | Padmini, Rout | wg | IND | 2336 | 13 | 1994 |
14 | Pustovoitova, Daria | f | RUS | 2331 | 7 | 1994 |
15 | Guramishvili, Sopiko | wg | GEO | 2330 | 9 | 1991 |
16 | Kashlinskaya, Alina | wg | RUS | 2327 | 0 | 1993 |
17 | Soloviova, Liza | wg | UKR | 2318 | 9 | 1993 |
18 | Arabidze, Meri | wm | GEO | 2315 | 28 | 1994 |
19 | Ziaziulkina, Nastassia | wm | BLR | 2301 | 19 | 1995 |
20 | Kazimova, Narmin Nizami qizi | wm | AZE | 2298 | 11 | 1993 |
Chess Daily News from Susan Polgar
I though Hess was 2600.
Le Quang Liem had a huge drop after a disastrous Asian Games.