Final top standings

Rk. Name FED RtgI Pts. TB1 TB2 TB3 Rp n w we w-we K rtg+/-
1 GM Caruana Fabiano ITA 2767 7.5 56.0 44.0 45.50 2777 9 7.5 6.95 0.55 10 5.5
2 GM Sokolov Ivan NED 2653 7.0 56.0 43.5 42.25 2744 9 7 5.64 1.36 10 13.6
3 GM Navara David CZE 2700 7.0 55.5 44.0 42.00 2709 9 7 6.52 0.48 10 4.8
4 GM Jones Gawain C B ENG 2635 7.0 53.0 41.0 39.00 2697 9 7 5.97 1.03 10 10.3
5 GM Avrukh Boris ISR 2591 7.0 51.5 42.0 37.75 2667 9 7 5.77 1.23 10 12.3
6 GM Hou Yifan CHN 2639 7.0 51.5 40.0 39.75 2677 9 7 6.29 0.71 10 7.1
7 GM Maze Sebastien FRA 2577 7.0 50.0 39.5 38.50 2569 9 7 6.78 0.22 10 2.2
8 GM Danielsen Henrik ISL 2504 7.0 48.5 38.0 38.00 2574 8 6 4.79 1.21 10 12.1
9 GM Cheparinov Ivan BUL 2664 6.5 56.0 44.5 38.00 2695 9 6.5 5.70 0.80 10 8.0
10 GM Hess Robert L USA 2635 6.5 53.5 42.0 36.50 2638 9 6.5 6.05 0.45 10 4.5
11 GM L’ami Erwin NED 2611 6.5 52.0 40.0 36.00 2543 9 6.5 6.79 -0.29 10 -2.9
12 GM Kryvoruchko Yuriy UKR 2666 6.5 51.5 40.0 36.25 2594 9 6.5 6.88 -0.38 10 -3.8
13 GM Stefansson Hannes ISL 2531 6.5 50.0 39.0 34.25 2541 9 6.5 6.03 0.47 10 4.7
14 GM Papin Vasily RUS 2575 6.5 49.5 39.5 35.00 2489 9 6.5 7.05 -0.55 10 -5.5
15 GM Baklan Vladimir UKR 2612 6.5 49.5 38.0 34.00 2578 9 6.5 6.44 0.06 10 0.6
16 GM Kveinys Aloyzas LTU 2512 6.5 49.0 38.5 34.50 2474 9 6.5 6.59 -0.09 10 -0.9
17 GM Steingrimsson Hedinn ISL 2556 6.5 48.5 37.5 33.75 2497 9 6.5 6.70 -0.20 10 -2.0
18 GM Halkias Stelios GRE 2588 6.5 48.5 37.5 33.50 2494 9 6.5 6.79 -0.29 10 -2.9

Full standings here: http://chess-results.com/tnr54645.aspx

Chess Daily News from Susan Polgar
Tags: , ,