Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Jones Gawain C B | 2635 | 4 | 3½ | GM | Vitiugov Nikita | 2709 | |
2 | GM | Lenic Luka | 2637 | 3½ | 3½ | GM | Naiditsch Arkadij | 2702 | |
3 | GM | Fressinet Laurent | 2693 | 3½ | 3½ | GM | Timofeev Artyom | 2650 | |
4 | GM | Andreikin Dmitry | 2689 | 3½ | 3½ | GM | Matlakov Maxim | 2632 | |
5 | GM | Kuzubov Yuriy | 2615 | 3½ | 3½ | GM | Bologan Viktor | 2687 | |
6 | GM | Berkes Ferenc | 2682 | 3½ | 3½ | GM | Melkumyan Hrant | 2628 | |
7 | GM | Esen Baris | 2555 | 3½ | 3½ | GM | Vachier-Lagrave Maxime | 2682 | |
8 | GM | Korobov Anton | 2679 | 3½ | 3½ | GM | Sjugirov Sanan | 2610 | |
9 | GM | Radulski Julian | 2552 | 3½ | 3½ | GM | Cheparinov Ivan | 2664 | |
10 | GM | Sokolov Ivan | 2653 | 3½ | 3½ | IM | Azaladze Shota | 2419 | |
11 | GM | Kulaots Kaido | 2585 | 3½ | 3 | GM | Jakovenko Dmitry | 2729 | |
12 | GM | Zhigalko Sergei | 2649 | 3 | 3 | GM | Caruana Fabiano | 2767 | |
13 | GM | Nisipeanu Liviu-Dieter | 2643 | 3 | 3 | GM | Riazantsev Alexander | 2710 | |
14 | GM | Najer Evgeniy | 2640 | 3 | 3 | GM | Bacrot Etienne | 2706 | |
15 | GM | Jobava Baadur | 2706 | 3 | 3 | GM | Hracek Zbynek | 2627 | |
16 | GM | Malakhov Vladimir | 2705 | 3 | 3 | GM | Salgado Lopez Ivan | 2621 | |
17 | GM | Movsesian Sergei | 2702 | 3 | 3 | GM | Guseinov Gadir | 2616 | |
18 | GM | Khairullin Ildar | 2626 | 3 | 3 | GM | Sutovsky Emil | 2700 | |
19 | GM | Dreev Aleksey | 2698 | 3 | 3 | GM | Lupulescu Constantin | 2616 | |
20 | GM | Inarkiev Ernesto | 2695 | 3 | 3 | GM | L’ami Erwin | 2611 | |
21 | GM | Mamedov Rauf | 2624 | 3 | 3 | GM | Volokitin Andrei | 2695 | |
22 | GM | Delchev Aleksander | 2622 | 3 | 3 | GM | Vallejo Pons Francisco | 2693 | |
23 | GM | Kozul Zdenko | 2602 | 3 | 3 | GM | Areshchenko Alexander | 2688 | |
24 | GM | Hovhannisyan Robert | 2600 | 3 | 3 | GM | Akopian Vladimir | 2684 | |
25 | GM | Pantsulaia Levan | 2595 | 3 | 3 | GM | Sargissian Gabriel | 2674 | |
26 | GM | Georgiev Kiril | 2671 | 3 | 3 | GM | Nyzhnyk Illya | 2585 | |
27 | GM | Azarov Sergei | 2667 | 3 | 3 | GM | Savchenko Boris | 2580 | |
28 | GM | Brunello Sabino | 2587 | 3 | 3 | GM | Kobalia Mikhail | 2666 | |
29 | GM | Khismatullin Denis | 2656 | 3 | 3 | GM | Stefansson Hannes | 2531 | |
30 | GM | Ragger Markus | 2654 | 3 | 3 | WIM | Bulmaga Irina | 2307 | |
31 | GM | Banusz Tamas | 2583 | 3 | 3 | GM | Fridman Daniel | 2653 | |
32 | FM | Alekseenko Kirill | 2367 | 3 | 3 | GM | Rodshtein Maxim | 2652 |
Full pairings: http://chess-results.com/tnr66864.aspx
Chess Daily News from Susan Polgar
This will be a tough round.
This will be a tough round.