Rank after Round 2 (top 55)
http://chess-results.com/tnr211155.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 7 | IM | Gomez Garrido Camilo Ernesto | CUB | 2546 | 2544 | CUBA | 2,0 | 2,0 | 0,0 | 0,0 | ||||
8 | GM | Cruz Cristhian | 2576 | PER | 2541 | 2538 | CAT-Tres Peons C.E. | 2,0 | 2,0 | 0,0 | 0,0 | ||||
19 | IM | Ortega Amarelle Mariano | CUB | 2473 | 0 | CUBA | 2,0 | 2,0 | 0,0 | 0,0 | |||||
20 | GM | Cuartas Jaime Alexander | 2537 | COL | 2468 | 2468 | CAT-Peona i Peo, C.E. | 2,0 | 2,0 | 0,0 | 0,0 | ||||
22 | IM | Swayams Mishra | IND | 2465 | 0 | INDIA | 2,0 | 2,0 | 0,0 | 0,0 | |||||
27 | GM | Akesson Ralf | SWE | 2445 | 0 | SWEDEN | 2,0 | 2,0 | 0,0 | 0,0 | |||||
7 | 2 | GM | Cordova Emilio | PER | 2602 | 0 | PERU | 2,0 | 1,5 | 0,0 | 0,0 | ||||
4 | GM | Peralta Fernando | 2610 | ARG | 2588 | 2571 | CAT-Escola D’Escacs De Barcelona | 2,0 | 1,5 | 0,0 | 0,0 | ||||
14 | IM | Oliva Castaneda Kevel | CUB | 2500 | 0 | CUBA | 2,0 | 1,5 | 0,0 | 0,0 | |||||
21 | IM | Prasanna Raghuram Rao | IND | 2466 | 0 | INDIA | 2,0 | 1,5 | 0,0 | 0,0 | |||||
26 | GM | Munoz Miguel | 2537 | L | ESP | 2454 | 2459 | CAT-Montcada, Unio Escacs | 2,0 | 1,5 | 0,0 | 0,0 | |||
29 | WGM | Cori T. Deysi | w | PER | 2435 | 0 | PERU | 2,0 | 1,5 | 0,0 | 0,0 | ||||
31 | IM | Gual Pascual Antonio | 2499 | ESP | 2421 | 2422 | CAT-Cerdanyola Valles C.E. | 2,0 | 1,5 | 0,0 | 0,0 | ||||
14 | 3 | GM | Cori Jorge | PER | 2602 | 0 | PERU | 2,0 | 1,0 | 0,0 | 0,0 | ||||
25 | GM | Debashis Das | IND | 2459 | 0 | INDIA | 2,0 | 1,0 | 0,0 | 0,0 | |||||
32 | FM | Santos Ruiz Miguel | ESP | 2410 | 2404 | AND-Equigoma de Avila | 2,0 | 1,0 | 0,0 | 0,0 | |||||
39 | IM | Buscara Sevan | 2375 | A-L | FRA | 2333 | 0 | CAT-Montcada, Unio Escacs | 2,0 | 1,0 | 0,0 | 0,0 | |||
18 | 1 | GM | Grigoryan Karen H. | ARM | 2604 | 0 | ARMENIA | 1,5 | 2,5 | 0,0 | 0,0 | ||||
10 | GM | Shyam Sundar M. | IND | 2530 | 0 | INDIA | 1,5 | 2,5 | 0,0 | 0,0 | |||||
28 | GM | Herraiz Hidalgo Herminio | 2490 | ESP | 2437 | 2434 | CAT-Catalunya C.E. | 1,5 | 2,5 | 0,0 | 0,0 | ||||
21 | 12 | GM | Narciso Dublan Marc | 2599 | ESP | 2520 | 2521 | CAT-Escola D’escacs De Barcelona | 1,5 | 2,0 | 0,0 | 0,0 | |||
22 | 11 | GM | Popovic Dusan | SRB | 2523 | 0 | SERBIA | 1,5 | 1,5 | 0,0 | 0,0 | ||||
16 | IM | Henriquez Villagra Cristobal | CHI | 2491 | 0 | CHILE | 1,5 | 1,5 | 0,0 | 0,0 | |||||
36 | IM | Himanshu Sharma | A | IND | 2389 | 0 | INDIA | 1,5 | 1,5 | 0,0 | 0,0 | ||||
42 | IM | Vehi Bach Victor Manuel | 2391 | A-L | ESP | 2311 | 2310 | CAT-Montcada, Unio Escacs | 1,5 | 1,5 | 0,0 | 0,0 | |||
43 | Antonio Viani D’cunha | A | IND | 2305 | 0 | INDIA | 1,5 | 1,5 | 0,0 | 0,0 | |||||
45 | FM | Raghunandan Kaumandur Srihari | A-J | IND | 2295 | 0 | INDIA | 1,5 | 1,5 | 0,0 | 0,0 | ||||
55 | Le Ruyet Leopold | B | FRA | 2220 | 0 | FRANCE-US Villejuif | 1,5 | 1,5 | 0,0 | 0,0 | |||||
95 | Perez Garcia Adria | 2159 | C | ESP | 1995 | 2002 | CAT-Peona i Peo, C.E. | 1,5 | 1,5 | 0,0 | 0,0 | ||||
30 | 5 | GM | Vocaturo Daniele | 2602 | ITA | 2576 | 2602 | CAT-Mollet, Club D’escacs | 1,5 | 1,0 | 0,0 | 0,0 | |||
9 | GM | Del Rio De Angelis Salvador G | ESP | 2534 | 2529 | EUS-Sestao | 1,5 | 1,0 | 0,0 | 0,0 | |||||
13 | GM | Karthikeyan Murali | IND | 2517 | 0 | INDIA | 1,5 | 1,0 | 0,0 | 0,0 | |||||
15 | IM | Vera Siguenas Deivy | PER | 2492 | 0 | PERU | 1,5 | 1,0 | 0,0 | 0,0 | |||||
17 | IM | Asis Gargatagli Hipolito | 2565 | ESP | 2489 | 2486 | CAT-Sant Cugat Club Escacs | 1,5 | 1,0 | 0,0 | 0,0 | ||||
18 | IM | Rios Cristhian Camilo | COL | 2479 | 0 | COLOMBIA | 1,5 | 1,0 | 0,0 | 0,0 | |||||
23 | IM | Gurevich Daniel | USA | 2464 | 0 | UNITED STATES OF AMERICA | 1,5 | 1,0 | 0,0 | 0,0 | |||||
30 | IM | Aguero Jimenez Luis Lazaro | CUB | 2424 | 0 | CUBA | 1,5 | 1,0 | 0,0 | 0,0 | |||||
38 | 6 | GM | Alonso Rosell Alvar | 2594 | ESP | 2550 | 2548 | CAT-Colon Sabadell Chessy | 1,0 | 3,0 | 0,0 | 0,0 | |||
40 | CM | Rathanvel V S | A-J | IND | 2315 | 0 | INDIA | 1,0 | 3,0 | 0,0 | 0,0 | ||||
44 | FM | Olivares Canelles Francisco | A | CUB | 2297 | 0 | CUBA | 1,0 | 3,0 | 0,0 | 0,0 | ||||
92 | Fabregas Fontanet Antonio | 2115 | C-V | ESP | 2001 | 2006 | CAT-Montcada, Unio Escacs | 1,0 | 3,0 | 0,0 | 0,0 | ||||
42 | 33 | Fernandez Fernando | PER | 2410 | 0 | PERU | 1,0 | 2,5 | 0,0 | 0,0 | |||||
35 | IM | Anurag Mhamal | A | IND | 2392 | 0 | INDIA | 1,0 | 2,5 | 0,0 | 0,0 | ||||
37 | FM | Alonso Bouza Julio Javier | 2346 | A | CUB | 2345 | 2281 | CAT-Cerdanyola Valles C.E. | 1,0 | 2,5 | 0,0 | 0,0 | |||
47 | CM | Dalo Hermes | 2335 | A | VEN | 2282 | 2280 | CAT-Catalunya C.E. | 1,0 | 2,5 | 0,0 | 0,0 | |||
48 | Patil Pratik | A | IND | 2282 | 0 | INDIA | 1,0 | 2,5 | 0,0 | 0,0 | |||||
50 | FM | Ramirez Garcia Jorge Alberto | 2340 | A | MEX | 2264 | 2259 | CAT-Escola D’Escacs De Barcelona | 1,0 | 2,5 | 0,0 | 0,0 | |||
56 | Martorell Aguado Joan MK | 2317 | B | ESP | 2219 | 2236 | CAT-Malgrat C.E. | 1,0 | 2,5 | 0,0 | 0,0 | ||||
81 | Godbole Atharva | C | IND | 2088 | 0 | INDIA | 1,0 | 2,5 | 0,0 | 0,0 | |||||
89 | Ghadiri Radmehr | C-J | IRI | 2016 | 0 | IRAN | 1,0 | 2,5 | 0,0 | 0,0 | |||||
111 | Saiz Rodrigo Fernando | 2049 | K | ESP | 1846 | 1826 | CAT-Jake C.E. | 1,0 | 2,5 | 0,0 | 0,0 | ||||
52 | 24 | GM | Perez Mitjans Orelvis | ESP | 2462 | 2460 | MAD-Villalba | 1,0 | 2,0 | 0,0 | 0,0 | ||||
38 | Iniyan P | A-J | IND | 2336 | 0 | INDIA | 1,0 | 2,0 | 0,0 | 0,0 | |||||
41 | FM | Teichmann Erik O M C | A | ENG | 2312 | 0 | ENGLAND | 1,0 | 2,0 | 0,0 | 0,0 | ||||
46 | Fernandez Diaz Cristian MK | 2368 | A | ESP | 2285 | 2276 | CAT-Mollet, Club D’escacs | 1,0 | 2,0 | 0,0 | 0,0 |
Leave a Reply