Standings after 6 rounds
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | 4 | GM | Dzagnidze Nana | 2529 | GEO | * | ½ | ½ | ½ | 1 | 1 | 1 | 4½ | |||||
2 | 8 | WGM | Pogonina Natalija | 2454 | RUS | * | ½ | ½ | ½ | 1 | 1 | 1 | 4½ | |||||
3 | 2 | GM | Zhao Xue | 2506 | CHN | ½ | * | 0 | 1 | 1 | ½ | 1 | 4 | |||||
4 | 7 | GM | Ju Wenjun | 2558 | CHN | ½ | * | ½ | 1 | ½ | 1 | ½ | 4 | |||||
5 | 9 | IM | Khademalsharieh Sarasadat | 2403 | IRI | ½ | ½ | ½ | * | ½ | ½ | 1 | 3½ | |||||
6 | 11 | GM | Koneru Humpy | 2583 | IND | ½ | 1 | 0 | * | ½ | ½ | ½ | 3 | |||||
7 | 10 | GM | Gunina Valentina | 2496 | RUS | 0 | ½ | ½ | * | ½ | 0 | 1 | 2½ | |||||
8 | 5 | GM | Harika Dronavalli | 2511 | IND | 0 | 0 | ½ | ½ | ½ | * | 1 | 2½ | |||||
9 | 3 | GM | Zhukova Natalia | 2484 | UKR | 0 | 0 | ½ | 1 | * | ½ | ½ | 2½ | |||||
10 | 1 | GM | Stefanova Antoaneta | 2509 | BUL | 0 | ½ | 0 | ½ | * | ½ | ½ | 2 | |||||
11 | 6 | GM | Cramling Pia | 2521 | SWE | 0 | 0 | ½ | ½ | 0 | ½ | * | 1½ | |||||
12 | 12 | IM | Batsiashvili Nino | 2485 | GEO | 0 | 0 | ½ | 0 | ½ | ½ | * | 1½ |
Leave a Reply