Jan-Krzysztof Duda

Rank after round 12

Full results: http://chess-results.com/tnr185847.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 Rp
1 1 GM Duda Jan-Krzysztof POL 2645 9.5 0.0 81.5 86.5 2743
2 8 GM Antipov Mikhail Al. RUS 2538 9.0 0.0 81.5 87.5 2704
3 5 GM Bluebaum Matthias GER 2580 8.0 0.0 79.5 84.5 2610
4 7 IM Rambaldi Francesco ITA 2540 8.0 0.0 78.0 83.0 2593
5 9 GM Bajarani Ulvi AZE 2535 7.5 0.0 84.5 90.0 2605
6 6 IM Van Foreest Jorden NED 2541 7.5 0.0 80.0 85.5 2600
7 4 GM Bok Benjamin NED 2586 7.5 0.0 78.0 83.5 2596
8 28 IM Loiseau Quentin FRA 2419 7.5 0.0 76.0 79.0 2538
9 27 IM Ali Marandi Cemil Can TUR 2422 7.5 0.0 75.0 77.5 2527
10 10 IM Chigaev Maksim RUS 2531 7.5 0.0 74.5 80.0 2508
11 15 GM Abasov Nijat AZE 2511 7.5 0.0 74.0 79.0 2549
12 29 IM Tran Tuan Minh VIE 2417 7.5 0.0 73.5 77.0 2549
13 35 IM Johansson Linus SWE 2400 7.5 0.0 69.0 74.0 2522
14 3 GM Grigoryan Karen H. ARM 2609 7.0 0.0 80.5 85.5 2553
15 39 IM Akash G IND 2382 7.0 0.0 78.5 83.0 2498
16 20 IM Yuffa Daniil RUS 2476 7.0 0.0 78.0 83.0 2490
17 16 FM Gordievsky Dmitry RUS 2511 7.0 0.0 77.0 82.0 2505
18 11 IM Pichot Alan ARG 2528 7.0 0.0 75.0 80.5 2472
19 14 IM Tari Aryan NOR 2518 7.0 0.0 74.5 78.5 2522
20 42 FM Makhnyov Denis KAZ 2358 7.0 0.0 71.0 75.0 2512
21 40 Beradze Irakli GEO 2380 7.0 0.0 68.5 73.5 2507
22 21 IM Sunilduth Lyna Narayanan IND 2473 6.5 0.0 76.5 81.5 2481
23 22 IM Gagare Shardul IND 2469 6.5 0.0 76.5 81.0 2506
24 25 IM Laurusas Tomas LTU 2429 6.5 0.0 73.5 78.0 2414
25 19 IM Georgiadis Nico SUI 2484 6.5 0.0 72.5 77.5 2443
26 2 GM Cori Jorge PER 2637 6.5 0.0 70.0 75.0 2412
27 32 IM Iskandarov Misratdin AZE 2405 6.5 0.0 70.0 74.0 2418
28 41 FM Menezes Christoph AUT 2364 6.5 0.0 68.0 72.5 2427
29 38 Ratkovic Miloje SRB 2388 6.5 0.0 67.5 72.5 2417
30 12 IM Sanal Vahap TUR 2522 6.5 0.0 65.5 69.5 2369
31 17 GM Karthikeyan Murali IND 2509 6.0 0.0 74.5 79.5 2428
32 13 IM Bai Jinshi CHN 2519 6.0 0.0 73.5 78.5 2398
33 23 FM Barbot Pierre FRA 2455 6.0 0.0 72.5 77.5 2396
34 43 FM Bilguun Sumiya MGL 2343 6.0 0.0 65.5 69.5 2340
35 50 Megalios Konstantinos GRE 2242 6.0 0.0 63.5 66.5 2334
Tags: ,