Vietnam

Standings after 9 rounds

Rk. SNo Name FED Rtg Bdld Pts.  TB1  TB2  TB3  TB4  TB5 K rtg+/-
1 5 IM Nguyen Van Huy HNO 2436 8.0 0.0 2363 41.5 45.0 7.0 10 24.2
2 8 FM Hoang Canh Huan DAN 2345 6.0 0.0 2388 43.5 47.5 5.0 20 33.0
3 11 FM Pham Chuong HCM 2326 5.5 0.0 2383 44.5 48.5 4.0 20 25.0
4 2 GM Dao Thien Hai HCM 2479 5.5 0.0 2374 45.0 49.0 4.0 10 -4.6
5 1 GM Nguyen Duc Hoa CTH 2498 5.5 0.0 2366 45.5 50.0 4.0 10 -6.8
6 18 CM Nguyen Van Thanh DAN 2180 5.5 0.0 2341 40.0 40.5 4.0 20 44.2
7 6 GM Tu Hoang Thong HCM 2392 5.5 0.0 2310 40.5 44.0 3.0 10 -2.3
8 3 GM Cao Sang LDO 2454 5.5 0.0 2246 38.0 42.0 4.0 10 -14.9
9 4 IM Tran Tuan Minh HNO 2443 5.0 0.0 2325 44.5 48.5 4.0 10 -10.8
10 7 Vo Thanh Ninh KGI 2370 5.0 0.0 2318 40.5 44.5 2.0 20 -7.0
11 13 CM Tran Thanh Tu CTH 2283 5.0 0.0 2271 42.0 42.5 4.0 20 0.0
12 12 Tran Quoc Dung HCM 2297 5.0 0.0 2233 35.5 38.5 3.0 20 -10.8
13 14 IM Bao Khoa LDO 2269 4.5 0.0 2318 41.0 42.0 2.0 20 2.0
14 16 IM Tu Hoang Thai HCM 2241 4.5 0.0 2296 39.0 43.0 2.0 10 3.2
15 21 Doan Van Duc QDO 2118 4.5 0.0 2296 36.0 37.0 4.0 20 26.0

http://chess-results.com/tnr169962.aspx

Tags: ,