Rank after Round 4 (http://chess-results.com/tnr246961.aspx)
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
1 | 1 | WGM | Cori T. Deysi | w | PER | 2399 | 4,0 | 0,0 | 8,5 | 8,50 | 4,5 | 4 | 4 | 2,71 | 1,29 | 10 | 12,9 | ||
2 | 2 | IM | Lujan Carolina | w | ARG | 2386 | 3,0 | 0,0 | 7,5 | 5,25 | 4,0 | 4 | 3 | 2,86 | 0,14 | 10 | 1,4 | ||
3 | 5 | FM | Zhou Qiyu | U16 | w | CAN | 2312 | 2,5 | 0,0 | 9,5 | 4,00 | 4,5 | 4 | 2,5 | 2,47 | 0,03 | 20 | 0,6 | |
4 | 19 | Zarate Oyague Flor De Maria | w | PER | 1945 | 2,5 | 0,0 | 8,0 | 4,50 | 4,5 | 4 | 2,5 | 0,65 | 1,85 | 20 | 37,0 | |||
5 | 7 | WGM | Amura Claudia | w | ARG | 2271 | 2,5 | 0,0 | 7,5 | 4,50 | 3,5 | 4 | 2,5 | 2,92 | -0,42 | 10 | -4,2 | ||
6 | 8 | WGM | Marrero Lopez Yaniet | w | CUB | 2249 | 2,5 | 0,0 | 7,5 | 2,50 | 3,0 | 4 | 2,5 | 2,58 | -0,08 | 20 | -1,6 | ||
7 | 3 | WGM | Nemcova Katerina | w | USA | 2379 | 2,5 | 0,0 | 7,0 | 4,50 | 3,5 | 4 | 2,5 | 3,43 | -0,93 | 20 | -18,6 | ||
8 | 4 | WGM | Arribas Robaina Maritza | w | CUB | 2334 | 2,5 | 0,0 | 6,5 | 4,00 | 3,5 | 4 | 2,5 | 2,95 | -0,45 | 20 | -9,0 | ||
9 | 11 | WIM | Roca Rojas Ana Flavia | U20 | w | CUB | 2218 | 2,0 | 0,0 | 10,0 | 5,00 | 5,0 | 4 | 2 | 1,50 | 0,50 | 20 | 10,0 | |
10 | 9 | WIM | Martinez Ayelen | w | ARG | 2238 | 2,0 | 0,0 | 9,0 | 3,50 | 5,0 | 4 | 2 | 2,18 | -0,18 | 20 | -3,6 | ||
11 | 6 | WIM | Llaudy Pupo Lisandra | w | CUB | 2277 | 2,0 | 0,0 | 9,0 | 3,50 | 4,0 | 4 | 2 | 2,59 | -0,59 | 20 | -11,8 | ||
12 | 16 | Nejanky Maisa | w | ARG | 2073 | 2,0 | 0,0 | 6,0 | 2,00 | 3,5 | 4 | 2 | 1,74 | 0,26 | 20 | 5,2 | |||
13 | 12 | WIM | Eswaran Ashritha | U16 | w | USA | 2134 | 1,5 | 0,0 | 9,5 | 4,50 | 5,0 | 3 | 1,5 | 1,10 | 0,40 | 40 | 16,0 | |
14 | 17 | WFM | Parkhurst Casas Miriam | U20 | w | MEX | 2013 | 1,5 | 0,0 | 8,5 | 3,00 | 5,0 | 4 | 1,5 | 0,76 | 0,74 | 20 | 14,8 | |
15 | 20 | WCM | Sanchez Matias Nuria Ange | U20 | w | MEX | 1749 | 1,5 | 0,0 | 8,5 | 1,75 | 4,5 | 3 | 0,5 | 0,24 | 0,26 | 20 | 5,2 | |
16 | 10 | WIM | Hernandez Moya Yuleisy | w | CUB | 2232 | 1,5 | 0,0 | 8,0 | 1,00 | 3,5 | 4 | 1,5 | 2,20 | -0,70 | 20 | -14,0 | ||
17 | 15 | WIM | Fuentes Godoy Lilia Ivonne | U18 | w | MEX | 2099 | 1,5 | 0,0 | 6,0 | 1,25 | 3,0 | 4 | 1,5 | 1,89 | -0,39 | 40 | -15,6 | |
18 | 14 | WGM | Heredia Serrano Carla | w | ECU | 2103 | 1,0 | 0,0 | 9,5 | 2,00 | 5,0 | 4 | 1 | 1,41 | -0,41 | 20 | -8,2 | ||
19 | 13 | WGM | Frometa Castillo Zirka | S50 | w | CUB | 2123 | 1,0 | 0,0 | 7,5 | 2,00 | 3,5 | 4 | 1 | 1,71 | -0,71 | 20 | -14,2 | |
20 | 18 | WIM | Besso Guadalupe | U18 | w | ARG | 1987 | 0,5 | 0,0 | 7,5 | 0,75 | 3,5 | 4 | 0,5 | 1,11 | -0,61 | 40 | -24,4 |
Leave a Reply