Rk | SN | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | |
1 | 1 | GM | Elina Danielian | 2484 | ARM | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5 | 0 | ||||
2 | 8 | GM | Keteryana Lahno | 2546 | UKR | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 4.5 | 1 | ||||
3 | 12 | GM | Anna Muzychuk | 2598 | SLO | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 4.5 | 0.5 | ||||
4 | 5 | GM | Viktorija Cmilyte | 2508 | LTU | ½ | ½ | * | ½ | 1 | 0 | 1 | 1 | 4.5 | 0.5 | ||||
5 | 2 | GM | Humpy Koneru | 2589 | IND | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4 | 0 | ||||
6 | 6 | GM | Nadezhda Kosintseva | 2528 | RUS | 0 | ½ | ½ | * | ½ | 1 | 0 | 1 | 3.5 | 1.5 | ||||
7 | 11 | GM | Hou Yifan | 2623 | CHN | ½ | 0 | ½ | ½ | * | 1 | 1 | 0 | 3.5 | 0.5 | ||||
8 | 9 | GM | Alexandra Kosteniuk | 2457 | RUS | 0 | ½ | 1 | 0 | * | ½ | ½ | 1 | 3.5 | 0 | ||||
9 | 7 | GM | Antoaneta Stefanova | 2518 | BUL | ½ | ½ | 0 | 1 | 0 | ½ | * | ½ | 3 | 0 | ||||
10 | 4 | GM | Tatiana Kosintseva | 2532 | RUS | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | 3 | 0 | ||||
11 | 10 | IM | Alisa Galliamova | 2484 | RUS | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2 | 0 | ||||
12 | 3 | WGM | Betul Cemre Yildiz | 2333 | TUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 0 |
Official website: http://kazan2012.fide.com
Chess Daily News from Susan Polgar
She’s beautiful and sexy.