Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Cheparinov Ivan | BUL | 2664 | 5.0 | 17.5 | 10.5 | 17.50 |
2 | GM | Sokolov Ivan | NED | 2653 | 5.0 | 16.5 | 10.5 | 16.50 |
3 | GM | Jones Gawain |
ENG | 2635 | 4.5 | 17.5 | 11.0 | 15.25 |
4 | GM | Caruana Fabiano | ITA | 2767 | 4.5 | 17.5 | 10.5 | 15.25 |
5 | IM | Thorfinnsson Bragi | ISL | 2421 | 4.5 | 15.0 | 9.5 | 13.00 |
6 | GM | Navara David | CZE | 2700 | 4.0 | 19.0 | 11.0 | 14.00 |
7 | GM | Hess Robert |
USA | 2635 | 4.0 | 17.5 | 10.0 | 12.50 |
8 | GM | Kuzubov Yuriy | UKR | 2615 | 4.0 | 16.0 | 10.0 | 11.75 |
9 | GM | Kristjansson Stefan | ISL | 2500 | 4.0 | 16.0 | 9.0 | 11.50 |
10 | GM | Hou Yifan | CHN | 2639 | 4.0 | 15.5 | 9.5 | 11.75 |
11 | IM | Hunt Adam C | ENG | 2454 | 4.0 | 15.5 | 9.0 | 12.25 |
12 | IM | Akshayraj Kore | IND | 2422 | 4.0 | 15.5 | 8.5 | 10.50 |
13 | GM | Papin Vasily | RUS | 2575 | 4.0 | 15.0 | 9.5 | 11.50 |
14 | GM | Kryvoruchko Yuriy | UKR | 2666 | 4.0 | 15.0 | 9.0 | 11.75 |
15 | IM | Gretarsson Hjorvar Steinn | ISL | 2460 | 4.0 | 15.0 | 9.0 | 11.00 |
16 | GM | Baklan Vladimir | UKR | 2612 | 4.0 | 14.5 | 9.0 | 10.75 |
17 | FM | Larsen Karsten | DEN | 2321 | 4.0 | 14.5 | 8.5 | 9.50 |
18 | GM | Stefansson Hannes | ISL | 2531 | 4.0 | 14.0 | 9.0 | 11.00 |
19 | GM | Avrukh Boris | ISR | 2591 | 4.0 | 13.5 | 8.5 | 9.50 |
20 | GM | Danielsen Henrik | ISL | 2504 | 4.0 | 13.5 | 7.5 | 11.00 |
Full standings here.
Chess Daily News from Susan Polgar
Cheparinov will win.