Siddharth upsets GM Ziaur Rahman; shares lead with Russian GM
PTI, 28 January 2010, 06:45pm IST

CHENNAI: Untitled Indian teenager R Siddharth upset GM Ziaur Rahman of Bangladesh to share the lead with Russian Grandmaster Maxim Turov at the end of the fifth round of the Chennai Open 2010 International Grandmaster Chess Tournament on Thursday.

Siddharth and Turov led the pack with five points each and were followed by 13 players with 4.5 points apiece in the second spot of the Swiss format tourney.

Adopting an Old Indian game, Turov systematically outplayed IM Oliver Dimakiling of Phillipines. After winning a pawn on the queenside, Turov slowly built a strong position to outplay Dimakiling in 40 moves.

Siddharth faced the irregular queen pawn opening of GM Ziaur Rahman of Bangladesh, who came up with some unorthodox moves in the opening to confuse the Indian.

But, Siddharth displayed maturity in handling the situation and steadily regrouped his pieces in going for a rook exchange with a clever pawn break on the kingside.

Once he managed to get a central passed pawn, the Indian boy used his knights in a masterly way to corner his renowned rival. Finally, faced with the inevitable mate, Zia resigned on the 74th move.

Amongst the other Indian players, Anwesh Upadhyaya and Ankit Rajpara, who were leading the table on Wednesday, continued their fine run holding GM Marat Dzhumaev and IM Bitoon Richard to draw respectively to take the second spot.

Source: http://timesofindia.indiatimes.com

Results of Round 5 on 2010/01/28 at 09.30 IST. Top 20 Boards only.

Bo. No. Name Pts. Result Pts. Name No.
1 2 GM Turov Maxim 4 1 – 0 4 IM Dimakiling Oliver 24
2 6 GM Rahman Ziaur 4 0 – 1 4 Siddharth R 29
3 12 GM Dzhumaev Marat 4 ½ – ½ 4 Anwesh Upadhyaya 36
4 66 Ankit R Rajpara 4 ½ – ½ 4 IM Bitoon Richard 19
5 34 IM Saptarshi Roy 3½ 0 – 1 3½ GM Kryakvin Dmitry 3
6 38 IM Prakash G B 3½ ½ – ½ 3½ GM Kravtsiv Martyn 7
7 8 GM Zubarev Alexander 3½ 1 – 0 3½ Shivananda B S 37
8 40 Palit Somak 3½ ½ – ½ 3½ GM Jumabayev Rinat 9
9 10 GM Sundararajan Kidambi 3½ 1 – 0 3½ IM Girinath P D S 44
10 46 IM Priyadharshan K 3½ 0 – 1 3½ GM Deepan Chakkravarthy J 15
11 48 Stany G A 3½ 0 – 1 3½ IM Lalith Babu M R 21
12 22 GM Gutov Andrey 3½ 1 – 0 3½ Kulkarni Chinmay 53
13 52 Swayams Mishra 3½ 0 – 1 3½ GM Manik Mikulas 23
14 26 IM Ashwin Jayaram 3½ ½ – ½ 3½ IM Babu N Sudhakar 55
15 28 Swapnil S Dhopade 3½ 1 – 0 3½ WGM Mohota Nisha 56
16 32 IM Roy Chowdhury Saptarshi 3½ 1 – 0 3½ Vaibhav Suri 58
17 76 Navin Kanna T U 3 ½ – ½ 3 GM Ghaem Maghami Ehsan 1
18 78 Jaiswal Puneet 3 0 – 1 3 GM Iuldachev Saidali 11
19 79 Mehar Chinna Reddy C H 3 1 – 0 3 GM Laxman R R 13
20 14 GM Barua Dibyendu 3 ½ – ½ 3 FM Ramakrishna J 85

Rank after Round 5.

Rk. Name FED Rtg Pts. TB1 TB2 TB3 w-we K rtg+/-
1 GM Turov Maxim RUS 2584 5,0 16,5 10,5 16,50 0,89 10 8,9
2 Siddharth R IND 2424 5,0 16,5 10,0 16,50 1,41 15 21,1
3 GM Dzhumaev Marat UZB 2515 4,5 17,0 10,5 14,75 0,54 10 5,4
IM Bitoon Richard PHI 2458 4,5 17,0 10,5 14,75 0,66 10 6,6
Anwesh Upadhyaya IND 2400 4,5 17,0 10,5 14,75 1,00 15 15,0
6 IM Lalith Babu M R IND 2457 4,5 16,0 10,0 14,25 0,69 15 10,4
7 Ankit R Rajpara IND 2298 4,5 16,0 10,0 13,75 1,92 15 28,8
8 IM Roy Chowdhury Saptarshi IND 2413 4,5 15,5 10,0 13,75 0,79 10 7,9
9 GM Zubarev Alexander UKR 2544 4,5 15,5 9,5 14,00 0,29 10 2,9
10 GM Manik Mikulas SVK 2435 4,5 15,0 10,0 13,25 0,77 10 7,7
11 Swapnil S Dhopade IND 2429 4,5 15,0 9,5 14,00 0,56 10 5,6
12 GM Sundararajan Kidambi IND 2526 4,5 15,0 9,5 13,75 0,42 10 4,2
13 GM Deepan Chakkravarthy J IND 2492 4,5 15,0 9,5 13,50 0,42 10 4,2
14 GM Kryakvin Dmitry RUS 2575 4,5 15,0 9,0 13,75 0,24 10 2,4
15 GM Gutov Andrey RUS 2444 4,5 14,5 9,0 12,75 0,57 10 5,7
16 IM Dimakiling Oliver PHI 2435 4,0 18,0 11,0 13,00 0,58 10 5,8
17 GM Rahman Ziaur BAN 2548 4,0 18,0 10,0 13,00 -0,01 10 -0,1
18 IM Venkatesh M R IND 2432 4,0 17,5 11,0 13,50 -0,03 10 -0,3
19 IM Deshmukh Anup IND 2271 4,0 17,5 10,0 13,00 0,79 10 7,9
20 GM Iuldachev Saidali UZB 2519 4,0 16,5 9,5 12,00 -0,30 10 -3,0
21 GM Kravtsiv Martyn UKR 2545 4,0 16,0 10,0 12,25 -0,07 10 -0,7
22 Abhishek Kelkar IND 2246 4,0 16,0 10,0 12,00 1,52 15 22,8
23 WGM Meenakshi Subbaraman IND 2353 4,0 16,0 9,5 11,50 0,41 15 6,2
24 Ram S Krishnan IND 2273 4,0 16,0 9,0 11,50 0,38 15 5,7
25 FM Shyam Nikil P IND 2386 4,0 16,0 9,0 11,00 0,55 15 8,3
26 GM Jumabayev Rinat KAZ 2536 4,0 15,5 9,5 11,75 -0,07 10 -0,7
27 GM Ramesh R B IND 2482 4,0 15,5 9,5 11,50 -0,25 10 -2,5
28 Palit Somak IND 2386 4,0 15,5 9,0 12,00 0,41 15 6,2
29 IM Satyapragyan Swayangsu IND 2480 4,0 15,5 9,0 11,75 -0,11 10 -1,1
IM Babu N Sudhakar IND 2330 4,0 15,5 9,0 11,75 0,62 10 6,2
31 IM Kamble Vikramaditya IND 2364 4,0 15,5 9,0 11,00 0,52 10 5,2
32 IM Ramnathan Balasubramaniam IND 2272 4,0 15,0 8,5 10,50 0,38 10 3,8
33 IM Shyam Sundar M IND 2377 4,0 14,5 9,0 11,00 -0,09 10 -0,9
34 IM Prakash G B IND 2389 4,0 14,5 8,5 11,25 0,46 10 4,6
35 IM Ashwin Jayaram IND 2434 4,0 14,5 8,5 10,75 0,17 10 1,7
36 IM Suvrajit Saha IND 2343 4,0 14,5 8,0 10,50 0,40 10 4,0
37 FM Sai Krishna G V IND 2238 4,0 14,0 8,5 10,50 0,89 15 13,4
38 Mehar Chinna Reddy C H IND 2258 4,0 14,0 8,5 10,00 0,94 15 14,1
39 WIM Muminova Nafisa UZB 2347 4,0 13,5 8,5 10,75 -0,36 15 -5,4
40 Arun Karthik R IND 2345 4,0 13,5 8,0 10,50 0,36 15 5,4
41 Jayesh M IND 1651 4,0 12,5 8,0 9,00 2,64 15 39,6
42 Ganesh Bhat R IND 2152 4,0 12,5 7,0 8,50 0,77 15 11,6, etc.

Source:- http://chess-results.com/tnr29709.aspx?art=1&rd=5&lan=1&m=-1&wi=1000

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,