# | ↑↓ | Name | Classic | +/− | Rapid | Blitz | Age | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen | 2876.0 | 0.0 | 2847.0 | 2933.0 | 24 | ||||||
2 | Caruana | 2805.0 | 0.0 | 2829.0 | 2679.0 | 22 | ||||||
3 | Anand | 2804.0 | 0.0 | 2800.0 | 2767.0 | 45 | ||||||
4 | Nakamura | 2802.0 | 0.0 | 2850.0 | 2883.0 | 27 | ||||||
5 | Topalov | 2798.0 | 0.0 | 2772 i | 2641.0 | 40 | ||||||
6 | Kramnik | 2783.0 | 0.0 | 2798.0 | 2763.0 | 39 | ||||||
7 | Grischuk | 2781.0 | 0.0 | 2846.0 | 2839.0 | 31 | ||||||
8 | Aronian | 2780.0 | 0.0 | 2830.0 | 2816.0 | 32 | ||||||
9 | ↑1 | Giri | 2779.5 | +6.5 | 2720.0 | 2771.0 | 20 | |||||
10 | ↓1 | So | 2772.1 | −5.9 | 2635.0 | 2726.0 | 21 | |||||
11 | Jakovenko | 2756.7 | −2.3 | 2726.0 | 2630 i | 31 | ||||||
12 | Karjakin | 2753.0 | 0.0 | 2805.0 | 2759.0 | 25 | ||||||
13 | Gelfand | 2751.0 | 0.0 | 2751.0 | 2743.0 | 46 | ||||||
14 | ↑1 | Ding Liren | 2748.6 | −0.4 | 2708.0 | 2688.0 | 22 | |||||
15 | ↑2 | Li Chao | 2748.0 | 0.0 | 2620 i | 2651 i | 26 | |||||
16 | ↑2 | Dominguez | 2746.0 | 0.0 | 2749.0 | 2717.0 | 31 | |||||
17 | ↑2 | Tomashevsky | 2745.0 | 0.0 | 2731.0 | 2694.0 | 27 | |||||
18 | ↑2 | Svidler | 2740.0 | 0.0 | 2756.0 | 2760.0 | 38 | |||||
19 | ↑2 | Adams | 2740.0 | 0.0 | 2753.0 | 2752.0 | 43 | |||||
20 | ↑2 | Radjabov | 2738.0 | 0.0 | 2741.0 | 2808.0 | 28 | |||||
21 | ↑2 | Mamedyarov | 2735.0 | 0.0 | 2784.0 | 2766.8 | 30 | |||||
22 | ↑2 | Vitiugov | 2734.0 | 0.0 | 2672.0 | 2706.0 | 28 | |||||
23 | ↓7 | Wojtaszek | 2733.4 | −15.6 | 2711.0 | 2682.0 | 28 | |||||
24 | ↑1 | Harikrishna | 2733.0 | 0.0 | 2694.0 | 2680.0 | 29 | |||||
25 | ↓11 | Navara | 2732.3 | −18.7 | 2673.0 | 2806.0 | 30 | |||||
26 | Ivanchuk | 2728.2 | −4.8 | 2835.0 | 2789.0 | 46 | ||||||
27 | ↑1 | Vachier-Lagrave | 2727.7 | +4.7 | 2756.0 | 2826.0 | 24 | |||||
28 | ↑2 | Wei Yi | 2723.5 | +2.5 | 2600.0 | 2588.0 | 16 | |||||
29 | ↑2 | Nepomniachtchi | 2720.0 | 0.0 | 2789.0 | 2840.0 | 24 | |||||
30 | ↑3 | Andreikin | 2718.0 | 0.0 | 2773 i | 2742.0 | 25 | |||||
31 | ↑3 | Eljanov | 2718.0 | 0.0 | 2714.0 | 2680.0 | 32 | |||||
32 | ↑3 | Yu Yangyi | 2716.3 | +1.3 | 2713.0 | 2694.0 | 21 | |||||
33 | ↓6 | Wang Yue | 2716.2 | −9.8 | 2758.0 | 2694.0 | 28 | |||||
34 | ↑2 | Leko | 2714.0 | 0.0 | 2747.0 | 2736.0 | 35 | |||||
35 | ↑2 | Morozevich | 2711.0 | 0.0 | 2716.2 | 2790.0 | 37 | |||||
36 | ↑2 | Ponomariov | 2711.0 | 0.0 | 2720.0 | 2770.0 | 31 | |||||
37 | ↑2 | Moiseenko | 2709.9 | +2.9 | 2677.0 | 2607.0 | 35 | |||||
38 | ↓6 | Fressinet | 2707.9 | −12.1 | 2699.0 | 2699.0 | 33 | |||||
39 | ↑1 | Wang Hao | 2704.9 | +0.9 | 2749.0 | 2744.0 | 25 | |||||
40 | ↑1 | Kasimdzhanov | 2704.0 | 0.0 | 2619.0 | 2641.0 | 35 | |||||
41 | ↑2 | Ni Hua | 2702.8 | +1.8 | 2663 i | 2566.0 | 32 | |||||
42 | Rublevsky | 2702.0 | 0.0 | 2718.0 | 2682 i | 40 | ||||||
43 | ↑1 | Almasi | 2700.0 | 0.0 | unrat. | unrat. | 38 |
Leave a Reply