World top juniors
Rank Name Title Country Rating Games B-Year
1 Caruana, Fabiano g ITA 2775 22 1992
2 Giri, Anish g NED 2696 14 1994
3 Ding, Liren g CHN 2680 22 1992
4 Negi, Parimarjan g IND 2661 17 1993
5 Yu, Yangyi g CHN 2656 18 1994
6 So, Wesley g PHI 2650 19 1993
7 Sjugirov, Sanan g RUS 2625 0 1993
8 Zherebukh, Yaroslav g UKR 2624 14 1993
9 Safarli, Eltaj g AZE 2623 9 1992
10 Hou, Yifan g CHN 2617 15 1994
11 Kovalyov, Anton g ARG 2614 9 1992
12 Shimanov, Aleksandr g RUS 2606 20 1992
13 Robson, Ray g USA 2601 17 1994
14 Rapport, Richard g HUN 2601 16 1996
15 Nyzhnyk, Illya g UKR 2599 9 1996
16 Swiercz, Dariusz g POL 2595 17 1994
17 Ipatov, Alexander g TUR 2581 18 1993
18 Durarbayli, Vasif g AZE 2576 9 1992
19 Grandelius, Nils g SWE 2570 7 1993
20 Dubov, Daniil g RUS 2569 0 1996
www.fide.com
Chess Daily News from Susan Polgar
Tags: , ,