1-2. | Caruana, Fabiano | g | ITA | 2770 | 1 |
1-2. | Hector, Jonny | g | SWE | 2560 | 1 |
3-6. | Leko, Peter | g | HUN | 2723 | ½ |
3-6. | Li, Chao b | g | CHN | 2703 | ½ |
3-6. | Berg, Emanuel | g | SWE | 2587 | ½ |
3-6. | Grandelius, Nils | g | SWE | 2556 | ½ |
7-8. | Giri, Anish | g | NED | 2693 | 0 |
7-8. | Tikkanen, Hans | g | SWE | 2566 | 0 |
Official website: http://www.sigeman-chess.com/
Chess Daily News from Susan Polgar
Nice win by Fabiano.