Blindfold | |||
1. | Aronian | 8 | |
2. | Anand | 6 | |
3. | Gashimov | 5½ | |
Grischuk | 5½ | ||
4. | Carlsen | 5 | |
Gelfand | 5 | ||
Karjakin | 5 | ||
Nakamura | 5 | ||
5. | Ivanchuk | 4½ | |
6. | Topalov | 4 | |
7. | Giri | 3½ | |
8. | Kramnik | 3 |
Rapid | |||
1. | Carlsen | 8½ | |
2. | Aronian | 6½ | |
3. | Ivanchuk | 6 | |
4. | Anand | 5 | |
Topalov | 5 | ||
5. | Gelfand | 4½ | |
Grischuk | 4½ | ||
Nakamura | 4½ | ||
6. | Gashimov | 4 | |
Karjakin | 4 | ||
Kramnik | 4 | ||
7. | Giri | 3½ |
Combined | |||
1. | Aronian | 14½ | |
2. | Carlsen | 13½ | |
3. | Anand | 11 | |
4. | Ivanchuk | 10½ | |
5. | Grischuk | 10 | |
6. | Gashimov | 9½ | |
Gelfand | 9½ | ||
Nakamura | 9½ | ||
7. | Karjakin | 9 | |
Topalov | 9 | ||
8. | Giri | 7 | |
Kramnik | 7 |
http://amberchess20.com
Chess Daily News from Susan Polgar
Go Magnus!
Kramnik is getting his ass beat.