stanislav-bogdanovich

Rank after Round 7 (top 25)

http://chess-results.com/tnr238704.aspx

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 6 IM Bogdanovich Stanislav UKR 2591 6,0 2505 5 0,0 7 6 4,20 1,80 10 18,0
2 3 GM Sjugirov Sanan RUS 2653 5,0 2529 3 0,0 7 5 4,60 0,40 10 4,0
3 7 GM Abasov Nijat AZE 2552 Baku 5,0 2499 4 0,0 7 5 3,97 1,03 10 10,3
4 4 GM Lupulescu Constantin ROU 2618 5,0 2450 4 0,0 7 5 4,95 0,05 10 0,5
5 10 GM Bajarani Ulvi AZE 2509 Baku 5,0 2439 4 0,0 7 5 4,15 0,85 10 8,5
6 2 GM Amin Bassem EGY 2661 5,0 2407 4 0,0 7 5 5,63 -0,63 10 -6,3
7 15 GM Mammadov Zaur AZE 2437 Baku 5,0 2351 4 0,0 7 5 4,26 0,74 10 7,4
8 1 GM Artemiev Vladislav RUS 2663 4,5 2494 4 0,0 7 4,5 4,98 -0,48 10 -4,8
9 5 GM Lenderman Aleksandr USA 2600 4,5 2474 3 0,0 7 4,5 4,64 -0,14 10 -1,4
10 18 GM Hesham Abdelrahman EGY 2419 4,5 2432 3 0,0 7 4,5 3,40 1,10 10 11,0
11 40 Bayramov Elvin AZE 2263 Guba 4,5 2417 3 0,0 7 4,5 2,10 2,40 20 48,0
12 13 IM Bodnaruk Anastasia RUS 2465 4,5 2405 3 0,0 7 4,5 4,04 0,46 10 4,6
13 24 IM Abdulov Orkhan AZE 2372 Baku 4,5 2392 3 0,0 7 4,5 3,32 1,18 10 11,8
14 14 IM Alavi Sayed Javad IRI 2453 4,5 2361 4 0,0 7 4,5 4,36 0,14 10 1,4
15 8 GM Idani Pouya IRI 2543 4,0 2507 3 0,0 7 4 3,83 0,17 10 1,7
16 11 GM Rasulov Vugar AZE 2487 Ganja 4,0 2444 2 0,0 7 4 3,91 0,09 10 0,9
17 12 IM Golubov Saveliy RUS 2481 4,0 2434 2 0,0 7 4 3,92 0,08 10 0,8
18 26 IM Vokhidov Shamsiddin UZB 2364 4,0 2369 2 0,0 7 4 3,41 0,59 10 5,9
19 20 CM Sindarov Javokhir UZB 2415 4,0 2315 3 0,0 7 4 4,43 -0,43 20 -8,6
20 25 FM Naghdiyev Niyazi AZE 2366 Baku 4,0 2304 2 0,0 7 4 4,13 -0,13 20 -2,6
21 17 IM Iskandarov Misratdin AZE 2423 Sarhadchi 3,5 2488 3 0,0 7 3,5 2,92 0,58 10 5,8
22 34 WGM Kazimova Narmin AZE 2302 Baku 3,5 2430 2 0,0 7 3,5 2,36 1,14 20 22,8
23 35 WGM Mamedjarova Zeinab AZE 2295 Sumqayit 3,5 2421 2 0,0 7 3,5 2,42 1,08 20 21,6
24 16 IM Ameir Moheb EGY 2431 3,5 2408 3 0,0 7 3,5 3,75 -0,25 10 -2,5
25 9 IM Pourramezanali Amirreza IRI 2532 3,5 2382 2 0,0 7 3,5 4,84 -1,34 10 -13,4
Tags: , , ,