24th round
[13.5] Carlsen, Magnus 1 – 0 Vachier-Lagrave, Maxime [10.5]
[14.0] Kramnik, Vladimir 1 – 0 Caruana, Fabiano [11.0]
[12.0] Nakamura, Hikaru 0.5 – 0.5 Karjakin, Sergey [10.0]
[12.5] Nepomniachtchi, Ian 1 – 0 Svidler, Peter [11.5]
[11.0] Savchenko, Boris 0 – 1 Radjabov, Teimour [12.5]
[7.5] Andreikin, Dmitry 1 – 0 Mamedyarov, Shakhriyar [14.0]
[11.0] Grachev, Boris 0 – 1 Eljanov, Pavel [11.0]
[8.0] Mamedov, Rauf 0.5 – 0.5 Grischuk, Alexander [10.5]
[16.0] Aronian, Levon 1 – 0 Ponomariov, Ruslan [11.0]
[11.0] Gelfand, Boris 1 – 0 Movsesian, Sergei [11.5]
25th round
[12.0] Gelfand, Boris 1 – 0 Carlsen, Magnus [14.5]
[11.5] Movsesian, Sergei 0 – 1 Aronian, Levon [17.0]
[11.0] Ponomariov, Ruslan 0.5 – 0.5 Mamedov, Rauf [8.5]
[11.0] Grischuk, Alexander 1 – 0 Grachev, Boris [11.0]
[12.0] Eljanov, Pavel 1 – 0 Andreikin, Dmitry [8.5]
[14.0] Mamedyarov, Shakhriyar 0 – 1 Savchenko, Boris [11.0]
[13.5] Radjabov, Teimour 1 – 0 Nepomniachtchi, Ian [13.5]
[11.5] Svidler, Peter 0.5 – 0.5 Nakamura, Hikaru [12.5]
[10.5] Karjakin, Sergey 1 – 0 Kramnik, Vladimir [15.0]
[11.0] Caruana, Fabiano 0 – 1 Vachier-Lagrave, Maxime [10.5]
26th round
[14.5] Carlsen, Magnus 1 – 0 Caruana, Fabiano [11.0]
[11.5] Vachier-Lagrave, Maxime 0.5 – 0.5 Karjakin, Sergey [11.5]
[15.0] Kramnik, Vladimir 0 – 1 Svidler, Peter [12.0]
[13.0] Nakamura, Hikaru 0.5 – 0.5 Radjabov, Teimour [14.5]
[13.5] Nepomniachtchi, Ian 1 – 0 Mamedyarov, Shakhriyar [14.0]
[12.0] Savchenko, Boris 0 – 1 Eljanov, Pavel [13.0]
[8.5] Andreikin, Dmitry 0.5 – 0.5 Grischuk, Alexander [12.0]
[11.0] Grachev, Boris 1 – 0 Ponomariov, Ruslan [11.5]
[9.0] Mamedov, Rauf 1 – 0 Movsesian, Sergei [11.5]
[18.0] Aronian, Levon 0.5 – 0.5 Gelfand, Boris [13.0]
27th round
[18.5] Aronian, Levon 0 – 1 Carlsen, Magnus [15.5]
[13.5] Gelfand, Boris 1 – 0 Mamedov, Rauf [10.0]
[11.5] Movsesian, Sergei 1 – 0 Grachev, Boris [12.0]
[11.5] Ponomariov, Ruslan 0 – 1 Andreikin, Dmitry [9.0]
[12.5] Grischuk, Alexander 1 – 0 Savchenko, Boris [12.0]
[14.0] Eljanov, Pavel 0 – 1 Nepomniachtchi, Ian [14.5]
[14.0] Mamedyarov, Shakhriyar 0 – 1 Nakamura, Hikaru [13.5]
[15.0] Radjabov, Teimour 1 – 0 Kramnik, Vladimir [15.0]
[13.0] Svidler, Peter 0 – 1 Vachier-Lagrave, Maxime [12.0]
[12.0] Karjakin, Sergey 1 – 0 Caruana, Fabiano [11.0]
28th round
[16.5] Carlsen, Magnus 0.5 – 0.5 Karjakin, Sergey [13.0]
[11.0] Caruana, Fabiano 1 – 0 Svidler, Peter [13.0]
[13.0] Vachier-Lagrave, Maxime 1 – 0 Radjabov, Teimour [16.0]
[15.0] Kramnik, Vladimir 1 – 0 Mamedyarov, Shakhriyar [14.0]
[14.5] Nakamura, Hikaru 1 – 0 Eljanov, Pavel [14.0]
[15.5] Nepomniachtchi, Ian 0.5 – 0.5 Grischuk, Alexander [13.5]
[12.0] Savchenko, Boris 1 – 0 Ponomariov, Ruslan [11.5]
[10.0] Andreikin, Dmitry 1 – 0 Movsesian, Sergei [12.5]
[12.0] Grachev, Boris 0 – 1 Gelfand, Boris [14.5]
[10.0] Mamedov, Rauf 1 – 0 Aronian, Levon [18.5]
End of 2nd day
Chess Daily News from Susan Polgar
Tags: ,