Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Azarov Sergei | 2667 | 5 | 1 – 0 | 5 | GM | Naiditsch Arkadij | 2702 |
2 | GM | Inarkiev Ernesto | 2695 | 5 | ½ – ½ | 5 | GM | Jones Gawain C B | 2635 |
3 | GM | Fressinet Laurent | 2693 | 5 | ½ – ½ | 5 | GM | Matlakov Maxim | 2632 |
4 | GM | Khismatullin Denis | 2656 | 5 | ½ – ½ | 5 | GM | Vachier-Lagrave Maxime | 2682 |
5 | GM | Kuzubov Yuriy | 2615 | 5 | ½ – ½ | 5 | GM | Korobov Anton | 2679 |
6 | GM | Kobalia Mikhail | 2666 | 4½ | ½ – ½ | 4½ | GM | Caruana Fabiano | 2767 |
7 | GM | Cheparinov Ivan | 2664 | 4½ | ½ – ½ | 4½ | GM | Jakovenko Dmitry | 2729 |
8 | GM | Riazantsev Alexander | 2710 | 4½ | ½ – ½ | 4½ | GM | Ragger Markus | 2654 |
9 | GM | Fridman Daniel | 2653 | 4½ | ½ – ½ | 4½ | GM | Bacrot Etienne | 2706 |
10 | GM | Ivanisevic Ivan | 2645 | 4½ | ½ – ½ | 4½ | GM | Jobava Baadur | 2706 |
11 | GM | Malakhov Vladimir | 2705 | 4½ | 1 – 0 | 4½ | GM | Timofeev Artyom | 2650 |
12 | GM | Movsesian Sergei | 2702 | 4½ | 0 – 1 | 4½ | GM | Istratescu Andrei | 2633 |
13 | GM | Lenic Luka | 2637 | 4½ | ½ – ½ | 4½ | GM | Sutovsky Emil | 2700 |
14 | GM | Pantsulaia Levan | 2595 | 4½ | ½ – ½ | 4½ | GM | Vallejo Pons Francisco | 2693 |
15 | GM | Andreikin Dmitry | 2689 | 4½ | ½ – ½ | 4½ | GM | Stocek Jiri | 2606 |
16 | GM | Bologan Viktor | 2687 | 4½ | 1 – 0 | 4½ | GM | Melkumyan Hrant | 2628 |
17 | GM | Kulaots Kaido | 2585 | 4½ | 0 – 1 | 4½ | GM | Akopian Vladimir | 2684 |
Full results here: http://chess-results.com/tnr66864.aspx
Chess Daily News from Susan Polgar
Nice game by Azarov.