Zalakaros, Hungary

Rank after round 3 (top 75)

http://chess-results.com/tnr207899.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 32 IM Aryan Chopra IND 2459 3,0 5,0 6,0 3185
2 12 GM Vajda Levente ROU 2581 3,0 4,5 6,0 3205
3 7 GM Berkes Ferenc HUN 2636 2,5 6,0 5,5 2709
4 23 IM Andersen Mads DEN 2505 2,5 4,5 5,5 2682
5 19 IM Svane Rasmus GER 2526 2,5 4,5 5,5 2639
6 9 GM Banusz Tamas HUN 2621 2,5 4,5 5,0 2676
7 26 GM Mihok Oliver HUN 2498 2,5 4,5 5,0 2557
8 35 IM Puranik Abhimanyu IND 2452 2,5 4,0 5,5 2762
9 3 GM Ivanisevic Ivan SRB 2646 2,5 4,0 5,0 2687
10 8 GM Onischuk Vladimir UKR 2628 2,5 4,0 5,0 2666
11 14 GM Medvegy Zoltan HUN 2553 2,5 4,0 5,0 0
12 18 GM Horvath Jozsef HUN 2528 2,5 4,0 4,5 2607
13 2 GM Rakhmanov Aleksandr RUS 2654 2,5 3,5 5,0 2685
14 22 GM Harika Dronavalli IND 2514 2,5 3,5 5,0 2587
15 5 GM Romanov Evgeny RUS 2641 2,5 3,5 4,5 2658
16 21 GM Horvath Adam HUN 2515 2,5 3,5 4,5 2531
17 33 GM Czebe Attila HUN 2454 2,5 3,0 5,0 2548
18 44 FM Livaic Leon CRO 2428 2,0 6,0 4,5 2611
19 13 GM Erdos Viktor HUN 2577 2,0 5,5 5,0 2527
20 60 IM Nitin S. IND 2377 2,0 5,5 4,0 2750
21 50 IM Karavade Eesha IND 2409 2,0 5,0 4,5 2576
22 10 GM Papp Gabor HUN 2596 2,0 5,0 4,5 2504
23 52 GM Cebalo Miso CRO 2407 2,0 5,0 4,0 2434
24 29 IM Narayanan Srinath IND 2469 2,0 4,5 5,0 2488
25 11 GM Prohaszka Peter HUN 2593 2,0 4,5 4,5 2522
26 34 GM Smith Bryan G USA 2453 2,0 4,5 4,5 2359
27 108 WIM Michelle Catherina P IND 2179 2,0 4,5 4,0 2551
28 86 IM Gazik Igor SVK 2302 2,0 4,5 3,5 2575
29 4 GM Kravtsiv Martyn UKR 2641 2,0 4,5 3,5 2497
30 17 GM Shyam Sundar M. IND 2530 2,0 4,0 4,5 2503
31 42 FM Nguyen Thai Dai Van CZE 2431 2,0 4,0 4,0 2512
32 15 GM Szabo Gergely-Andras-Gyula ROU 2548 2,0 4,0 4,0 2502
33 31 IM Korpa Bence HUN 2461 2,0 4,0 3,5 2422
34 38 IM Kreisl Robert AUT 2439 2,0 4,0 3,5 2412
35 24 IM Aczel Gergely HUN 2502 2,0 3,0 3,0 2454
36 25 IM Deac Bogdan-Daniel ROU 2501 2,0 3,0 3,0 2447
37 80 FM Mesaros Florian AUT 2318 1,5 6,5 4,0 2523
38 84 WGM Kulon Klaudia POL 2304 1,5 6,5 4,0 2494
39 76 Raja Harshit IND 2329 1,5 6,0 4,0 2535
40 40 FM Gazik Viktor SVK 2433 1,5 6,0 4,0 2518
41 113 Skuhala Jernej SLO 2142 1,5 6,0 4,0 0
42 81 Loos Roland GER 2316 1,5 6,0 3,5 2503
43 43 IM Butkiewicz Lukasz POL 2429 1,5 5,5 4,0 2515
44 49 IM Nasuta Grzegorz POL 2413 1,5 5,5 4,0 2489
45 53 FM Csonka Balazs HUN 2400 1,5 5,5 4,0 2466
46 102 Gyurkovics Bence Dr. HUN 2233 1,5 5,5 4,0 2458
47 56 GM Farago Ivan HUN 2391 1,5 5,5 4,0 2384
48 93 IM Saravanan V. IND 2272 1,5 5,5 3,5 2461
49 92 FM Tarhon Brian ENG 2285 1,5 5,5 3,5 2449
50 88 IM Piasetski Leon CAN 2292 1,5 5,5 2,5 2449
51 107 Laliena Solanes Luis ESP 2205 1,5 5,0 3,5 2417
52 55 FM Costachi Mihnea ROU 2397 1,5 5,0 3,5 2323
53 62 IM Kohlweyer Bernd GER 2373 1,5 5,0 3,0 2495
54 87 WIM Warakomska Anna POL 2298 1,5 5,0 3,0 2449
55 95 WIM Efroimski Marsel ISR 2268 1,5 5,0 3,0 2442
56 1 GM Efimenko Zahar UKR 2656 1,5 4,5 3,5 2404
57 47 IM Dragnev Valentin AUT 2423 1,5 4,5 3,5 2376
58 54 IM Ben Artzi Ido ISR 2399 1,5 4,5 3,5 2332
59 101 IM Rigo Janos HUN 2238 1,5 4,5 3,0 2422
60 103 IM Szalanczy Emil HUN 2218 1,5 4,5 3,0 2415
61 30 GM Romanishin Oleg M UKR 2464 1,5 4,5 3,0 2288
62 39 IM Nagy Gabor HUN 2439 1,5 4,5 3,0 2284
63 45 IM Vertetics Attila HUN 2425 1,5 4,5 3,0 2241
64 63 GM Fogarasi Tibor HUN 2372 1,5 4,5 2,5 2515
65 83 FM Tate Alan SCO 2307 1,5 4,5 2,5 2460
66 72 FM Blazeka Matej CRO 2341 1,5 4,5 2,5 2441
67 66 FM Baskin Robert GER 2359 1,5 4,5 2,5 2437
68 100 FM Hristodoulou Panagiotis GRE 2245 1,5 4,5 2,5 2398
69 6 GM Perunovic Milos SRB 2639 1,5 4,5 2,5 2321
70 82 FM Szabo Attila ROU 2315 1,5 4,5 2,0 2462
71 16 GM Del Rio De Angelis Salvador G ESP 2541 1,5 4,0 3,0 2344
72 27 IM Nemeth Miklos HUN 2482 1,5 4,0 3,0 2316
73 41 GM Lalic Bogdan CRO 2431 1,5 3,5 3,0 2255
74 37 IM Nguyen Piotr POL 2446 1,5 3,5 2,5 2287
75 28 GM Sundararajan Kidambi IND 2469 1,5 3,5 2,0 2316
Tags: ,