Anna-2BMuzychuk

Rank after Round 4

http://chess-results.com/tnr255542.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
1 2 GM Muzychuk Anna UKR 2570 4,0 2493 8,5 0,0 2 4 4 2,53 1,47 20 29,4
2 18 IM Gaponenko Inna UKR 2406 3,5 2487 8,0 0,0 2 4 3,5 2,04 1,46 20 29,2
3 3 GM Kosteniuk Alexandra RUS 2553 3,0 2484 8,5 0,0 2 4 3 2,49 0,51 20 10,2
4 13 WGM Goryachkina Aleksandra RUS 2466 3,0 2482 7,5 0,0 1 4 3 2,27 0,73 20 14,6
5 1 GM Lagno Kateryna RUS 2594 3,0 2430 8,0 0,0 2 4 3 2,97 0,03 20 0,6
6 17 IM Batsiashvili Nino GEO 2417 2,5 2548 7,5 0,0 1 4 2,5 1,89 0,61 20 12,2
7 23 IM Pham Le Thao Nguyen VIE 2365 2,5 2524 7,5 0,0 2 4 2,5 1,31 1,19 20 23,8
8 29 WGM Geldiyeva Mahri TKM 2220 2,5 2489 6,5 0,0 2 4 2,5 0,71 1,79 20 35,8
9 15 IM Javakhishvili Lela GEO 2461 2,5 2481 7,0 0,0 2 4 2,5 2,26 0,24 20 4,8
10 33 WFM Hallaeva Bahar TKM 2112 2,5 2477 8,5 0,0 2 4 2,5 0,46 2,04 20 40,8
11 6 GM Ju Wenjun CHN 2542 2,5 2429 7,0 0,0 2 4 2,5 2,69 -0,19 20 -3,8
12 8 GM Ushenina Anna UKR 2498 2,5 2390 8,0 0,0 2 4 2,5 2,80 -0,30 20 -6,0
13 9 GM Gunina Valentina RUS 2491 2,5 2344 5,0 0,0 2 4 2,5 2,93 -0,43 20 -8,6
14 10 GM Koneru Humpy IND 2486 2,5 2315 7,0 0,0 2 4 2,5 3,06 -0,56 20 -11,2
15 21 IM Khademalsharieh Sarasadat IRI 2386 2,0 2532 7,0 0,0 1 4 2 1,27 0,73 20 14,6
16 27 WGM Abdumalik Zhansaya KAZ 2323 2,0 2484 6,5 0,0 1 4 2 1,19 0,81 20 16,2
17 25 IM Kashlinskaya Alina RUS 2357 2,0 2480 6,0 0,0 2 4 2 1,44 0,56 20 11,2
18 22 IM Charochkina Daria RUS 2385 2,0 2447 6,0 0,0 2 4 2 2,17 -0,17 20 -3,4
19 5 GM Dzagnidze Nana GEO 2549 2,0 2423 7,5 0,0 2 4 2 2,79 -0,79 20 -15,8
20 14 GM Harika Dronavalli IND 2464 2,0 2411 7,0 0,0 2 4 2 2,55 -0,55 20 -11,0
21 7 WGM Tan Zhongyi CHN 2501 2,0 2384 7,5 0,0 2 4 2 2,71 -0,71 20 -14,2
22 16 GM Zhu Chen QAT 2446 2,0 2292 5,5 0,0 2 4 2 2,98 -0,98 20 -19,6
23 28 WGM Saduakassova Dinara KAZ 2321 1,5 2523 8,0 0,0 2 4 1,5 1,05 0,45 20 9,0
24 26 IM Gvetadze Sofio GEO 2326 1,5 2502 7,5 0,0 2 4 1,5 1,21 0,29 20 5,8
25 19 GM Zhukova Natalia UKR 2402 1,5 2461 8,0 0,0 2 4 1,5 2,05 -0,55 20 -11,0
26 11 IM Paehtz Elisabeth GER 2483 1,5 2419 6,5 0,0 2 4 1,5 2,57 -1,07 20 -21,4
27 4 GM Stefanova Antoaneta BUL 2552 1,5 2404 7,0 0,0 2 4 1,5 2,83 -1,33 20 -26,6
28 12 GM Zhao Xue CHN 2479 1,5 2314 7,0 0,0 2 4 1,5 2,99 -1,49 20 -29,8
29 24 IM Purtseladze Maka GEO 2359 1,0 2500 5,5 0,0 3 4 1 1,68 -0,68 20 -13,6
30 30 WFM Sviridova Vlada RUS 2198 1,0 2447 7,5 0,0 3 4 1 1,48 -0,48 20 -9,6
31 34 WFM Ovezdurdiyeva Jemal TKM 1840 1,0 2333 5,5 0,0 3 4 1 0,38 0,62 20 12,4
32 20 IM Arabidze Meri GEO 2395 0,5 2464 6,5 0,0 3 4 0,5 1,98 -1,48 20 -29,6
33 31 WGM Krivec Jana SLO 2194 0,5 2463 5,5 0,0 2 4 0,5 0,76 -0,26 20 -5,2
34 32 CM Sloan Julia Elizabeth USA 2173 0,0 2407 5,0 0,0 2 4 0 1,51 -1,51 20 -30,2
Tags: , ,